BQS Organic Blind Sample Project |
False Positive and Negative Report for |
Schedule: 2060 |
Analyte | TestIDCode | CASNumber | # Samples Spiked |
# False Negatives |
# Samples Not Spiked |
# False Positives |
---|---|---|---|---|---|---|
2,4-D | 39732LCM29 | 94-75-7 | 92 | 1 | 104 | 0 |
2,4-D + 2,4-D METHYL ESTER (SUM) | 66496CAL13 | 000-08-01 | 67 | 1 | 88 | 7 |
2,4-D METHYL ESTER | 50470LCM29 | 1928-38-7 | 78 | 1 | 118 | 2 |
2,4-DB | 38746LCM29 | 94-82-6 | 84 | 0 | 112 | 4 |
2-HYDROXYATRAZINE (2-HYDROXY-4-ISOPROPYLAMINO-6-ETHYLAMINO-S-TRIAZINE) OIET | 50355LCM29 | 2163-68-0 | 44 | 0 | 130 | 36 |
3(4-CHLOROPHENYL) METHYL UREA | 61692LCM29 | 5352-88-5 | 92 | 0 | 104 | 0 |
3-HYDROXYCARBOFURAN | 49308LCM29 | 16655-82-6 | 85 | 0 | 111 | 1 |
ACIFLUORFEN | 49315LCM29 | 50594-66-6 | 86 | 1 | 110 | 0 |
ALDICARB | 49312LCM29 | 116-06-3 | 85 | 1 | 111 | 0 |
ALDICARB SULFONE | 49313LCM29 | 1646-88-4 | 83 | 0 | 113 | 9 |
ALDICARB SULFOXIDE | 49314LCM29 | 1646-87-3 | 86 | 0 | 77 | 3 |
ATRAZINE | 39632LCM29 | 1912-24-9 | 85 | 0 | 111 | 1 |
BENDIOCARB | 50299LCM29 | 22781-23-3 | 87 | 1 | 109 | 4 |
BENOMYL | 50300LCM29 | 17804-35-2 | 85 | 0 | 111 | 0 |
BENSULFURON-METHYL | 61693LCM29 | 83055-99-6 | 54 | 0 | 120 | 0 |
BENTAZON | 38711LCM29 | 25057-89-0 | 85 | 2 | 111 | 2 |
BROMACIL | 04029LCM29 | 314-40-9 | 85 | 0 | 111 | 0 |
BROMOXYNIL | 49311LCM29 | 1689-84-5 | 85 | 0 | 111 | 1 |
CAFFEINE | 50305LCM29 | 58-08-2 | 82 | 0 | 114 | 1 |
CARBARYL | 49310LCM29 | 63-25-2 | 84 | 0 | 112 | 0 |
CARBOFURAN | 49309LCM29 | 1563-66-2 | 84 | 0 | 112 | 0 |
CHLORAMBEN, METHYL ESTER | 61188LCM29 | 7286-84-2 | 84 | 23 | 112 | 3 |
CHLORIMURON ETHYL | 50306LCM29 | 90982-32-4 | 62 | 0 | 112 | 0 |
CLOPYRALID | 49305LCM29 | 1702-17-6 | 85 | 5 | 111 | 0 |
CYCLOATE | 04031LCM29 | 1134-23-2 | 84 | 0 | 112 | 1 |
DACTHAL MONOACID | 49304LCM29 | 887-54-7 | 69 | 6 | 127 | 0 |
DEETHYLATRAZINE (DESETHYL ATRAZINE) (2-CHLORO-4-ISOPROPYLAMINO-6-S-TRIAZINE) CIAT | 04040LCM29 | 6190-65-4 | 87 | 0 | 109 | 0 |
DEISOPROPYLATRAZINE (2-CHLORO-6-ETHYLAMINO-4-AMINO-S-TRIAZINE) CEAT | 04038LCM29 | 1007-28-9 | 88 | 1 | 108 | 0 |
DICAMBA | 38442LCM29 | 1918-00-9 | 87 | 12 | 109 | 0 |
DICHLOROPROP (DICHLORPROP) | 49302LCM29 | 120-36-5 | 86 | 0 | 110 | 0 |
DINOSEB | 49301LCM29 | 88-85-7 | 87 | 0 | 109 | 1 |
DIPHENAMID | 04033LCM29 | 957-51-7 | 84 | 0 | 112 | 0 |
DIURON | 49300LCM29 | 330-54-1 | 84 | 0 | 112 | 0 |
FENURON | 49297LCM29 | 101-42-8 | 86 | 0 | 110 | 0 |
FLUMETSULAM | 61694LCM29 | 98967-40-9 | 85 | 2 | 111 | 0 |
FLUOMETURON | 38811LCM29 | 2164-17-2 | 84 | 1 | 112 | 0 |
IMAZAQUIN | 50356LCM29 | 81335-37-7 | 84 | 0 | 112 | 0 |
IMAZETHAPYR | 50407LCM29 | 81335-77-5 | 85 | 0 | 111 | 0 |
IMIDACLOPRID | 61695LCM29 | 138261-41-3 | 82 | 2 | 114 | 0 |
LINURON | 38478LCM29 | 330-55-2 | 84 | 0 | 112 | 0 |
MCPA | 38482LCM29 | 94-74-6 | 87 | 0 | 109 | 0 |
MCPB | 38487LCM29 | 94-81-5 | 85 | 9 | 111 | 0 |
METALAXYL | 50359LCM29 | 57837-19-1 | 86 | 0 | 110 | 0 |
METHIOCARB | 38501LCM29 | 2032-65-7 | 86 | 1 | 110 | 0 |
METHOMYL | 49296LCM29 | 16752-77-5 | 85 | 0 | 111 | 0 |
METSULFURON METHYL | 61697LCM29 | 74223-64-6 | 85 | 1 | 111 | 0 |
NEBURON | 49294LCM29 | 555-37-3 | 84 | 0 | 112 | 0 |
NICOSULFURON | 50364LCM29 | 111991-09-4 | 80 | 13 | 116 | 0 |
NORFLURAZON | 49293LCM29 | 27314-13-2 | 84 | 0 | 112 | 0 |
ORYZALIN | 49292LCM29 | 19044-88-3 | 86 | 1 | 110 | 0 |
OXAMYL | 38866LCM29 | 23135-22-0 | 85 | 0 | 111 | 1 |
PICLORAM | 49291LCM29 | 1918-02-1 | 84 | 9 | 112 | 2 |
PROPHAM | 49236LCM29 | 122-42-9 | 86 | 1 | 110 | 0 |
PROPICONAZOLE (TILT) | 50471LCM29 | 60207-90-1 | 84 | 0 | 112 | 0 |
PROPOXUR | 38538LCM29 | 114-26-1 | 83 | 0 | 113 | 0 |
SIDURON | 38548LCM29 | 1982-49-6 | 84 | 0 | 112 | 0 |
SULFOMETURON METHYL | 50337LCM29 | 74222-97-2 | 71 | 0 | 103 | 0 |
TEBUTHIURON | 82670LCM29 | 34014-18-1 | 80 | 0 | 116 | 0 |
TERBACIL | 04032LCM29 | 5902-51-2 | 87 | 0 | 109 | 1 |
TRICLOPYR | 49235LCM29 | 55335-06-3 | 85 | 0 | 111 | 0 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
2,4-D |
Schedule: 2060 Testid: 39732LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for 2,4-D |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20073380128 | Abs 071607LC: 50 µl | 0.02 | 01/03/08 | < 0.02 | 0.2015 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
2,4-D + 2,4-D METHYL ESTER (SUM) |
Schedule: 2060 Testid: 66496CAL13 |
Link to Individual Chart |
False Positive & Negative Listing for 2,4-D + 2,4-D METHYL ESTER (SUM) |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20073380128 | Abs 071607LC: 50 µl | 0.02 | 01/03/08 | < 0 | 0.5205 |
False Positive | 20121670022 | Supelco LB92941: 20 µl | 0.06 | 07/09/12 | E 0.46 | 0 |
20121810017 | Spex Organics T1120525009: 50 µl & Supelco LB92941: 50 µl | 0.06 | 07/18/12 | E 1.11 | 0 | |
20122020005 | NSI 062612-01: 20 µl & NSI 718L-01-01: 20 µl & ChemService 396400: 20 µl | 0.06 | 08/07/12 | E 0.675 | 0 | |
20122300023 | Spex Organics T1120525009: 20 µl & NSI 062612-01: 20 µl & NSI 718L-01-01: 20 µl | 0.06 | 09/13/12 | E 0.407 | 0 | |
20122570123 | NSI 062612-01: 20 µl & NSI 718L-01-01: 20 µl & Restek A088383: 20 µl | 0.06 | 09/28/12 | E 0.687 | 0 | |
20123140094 | Abs 052312: 20 µl & NSI 062612-01: 20 µl & NSI 718L-01-01: 20 µl | 0.06 | 12/05/12 | E 0.37 | 0 | |
20123260035 | Supelco LB92941: 20 µl & ChemService 396400: 20 µl | 0.06 | 12/05/12 | E 0.361 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
2,4-D METHYL ESTER |
Schedule: 2060 Testid: 50470LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for 2,4-D METHYL ESTER |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20073380128 | Abs 071607LC: 50 µl | 0.04 | 01/03/08 | < 0.2 | 0.319 |
False Positive | 20101720152 | NSI 090309-01HPLC: 80 µl | 0.2 | 07/01/10 | E 0.04 | 0 |
20101830111 | NWQL LCL11SP079A: 50 µl & NWQL LCL11SP079B: 50 µl | 0.2 | 07/27/10 | E 0.005 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
2,4-DB |
Schedule: 2060 Testid: 38746LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for 2,4-DB |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20070860102 | Ultra CC-2418: 75 µl | 0.02 | 04/10/07 | E 0.001 | 0 |
20071860003 | Ultra CC-2418: 75 µl | 0.02 | 07/25/07 | E 0.001 | 0 | |
20092260010 | Restek A063332: 50 µl & Restek A062398: 50 µl | 0.02 | 09/02/09 | E 0.009 | 0 | |
20102160005 | Spex Organics T1090828008: 80 µl | 0.02 | 09/01/10 | E 0.006 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
2-HYDROXYATRAZINE (2-HYDROXY-4-ISOPROPYLAMINO-6-ETHYLAMINO-S-TRIAZINE) OIET |
Schedule: 2060 Testid: 50355LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for 2-HYDROXYATRAZINE (2-HYDROXY-4-ISOPROPYLAMINO-6-ETHYLAMINO-S-TRIAZINE) OIET |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20070720033 | Accu B6070187: 75 µl | 0.08 | 03/28/07 | E 0.009 | 0 |
20070800016 | ChemService 363-120B: 50 µl | 0.08 | 04/10/07 | E 0.008 | 0 | |
20071500018 | Accu B6070187: 50 µl | 0.08 | 06/18/07 | E 0.004 | 0 | |
20072200099 | Accu B6070187: 75 µl | 0.08 | 08/25/07 | E 0.007 | 0 | |
20080800003 | Protocol I1070803003: 50 µl | 0.04 | 04/04/08 | E 0.006 | 0 | |
20081150079 | Protocol I1070803003: 50 µl | 0.04 | 05/16/08 | E 0.002 | 0 | |
20081840007 | Restek A053251: 50 µl | 0.04 | 07/23/08 | E 0.011 | 0 | |
20082130006 | Protocol I1070803003: 50 µl | 0.04 | 08/14/08 | E 0.015 | 0 | |
20082260236 | Restek A053251: 50 µl | 0.04 | 08/28/08 | E 0.037 | 0 | |
20091320004 | ERA 0813-08-07Polar: 30 µl | 0.06 | 05/28/09 | E 0.011 | 0 | |
20092040200 | ERA 0813-08-07Polar: 30 µl | 0.06 | 08/06/09 | E 0.014 | 0 | |
20092460256 | ERA 0813-08-07Polar: 50 µl | 0.06 | 09/22/09 | E 0.018 | 0 | |
20101340151 | Accu 209081166: 80 µl | 0.06 | 06/10/10 | E 0.006 | 0 | |
20101650030 | ChemService 430-40B: 40 µl | 0.06 | 06/30/10 | E 0.004 | 0 | |
20102180094 | ChemService 430-40B: 80 µl | 0.06 | 08/31/10 | E 0.009 | 0 | |
20102530004 | ChemService 430-40B: 80 µl | 0.06 | 10/27/10 | . 0.078 | 0 | |
20103510059 | Restek A075600: 40 µl | 0.06 | 01/04/11 | . 0.036 | 0 | |
20110340008 | Crescent 163162: 40 µl | 0.06 | 02/25/11 | . 0.03 | 0 | |
20110490034 | ChemService 448-45B: 40 µl | 0.06 | 03/07/11 | . 0.059 | 0 | |
20110620084 | Restek A075600: 40 µl | 0.06 | 03/23/11 | . 0.024 | 0 | |
20110910082 | Crescent 163162: 100 µl | 0.06 | 04/14/11 | . 0.036 | 0 | |
20111190183 | Restek A075600: 100 µl | 0.06 | 05/20/11 | . 0.033 | 0 | |
20111330149 | Crescent 163162: 40 µl | 0.06 | 05/21/11 | . 0.02 | 0 | |
20111540006 | Restek A075600: 40 µl | 0.06 | 06/11/11 | . 0.024 | 0 | |
20111750004 | Crescent 163162: 40 µl | 0.06 | 07/20/11 | . 0.011 | 0 | |
20111960035 | Crescent 163162: 100 µl | 0.06 | 07/19/11 | . 0.019 | 0 | |
20112170175 | Restek A075600: 40 µl | 0.06 | 09/06/11 | . 0.012 | 0 | |
20112450024 | Restek A075600: 100 µl | 0.06 | 09/14/11 | . 0.042 | 0 | |
20113130087 | Restek A075600: 40 µl | 0.06 | 11/29/11 | . 0.013 | 0 | |
20113500019 | Crescent 163162: 100 µl | 0.06 | 01/05/12 | . 0.008 | 0 | |
20120260062 | Restek A075600: 100 µl | 0.06 | 02/14/12 | . 0.02 | 0 | |
20120470081 | Crescent 163162: 40 µl | 0.06 | 03/07/12 | . 0.018 | 0 | |
20120760112 | Restek A075600: 40 µl | 0.06 | 03/27/12 | . 0.016 | 0 | |
20120960123 | Restek A075600: 40 µl | 0.06 | 05/03/12 | . 0.016 | 0 | |
20121310031 | Restek A075600: 100 µl | 0.06 | 05/22/12 | . 0.021 | 0 | |
20121460002 | Crescent 163162: 40 µl | 0.06 | 06/21/12 | . 0.014 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
3-HYDROXYCARBOFURAN |
Schedule: 2060 Testid: 49308LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for 3-HYDROXYCARBOFURAN |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20092960006 | Crescent 08LL073: 40 µl | 0.04 | 11/19/09 | E 0.003 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ACIFLUORFEN |
Schedule: 2060 Testid: 49315LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for ACIFLUORFEN |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20103020153 | Crescent 163162: 40 µl | 0.04 | 11/30/10 | < 0.04 | 0.0633663 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ALDICARB |
Schedule: 2060 Testid: 49312LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for ALDICARB |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20080290026 | Crescent 07GG007: 50 µl | 0.12 | 02/12/08 | < 0.12 | 0.1480952 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ALDICARB SULFONE |
Schedule: 2060 Testid: 49313LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for ALDICARB SULFONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20070240002 | Ultra CC-2418: 50 µl | 0.08 | 02/09/07 | E 0.006 | 0 |
20070640064 | Ultra CC-2418: 50 µl | 0.08 | 03/28/07 | E 0.005 | 0 | |
20071150010 | Supelco LB40676: 75 µl | 0.08 | 05/11/07 | E 0.007 | 0 | |
20071220023 | Supelco LB40676: 20 µl | 0.08 | 05/11/07 | E 0.002 | 0 | |
20071360138 | Ultra CC-2418: 75 µl | 0.08 | 06/02/07 | E 0.008 | 0 | |
20071640021 | Supelco LB40676: 75 µl | 0.08 | 06/25/07 | E 0.006 | 0 | |
20071860003 | Ultra CC-2418: 75 µl | 0.08 | 07/25/07 | E 0.008 | 0 | |
20092960006 | Crescent 08LL073: 40 µl | 0.08 | 11/19/09 | E 0.003 | 0 | |
20093380008 | NSI 090309-01HPLC: 80 µl | 0.08 | 12/29/09 | E 0.006 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ALDICARB SULFOXIDE |
Schedule: 2060 Testid: 49314LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for ALDICARB SULFOXIDE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20122210007 | Abs 052312: 20 µl & Restek A088383: 20 µl | 0.08 | 08/22/12 | E 0.034 | 0 |
20123040156 | Abs 052312: 50 µl & ChemService 396400: 50 µl | 0.08 | 11/13/12 | E 0.046 | 0 | |
20123490150 | Spex Organics T1120525009: 50 µl & Restek A088383: 50 µl | 0.08 | 12/21/12 | E 0.031 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ATRAZINE |
Schedule: 2060 Testid: 39632LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for ATRAZINE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20100630038 | Crescent 08LL073: 40 µl | 0.04 | 03/17/10 | E 0.0008 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
BENDIOCARB |
Schedule: 2060 Testid: 50299LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for BENDIOCARB |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20080860017 | Crescent 07GG007: 50 µl | 0.04 | 04/04/08 | < 0.04 | 0.070373 |
False Positive | 20070720033 | Accu B6070187: 75 µl | 0.04 | 03/28/07 | E 0.037 | 0 |
20072200099 | Accu B6070187: 75 µl | 0.04 | 08/25/07 | E 0.005 | 0 | |
20083110007 | NSI 081208-01Polar: 50 µl | 0.04 | 11/19/08 | E 0.006 | 0 | |
20091550186 | NSI 081208-01Polar: 30 µl | 0.04 | 06/17/09 | E 0.002 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
BENTAZON |
Schedule: 2060 Testid: 38711LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for BENTAZON |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20071290015 | Restek A046748: 75 µl | 0.02 | 06/02/07 | < 0.02 | 0.0671709 |
20101480008 | Crescent 08LL073: 40 µl | 0.06 | 06/17/10 | < 0.06 | 0.0705175 | |
False Positive | 20071150010 | Supelco LB40676: 75 µl | 0.02 | 05/11/07 | E 0.001 | 0 |
20073060022 | Ultra CD-2088: 50 µl | 0.04 | 11/28/07 | E 0.002 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
BROMOXYNIL |
Schedule: 2060 Testid: 49311LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for BROMOXYNIL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20070580108 | Protocol F1060804006: 20 µl | 0.12 | 03/12/07 | E 0.0007 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CAFFEINE |
Schedule: 2060 Testid: 50305LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for CAFFEINE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20092960006 | Crescent 08LL073: 40 µl | 0.08 | 11/19/09 | . 0.252 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CHLORAMBEN, METHYL ESTER |
Schedule: 2060 Testid: 61188LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for CHLORAMBEN, METHYL ESTER |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20073380128 | Abs 071607LC: 50 µl | 0.1 | 01/03/08 | < 0.1 | 0.341 |
20080150157 | Accu B7070230: 50 µl | 0.1 | 02/12/08 | < 0.1 | 0.3474628 | |
20080740019 | Accu B7070230: 50 µl | 0.1 | 04/04/08 | < 0.1 | 0.3456557 | |
20080870100 | Abs 071607LC: 50 µl | 0.1 | 04/04/08 | < 0.1 | 0.3439927 | |
20081290004 | Abs 071607LC: 50 µl | 0.1 | 05/16/08 | < 0.1 | 0.3390336 | |
20081500007 | Accu B7070230: 50 µl | 0.1 | 06/19/08 | < 0.1 | 0.3448469 | |
20083040065 | ChemService 406-113B: 50 µl | 0.1 | 11/19/08 | < 0.1 | 0.5393643 | |
20083440101 | Abs 081508Polar: 30 µl | 0.1 | 12/30/08 | < 0.1 | 0.3344064 | |
20091060131 | Abs 081508Polar: 30 µl | 0.1 | 04/30/09 | < 0.1 | 0.3347432 | |
20091410005 | ChemService 406-113B: 50 µl | 0.1 | 06/17/09 | < 0.1 | 0.5507839 | |
20091830170 | Abs 081508Polar: 30 µl | 0.1 | 07/28/09 | < 0.1 | 0.330155 | |
20092530081 | ChemService 406-113B: 30 µl | 0.1 | 09/23/09 | < 0.1 | 0.329352 | |
20093100008 | Restek A069890: 40 µl | 0.1 | 11/20/09 | < 0.1 | 0.1842234 | |
20100920050 | Restek A069890: 40 µl | 0.1 | 04/14/10 | < 0.1 | 0.1880564 | |
20101270033 | Spex Organics T1090828008: 40 µl | 0.1 | 05/26/10 | < 0.1 | 0.1907467 | |
20101550008 | Restek A069890: 80 µl | 0.1 | 06/16/10 | < 0.1 | 0.3845367 | |
20101760005 | Restek A069890: 40 µl | 0.1 | 07/14/10 | < 0.1 | 0.1879248 | |
20103430088 | ChemService 448-45B: 40 µl | 0.1 | 01/04/11 | < 0.1 | 0.1450068 | |
20110130055 | Abs 090910HPLC: 40 µl | 0.1 | 02/02/11 | < 0.1 | 0.1506629 | |
20110410063 | Abs 090910HPLC: 40 µl | 0.1 | 02/25/11 | < 0.1 | 0.1494322 | |
20110490034 | ChemService 448-45B: 40 µl | 0.1 | 03/07/11 | < 0.1 | 0.1443439 | |
20110770004 | Abs 090910HPLC: 40 µl | 0.1 | 04/12/11 | < 0.1 | 0.1490757 | |
20111590002 | ChemService 448-45B: 100 µl | 0.1 | 06/28/11 | < 0.1 | 0.3669634 | |
False Positive | 20093380008 | NSI 090309-01HPLC: 80 µl | 0.1 | 12/29/09 | E 0.019 | 0 |
20101340151 | Accu 209081166: 80 µl | 0.1 | 06/10/10 | E 0.062 | 0 | |
20111960035 | Crescent 163162: 100 µl | 0.1 | 07/18/11 | . 0.087 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CLOPYRALID |
Schedule: 2060 Testid: 49305LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for CLOPYRALID |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20072140017 | Supelco LB40676: 50 µl | 0.06 | 08/23/07 | < 0.06 | 0.0848953 |
20080290026 | Crescent 07GG007: 50 µl | 0.06 | 02/12/08 | < 0.06 | 0.1583087 | |
20092960006 | Crescent 08LL073: 40 µl | 0.06 | 11/20/09 | < 0.06 | 0.0754942 | |
20101480008 | Crescent 08LL073: 40 µl | 0.06 | 06/17/10 | < 0.06 | 0.0788136 | |
20101950136 | Crescent 08LL073: 40 µl | 0.06 | 07/28/10 | < 0.06 | 0.0752252 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CYCLOATE |
Schedule: 2060 Testid: 04031LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for CYCLOATE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20093520062 | Spex Organics T1090828008: 40 µl | 0.04 | 12/30/09 | E 0.006 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
DACTHAL MONOACID |
Schedule: 2060 Testid: 49304LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for DACTHAL MONOACID |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20071290015 | Restek A046748: 75 µl | 0.02 | 06/02/07 | < 0.02 | 0.0701562 |
20092820001 | Accu 209081166: 40 µl | 0.04 | 10/21/09 | < 0.04 | 0.0510973 | |
20103020153 | Crescent 163162: 40 µl | 0.04 | 11/30/10 | < 0.04 | 0.0514851 | |
20121810017 | Spex Organics T1120525009: 50 µl & Supelco LB92941: 50 µl | 0.04 | 07/20/12 | < 0.04 | 0.375 | |
20122300023 | Spex Organics T1120525009: 20 µl & NSI 062612-01: 20 µl & NSI 718L-01-01: 20 µl | 0.04 | 09/15/12 | < 0.04 | 0.15 | |
20123490150 | Spex Organics T1120525009: 50 µl & Restek A088383: 50 µl | 0.04 | 12/21/12 | < 0.04 | 0.375 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
DEISOPROPYLATRAZINE (2-CHLORO-6-ETHYLAMINO-4-AMINO-S-TRIAZINE) CEAT |
Schedule: 2060 Testid: 04038LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for DEISOPROPYLATRAZINE (2-CHLORO-6-ETHYLAMINO-4-AMINO-S-TRIAZINE) CEAT |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20102630167 | Crescent 08LL073: 80 µl | 0.06 | 10/28/10 | < 0.06 | 0.1592198 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
DICAMBA |
Schedule: 2060 Testid: 38442LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for DICAMBA |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20072900076 | Abs 071607LC: 50 µl | 0.04 | 11/06/07 | < 0.04 | 0.279338 |
20080150157 | Accu B7070230: 50 µl | 0.04 | 02/12/08 | < 0.04 | 0.2843157 | |
20092400046 | Supelco LB60726: 30 µl | 0.04 | 09/30/09 | < 0.04 | 0.1765857 | |
20092820001 | Accu 209081166: 40 µl | 0.04 | 10/21/09 | < 0.04 | 0.0543254 | |
20093240039 | ChemService 430-40B: 40 µl | 0.04 | 12/03/09 | < 0.04 | 0.0579885 | |
20100360001 | Accu 209081166: 40 µl | 0.04 | 02/18/10 | < 0.04 | 0.0550294 | |
20101130051 | ChemService 430-40B: 40 µl | 0.04 | 05/05/10 | < 0.04 | 0.0589681 | |
20101900003 | Accu 209081166: 40 µl | 0.04 | 07/28/10 | < 0.04 | 0.0551834 | |
20103020153 | Crescent 163162: 40 µl | 0.04 | 11/30/10 | < 0.04 | 0.0752475 | |
20110620084 | Restek A075600: 40 µl | 0.04 | 03/25/11 | < 0.04 | 0.0745986 | |
20112170175 | Restek A075600: 40 µl | 0.04 | 09/06/11 | < 0.04 | 0.0748 | |
20112870074 | Crescent 163162: 40 µl | 0.06 | 11/01/11 | < 0.06 | 0.076 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
DINOSEB |
Schedule: 2060 Testid: 49301LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for DINOSEB |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20080740019 | Accu B7070230: 50 µl | 0.04 | 04/04/08 | E 0.001 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
FLUMETSULAM |
Schedule: 2060 Testid: 61694LCM29 |
Link to Individual Chart |
False Positive & Negative Listing for FLUMETSULAM |
