False Positive & Negative Listing for METSULFURON METHYL |
Updated 06/06/2013 |
False Positive & Negative Listing for NICOSULFURON |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20073110114 | Accu B7070230: 50 µl | 0.1 | 11/28/07 | < 0.1 | 0.1481026 |
20080150157 | Accu B7070230: 50 µl | 0.1 | 02/12/08 | < 0.1 | 0.1480267 | |
20080370106 | Abs 071607LC: 50 µl | 0.1 | 02/12/08 | < 0.1 | 0.1481294 | |
20080740019 | Accu B7070230: 50 µl | 0.1 | 04/04/08 | < 0.1 | 0.1472568 | |
20080870100 | Abs 071607LC: 50 µl | 0.1 | 04/04/08 | < 0.1 | 0.1477857 | |
20081290004 | Abs 071607LC: 50 µl | 0.1 | 05/16/08 | < 0.1 | 0.1456552 | |
20081500007 | Accu B7070230: 50 µl | 0.1 | 06/19/08 | < 0.1 | 0.1469122 | |
20081780159 | Abs 071607LC: 50 µl | 0.1 | 07/09/08 | < 0.1 | 0.1446771 | |
20082000011 | Accu B7070230: 50 µl | 0.1 | 07/30/08 | < 0.1 | 0.1412778 | |
20082350002 | Abs 071607LC: 50 µl | 0.1 | 09/09/08 | < 0.1 | 0.1452797 | |
20082480185 | Accu B7070230: 50 µl | 0.1 | 09/25/08 | < 0.1 | 0.1418328 | |
20082560003 | Accu B7070230: 50 µl | 0.1 | 09/25/08 | < 0.1 | 0.1423782 | |
20112310031 | Abs 090910HPLC: 100 µl | 0.1 | 09/12/11 | < 0.1 | 0.273 |
Updated 06/06/2013 |