False Positive & Negative Listing for DEISOPROPYLATRAZINE (2-CHLORO-6-ETHYLAMINO-4-AMINO-S-TRIAZINE) CEAT |
Updated 06/06/2013 |
False Positive & Negative Listing for DICAMBA |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20072900076 | Abs 071607LC: 50 µl | 0.04 | 11/06/07 | < 0.04 | 0.279338 |
20080150157 | Accu B7070230: 50 µl | 0.04 | 02/12/08 | < 0.04 | 0.2843157 | |
20092400046 | Supelco LB60726: 30 µl | 0.04 | 09/30/09 | < 0.04 | 0.1765857 | |
20092820001 | Accu 209081166: 40 µl | 0.04 | 10/21/09 | < 0.04 | 0.0543254 | |
20093240039 | ChemService 430-40B: 40 µl | 0.04 | 12/03/09 | < 0.04 | 0.0579885 | |
20100360001 | Accu 209081166: 40 µl | 0.04 | 02/18/10 | < 0.04 | 0.0550294 | |
20101130051 | ChemService 430-40B: 40 µl | 0.04 | 05/05/10 | < 0.04 | 0.0589681 | |
20101900003 | Accu 209081166: 40 µl | 0.04 | 07/28/10 | < 0.04 | 0.0551834 | |
20103020153 | Crescent 163162: 40 µl | 0.04 | 11/30/10 | < 0.04 | 0.0752475 | |
20110620084 | Restek A075600: 40 µl | 0.04 | 03/25/11 | < 0.04 | 0.0745986 | |
20112170175 | Restek A075600: 40 µl | 0.04 | 09/06/11 | < 0.04 | 0.0748 | |
20112870074 | Crescent 163162: 40 µl | 0.06 | 11/01/11 | < 0.06 | 0.076 |
Updated 06/06/2013 |