| False Positive & Negative Listing for ATRAZINE |
| Updated 06/06/2013 |
| False Positive & Negative Listing for BENDIOCARB |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20080860017 | Crescent 07GG007: 50 µl | 0.04 | 04/04/08 | < 0.04 | 0.070373 |
| False Positive | 20070720033 | Accu B6070187: 75 µl | 0.04 | 03/28/07 | E 0.037 | 0 |
| 20072200099 | Accu B6070187: 75 µl | 0.04 | 08/25/07 | E 0.005 | 0 | |
| 20083110007 | NSI 081208-01Polar: 50 µl | 0.04 | 11/19/08 | E 0.006 | 0 | |
| 20091550186 | NSI 081208-01Polar: 30 µl | 0.04 | 06/17/09 | E 0.002 | 0 |
| Updated 06/06/2013 |