False Positive & Negative Listing for ALDICARB |
Updated 06/06/2013 |
False Positive & Negative Listing for ALDICARB SULFONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20070240002 | Ultra CC-2418: 50 µl | 0.08 | 02/09/07 | E 0.006 | 0 |
20070640064 | Ultra CC-2418: 50 µl | 0.08 | 03/28/07 | E 0.005 | 0 | |
20071150010 | Supelco LB40676: 75 µl | 0.08 | 05/11/07 | E 0.007 | 0 | |
20071220023 | Supelco LB40676: 20 µl | 0.08 | 05/11/07 | E 0.002 | 0 | |
20071360138 | Ultra CC-2418: 75 µl | 0.08 | 06/02/07 | E 0.008 | 0 | |
20071640021 | Supelco LB40676: 75 µl | 0.08 | 06/25/07 | E 0.006 | 0 | |
20071860003 | Ultra CC-2418: 75 µl | 0.08 | 07/25/07 | E 0.008 | 0 | |
20092960006 | Crescent 08LL073: 40 µl | 0.08 | 11/19/09 | E 0.003 | 0 | |
20093380008 | NSI 090309-01HPLC: 80 µl | 0.08 | 12/29/09 | E 0.006 | 0 |
Updated 06/06/2013 |