| False Positive & Negative Listing for OXAMYL |
| Updated 06/06/2013 |
| False Positive & Negative Listing for PICLORAM |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20071290015 | Restek A046748: 75 µl | 0.12 | 06/02/07 | < 0.12 | 0.2216638 |
| 20072900076 | Abs 071607LC: 50 µl | 0.12 | 11/06/07 | < 0.12 | 0.3891675 | |
| 20080150157 | Accu B7070230: 50 µl | 0.12 | 02/12/08 | < 0.12 | 0.4016402 | |
| 20080370106 | Abs 071607LC: 50 µl | 0.12 | 02/12/08 | < 0.12 | 0.3923155 | |
| 20080740019 | Accu B7070230: 50 µl | 0.12 | 04/04/08 | < 0.12 | 0.3995513 | |
| 20080870100 | Abs 071607LC: 50 µl | 0.12 | 04/04/08 | < 0.12 | 0.3914052 | |
| 20082000011 | Accu B7070230: 50 µl | 0.12 | 07/31/08 | < 0.12 | 0.3833285 | |
| 20100920050 | Restek A069890: 40 µl | 0.12 | 04/14/10 | < 0.12 | 0.2576773 | |
| 20101550008 | Restek A069890: 80 µl | 0.12 | 06/17/10 | < 0.12 | 0.5268971 | |
| False Positive | 20080240003 | Protocol I1070803003: 50 µl | 0.12 | 02/12/08 | E 0.094 | 0 |
| 20100630038 | Crescent 08LL073: 40 µl | 0.12 | 03/18/10 | E 0.016 | 0 |
| Updated 06/06/2013 |