BQS Organic Blind Sample Project |
False Positive and Negative Report for |
Schedule: 2021 |
Analyte | TestIDCode | CASNumber | # Samples Spiked |
# False Negatives |
# Samples Not Spiked |
# False Positives |
---|---|---|---|---|---|---|
1,1,1,2-TETRACHLOROETHANE | 77562GCM66 | 630-20-6 | 46 | 0 | 100 | 0 |
1,1,1-TRICHLOROETHANE | 34506GCM66 | 71-55-6 | 51 | 0 | 95 | 0 |
1,1,2,2-TETRACHLOROETHANE | 34516GCM66 | 79-34-5 | 57 | 0 | 89 | 0 |
1,1,2-TRICHLOROETHANE | 34511GCM66 | 79-00-5 | 46 | 0 | 100 | 0 |
1,1,2-TRICHLOROTRIFLUOROETHANE | 77652GCM66 | 76-13-1 | 59 | 0 | 87 | 0 |
1,1-DICHLOROETHANE | 34496GCM66 | 75-34-3 | 38 | 0 | 108 | 0 |
1,1-DICHLOROETHYLENE | 34501GCM66 | 75-35-4 | 51 | 0 | 95 | 0 |
1,1-DICHLOROPROPENE | 77168GCM66 | 563-58-6 | 60 | 0 | 86 | 0 |
1,2,3,4-TETRAMETHYLBENZENE | 49999GCM66 | 488-23-3 | 49 | 0 | 97 | 0 |
1,2,3,5-TETRAMETHYLBENZENE | 50000GCM66 | 527-53-7 | 46 | 0 | 100 | 1 |
1,2,3-TRICHLOROBENZENE | 77613GCM66 | 87-61-6 | 47 | 0 | 99 | 0 |
1,2,3-TRICHLOROPROPANE | 77443GCM66 | 96-18-4 | 58 | 0 | 88 | 0 |
1,2,3-TRIMETHYLBENZENE | 77221GCM66 | 526-73-8 | 46 | 0 | 100 | 0 |
1,2,4-TRICHLOROBENZENE | 34551GCM66 | 120-82-1 | 37 | 0 | 109 | 0 |
1,2,4-TRIMETHYLBENZENE | 77222GCM66 | 95-63-6 | 60 | 0 | 86 | 0 |
1,2-DIBROMO-3-CHLOROPROPANE | 82625GCM66 | 96-12-8 | 58 | 0 | 88 | 0 |
1,2-DIBROMOETHANE | 77651GCM66 | 106-93-4 | 49 | 0 | 97 | 0 |
1,2-DICHLOROBENZENE | 34536GCM66 | 95-50-1 | 51 | 0 | 95 | 0 |
1,2-DICHLOROETHANE | 32103GCM66 | 107-06-2 | 46 | 0 | 100 | 0 |
1,2-DICHLOROPROPANE | 34541GCM66 | 78-87-5 | 51 | 0 | 95 | 0 |
1,3,5-TRIMETHYLBENZENE | 77226GCM66 | 108-67-8 | 59 | 0 | 87 | 0 |
1,3-DICHLOROBENZENE | 34566GCM66 | 541-73-1 | 51 | 0 | 95 | 0 |
1,3-DICHLOROPROPANE | 77173GCM66 | 142-28-9 | 46 | 0 | 100 | 0 |
1,4-DICHLOROBENZENE | 34571GCM66 | 106-46-7 | 51 | 0 | 95 | 0 |
2,2-DICHLOROPROPANE | 77170GCM66 | 594-20-7 | 46 | 0 | 100 | 0 |
2-BUTANONE | 81595GCM66 | 78-93-3 | 58 | 0 | 88 | 0 |
2-CHLOROTOLUENE | 77275GCM66 | 95-49-8 | 50 | 0 | 96 | 0 |
2-HEXANONE | 77103GCM66 | 591-78-6 | 58 | 0 | 88 | 0 |
3-CHLOROPROPENE | 78109GCM66 | 107-05-1 | 46 | 1 | 100 | 10 |
4-CHLOROTOLUENE | 77277GCM66 | 106-43-4 | 37 | 0 | 109 | 0 |
4-ISOPROPYL-1-METHYLBENZENE (CYMENE) | 77356GCM66 | 99-87-6 | 46 | 0 | 100 | 0 |
4-METHYL-2-PENTANONE | 78133GCM66 | 108-10-1 | 58 | 0 | 88 | 0 |
ACETONE | 81552GCM66 | 67-64-1 | 58 | 0 | 88 | 3 |
ACRYLONITRILE | 34215GCM66 | 107-13-1 | 58 | 0 | 88 | 0 |
BENZENE | 34030GCM66 | 71-43-2 | 51 | 0 | 95 | 0 |
BROMOBENZENE | 81555GCM66 | 108-86-1 | 51 | 0 | 95 | 0 |
BROMOCHLOROMETHANE | 77297GCM66 | 74-97-5 | 46 | 0 | 100 | 0 |
BROMODICHLOROMETHANE | 32101GCM66 | 75-27-4 | 51 | 0 | 95 | 0 |
BROMOETHENE | 50002GCM66 | 593-60-2 | 52 | 0 | 94 | 0 |
BROMOFORM | 32104GCM66 | 75-25-2 | 55 | 1 | 91 | 0 |
BROMOMETHANE | 34413GCM66 | 74-83-9 | 58 | 0 | 88 | 6 |
BUTYLBENZENE | 77342GCM66 | 104-51-8 | 47 | 0 | 99 | 0 |
CARBON DISULFIDE | 77041GCM66 | 75-15-0 | 39 | 0 | 107 | 7 |
CHLOROBENZENE | 34301GCM66 | 108-90-7 | 51 | 0 | 95 | 0 |
CHLOROETHANE | 34311GCM66 | 75-00-3 | 45 | 0 | 101 | 0 |
CHLOROFORM | 32106GCM66 | 67-66-3 | 51 | 0 | 95 | 6 |
CHLOROMETHANE | 34418GCM66 | 74-87-3 | 57 | 0 | 89 | 0 |
CIS-1,2-DICHLOROETHYLENE | 77093GCM66 | 156-59-2 | 51 | 0 | 95 | 0 |
CIS-1,3-DICHLOROPROPENE | 34704GCM66 | 10061-01-5 | 57 | 0 | 89 | 0 |
DIBROMOCHLOROMETHANE | 32105GCM66 | 124-48-1 | 57 | 0 | 89 | 0 |
DIBROMOMETHANE | 30217GCM66 | 74-95-3 | 38 | 0 | 108 | 0 |
DICHLORODIFLUOROMETHANE | 34668GCM66 | 75-71-8 | 58 | 0 | 88 | 0 |
DICHLOROMETHANE | 34423GCM66 | 75-09-2 | 51 | 0 | 95 | 12 |
DIETHYL ETHER | 81576GCM66 | 60-29-7 | 35 | 0 | 111 | 0 |
DIISOPROPYL ETHER | 81577GCM66 | 108-20-3 | 46 | 0 | 100 | 0 |
ETHYL METHACRYLATE | 73570GCM66 | 97-63-2 | 58 | 0 | 88 | 0 |
ETHYL TERT-BUTYL ETHER | 50004GCM66 | 637-92-3 | 51 | 0 | 95 | 0 |
ETHYLBENZENE | 34371GCM66 | 100-41-4 | 51 | 0 | 95 | 0 |
HEXACHLOROBUTADIENE | 39702GCM66 | 87-68-3 | 46 | 0 | 100 | 0 |
HEXACHLOROETHANE | 34396GCM66 | 67-72-1 | 51 | 0 | 95 | 0 |
ISOPROPYLBENZENE (CUMENE) | 77223GCM66 | 98-82-8 | 47 | 0 | 99 | 0 |
M- AND P-XYLENE | 85795GCM66 | 000-01-10 | 55 | 0 | 91 | 0 |
METHYL ACRYLATE | 49991GCM66 | 96-33-3 | 58 | 0 | 88 | 0 |
METHYL ACRYLONITRILE | 81593GCM66 | 126-98-7 | 58 | 0 | 88 | 0 |
METHYL IODIDE | 77424GCM66 | 74-88-4 | 58 | 0 | 69 | 2 |
METHYL METHACRYLATE | 81597GCM66 | 80-62-6 | 58 | 1 | 88 | 0 |
N-PROPYLBENZENE | 77224GCM66 | 103-65-1 | 60 | 0 | 86 | 0 |
NAPHTHALENE | 34696GCM66 | 91-20-3 | 58 | 0 | 88 | 0 |
O-ETHYL TOLUENE | 77220GCM66 | 611-14-3 | 51 | 0 | 95 | 0 |
O-XYLENE | 77135GCM66 | 95-47-6 | 60 | 2 | 86 | 0 |
SEC-BUTYLBENZENE | 77350GCM66 | 135-98-8 | 50 | 0 | 96 | 0 |
STYRENE | 77128GCM66 | 100-42-5 | 48 | 0 | 98 | 0 |
TERT-BUTYL METHYL ETHER (MTBE) | 78032GCM66 | 1634-04-4 | 57 | 0 | 89 | 0 |
TERT-BUTYLBENZENE | 77353GCM66 | 98-06-6 | 46 | 2 | 100 | 0 |
TERT-PENTYL METHYL ETHER (TAME) | 50005GCM66 | 994-05-8 | 46 | 0 | 100 | 4 |
TETRACHLOROETHYLENE | 34475GCM66 | 127-18-4 | 50 | 0 | 96 | 16 |
TETRACHLOROMETHANE | 32102GCM66 | 56-23-5 | 46 | 0 | 100 | 0 |
TETRAHYDROFURAN | 81607GCM66 | 109-99-9 | 58 | 0 | 88 | 0 |
TOLUENE | 34010GCM66 | 108-88-3 | 51 | 0 | 95 | 4 |
TRANS-1,2-DICHLOROETHYLENE | 34546GCM66 | 156-60-5 | 51 | 0 | 95 | 0 |
TRANS-1,3-DICHLOROPROPENE | 34699GCM66 | 10061-02-6 | 57 | 1 | 89 | 0 |
TRANS-1,4-DICHLORO-2-BUTENE | 73547GCM66 | 110-57-6 | 58 | 0 | 88 | 0 |
TRICHLOROETHYLENE | 39180GCM66 | 79-01-6 | 51 | 0 | 95 | 3 |
TRICHLOROFLUOROMETHANE | 34488GCM66 | 75-69-4 | 46 | 0 | 100 | 0 |
VINYL CHLORIDE | 39175GCM66 | 75-01-4 | 46 | 0 | 100 | 0 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
1,2,3,5-TETRAMETHYLBENZENE |
Schedule: 2021 Testid: 50000GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for 1,2,3,5-TETRAMETHYLBENZENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20121600154 | Abs 051712: 20 µl | 0.08 | 06/12/12 | . 0.03 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
3-CHLOROPROPENE |
Schedule: 2021 Testid: 78109GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for 3-CHLOROPROPENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20091320008 | Ultra CE-2869: 20 µl | 0.08 | 05/13/09 | < 0.08 | 0.0804 |
False Positive | 20103020157 | Accu 210061400: 40 µl | 0.08 | 11/02/10 | E 0.198 | 0 |
20110070107 | Accu 210061400: 20 µl | 0.08 | 01/08/11 | E 0.101 | 0 | |
20110490036 | Accu 210061400: 20 µl | 0.08 | 02/19/11 | E 0.14 | 0 | |
20110690081 | Accu 210061400: 40 µl | 0.08 | 03/17/11 | E 0.261 | 0 | |
20111170106 | Accu 210061400: 20 µl | 0.08 | 04/29/11 | E 0.162 | 0 | |
20111540001 | Accu 210061400: 40 µl | 0.08 | 06/05/11 | E 0.187 | 0 | |
20112030060 | Accu 210061400: 20 µl | 0.08 | 07/23/11 | E 0.134 | 0 | |
20113010043 | Accu 210061400: 20 µl | 0.08 | 11/03/11 | E 0.104 | 0 | |
20113500023 | Accu 210061400: 40 µl | 0.08 | 12/17/11 | E 0.11 | 0 | |
20121040014 | Accu 210061400: 20 µl | 0.08 | 04/19/12 | E 0.046 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ACETONE |
Schedule: 2021 Testid: 81552GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for ACETONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20102180086 | Restek A069860: 30 µl | 3.4 | 08/11/10 | E 0.4 | 0 |
20122500213 | NSI 062112-01VOA: 20 µl & Supelco LB92787: 20 µl | 3.4 | 09/11/12 | . 0.94 | 0 | |
20123560093 | NSI 062112-01VOA: 40 µl & Supelco LB92787: 40 µl | 3.4 | 12/22/12 | . 1.67 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
BROMOFORM |
Schedule: 2021 Testid: 32104GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for BROMOFORM |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20091320008 | Ultra CE-2869: 20 µl | 0.1 | 05/13/09 | < 0.1 | 0.1204 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
BROMOMETHANE |
Schedule: 2021 Testid: 34413GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for BROMOMETHANE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20110690081 | Accu 210061400: 40 µl | 0.2 | 03/17/11 | E 0.05 | 0 |
20111590001 | NSI 062310-01: 40 µl | 0.2 | 06/10/11 | E 0.38 | 0 | |
20120370005 | Abs 080510: 20 µl | 0.2 | 02/18/12 | E 0.055 | 0 | |
20121950053 | Crescent 05BB048: 10 µl & Accu 212051193: 10 µl | 0.2 | 07/19/12 | E 0.056 | 0 | |
20123070013 | Crescent 05BB048: 20 µl & Accu 212051193: 20 µl | 0.2 | 11/08/12 | E 0.051 | 0 | |
20123560093 | NSI 062112-01VOA: 40 µl & Supelco LB92787: 40 µl | 0.2 | 12/22/12 | E 0.037 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CARBON DISULFIDE |
Schedule: 2021 Testid: 77041GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for CARBON DISULFIDE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20090160001 | ChemService 406-110C: 20 µl | 0.04 | 01/27/09 | E 0.077 | 0 |
20090580002 | ChemService 406-110C: 40 µl | 0.04 | 02/27/09 | . 0.145 | 0 | |
20090990153 | ChemService 406-110C: 20 µl | 0.04 | 04/11/09 | E 0.085 | 0 | |
20091410007 | ChemService 406-110C: 20 µl | 0.04 | 05/22/09 | E 0.073 | 0 | |
20091700135 | ChemService 406-110C: 20 µl | 0.04 | 06/23/09 | . 0.106 | 0 | |
20092110201 | ChemService 406-110C: 40 µl | 0.04 | 08/04/09 | . 0.151 | 0 | |
20092530076 | ChemService 406-110C: 20 µl | 0.04 | 09/11/09 | . 0.115 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CHLOROFORM |
Schedule: 2021 Testid: 32106GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for CHLOROFORM |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20090500156 | Supelco LB60727: 20 µl | 0.04 | 02/27/09 | E 0.031 | 0 |
20090920063 | Supelco LB60727: 40 µl | 0.04 | 04/08/09 | E 0.072 | 0 | |
20091340076 | Supelco LB60727: 20 µl | 0.04 | 05/16/09 | E 0.026 | 0 | |
20091830175 | Supelco LB60727: 40 µl | 0.04 | 07/08/09 | E 0.051 | 0 | |
20092260015 | Supelco LB60727: 20 µl | 0.04 | 08/19/09 | E 0.03 | 0 | |
20092610022 | Supelco LB60727: 20 µl | 0.04 | 09/26/09 | E 0.038 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
DICHLOROMETHANE |
Schedule: 2021 Testid: 34423GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for DICHLOROMETHANE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20091620168 | Ultra CE-2869: 40 µl | 0.04 | 06/17/09 | E 0.02 | 0 |
20091770124 | Ultra CE-2869: 40 µl | 0.04 | 06/30/09 | E 0.02 | 0 | |
20092180176 | Ultra CE-2869: 20 µl | 0.04 | 08/11/09 | E 0.01 | 0 | |
20093380012 | NSI 090909-01VOC: 30 µl | 0.038 | 12/11/09 | E 0.0177 | 0 | |
20093560038 | Accu 209081198: 30 µl | 0.038 | 12/24/09 | . 0.171 | 0 | |
20100420058 | Accu 209081198: 10 µl | 0.038 | 02/19/10 | E 0.0321 | 0 | |
20100810066 | Accu 209081198: 30 µl | 0.038 | 03/26/10 | E 0.0406 | 0 | |
20102180086 | Restek A069860: 30 µl | 0.038 | 08/11/10 | E 0.0256 | 0 | |
20102250095 | NSI 090909-01VOC: 30 µl | 0.038 | 08/14/10 | E 0.0211 | 0 | |
20102390264 | Accu 209081198: 10 µl | 0.038 | 09/01/10 | E 0.0141 | 0 | |
20102500044 | Abs 090809: 30 µl | 0.038 | 09/08/10 | E 0.0113 | 0 | |
20111680038 | Crescent 06MM148: 20 µl | 0.04 | 06/18/11 | . 0.0587 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
METHYL IODIDE |
Schedule: 2021 Testid: 77424GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for METHYL IODIDE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20102180086 | Restek A069860: 30 µl | 0.26 | 08/11/10 | E 0.042 | 0 |
20111590001 | NSI 062310-01: 40 µl | 0.26 | 06/10/11 | E 0.36 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
METHYL METHACRYLATE |
Schedule: 2021 Testid: 81597GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for METHYL METHACRYLATE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20101060009 | NSI 090909-01VOC: 10 µl | 0.22 | 04/21/10 | < 0.22 | 0.28 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
O-XYLENE |
Schedule: 2021 Testid: 77135GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for O-XYLENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20090990153 | ChemService 406-110C: 20 µl | 0.04 | 04/11/09 | < 0.05 | 0.06 |
20102390264 | Accu 209081198: 10 µl | 0.032 | 09/01/10 | < 0.058 | 0.0594 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
TERT-BUTYLBENZENE |
Schedule: 2021 Testid: 77353GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for TERT-BUTYLBENZENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20101950135 | Accu 209081198: 10 µl | 0.06 | 07/16/10 | < 0.072 | 0.0792 |
20102390264 | Accu 209081198: 10 µl | 0.06 | 09/01/10 | < 0.075 | 0.0792 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
TERT-PENTYL METHYL ETHER (TAME) |
Schedule: 2021 Testid: 50005GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for TERT-PENTYL METHYL ETHER (TAME) |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20103020157 | Accu 210061400: 40 µl | 0.06 | 11/02/10 | . 0.033 | 0 |
20110690081 | Accu 210061400: 40 µl | 0.06 | 03/17/11 | . 0.054 | 0 | |
20111170106 | Accu 210061400: 20 µl | 0.06 | 04/29/11 | . 0.028 | 0 | |
20113010043 | Accu 210061400: 20 µl | 0.06 | 11/03/11 | . 0.022 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
TETRACHLOROETHYLENE |
Schedule: 2021 Testid: 34475GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for TETRACHLOROETHYLENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20100630040 | NSI 090909-01VOC: 30 µl | 0.026 | 03/11/10 | . 0.0772 | 0 |
20102030002 | Abs 090809: 10 µl | 0.026 | 07/27/10 | E 0.0207 | 0 | |
20102500044 | Abs 090809: 30 µl | 0.026 | 09/08/10 | . 0.0746 | 0 | |
20103140133 | Restek A075493: 40 µl | 0.026 | 11/16/10 | . 0.0521 | 0 | |
20103350005 | Crescent 06MM148: 40 µl | 0.026 | 12/03/10 | . 0.0364 | 0 | |
20110210094 | Restek A075493: 20 µl | 0.026 | 01/22/11 | . 0.0325 | 0 | |
20110340011 | Crescent 06MM148: 20 µl | 0.026 | 02/14/11 | . 0.036 | 0 | |
20110620085 | Restek A075493: 40 µl | 0.026 | 03/08/11 | . 0.0556 | 0 | |
20111680038 | Crescent 06MM148: 20 µl | 0.026 | 06/18/11 | . 0.0211 | 0 | |
20111950194 | Restek A075493: 20 µl | 0.026 | 07/20/11 | . 0.0257 | 0 | |
20112170149 | Crescent 06MM148: 40 µl | 0.026 | 08/10/11 | . 0.0207 | 0 | |
20112450030 | Restek A075493: 20 µl | 0.026 | 09/03/11 | . 0.0354 | 0 | |
20112930089 | Crescent 06MM148: 20 µl | 0.026 | 10/24/11 | . 0.0334 | 0 | |
20113490067 | Crescent 06MM148: 40 µl | 0.026 | 12/17/11 | . 0.01 | 0 | |
20120470076 | Crescent 06MM148: 20 µl | 0.026 | 02/24/12 | . 0.0181 | 0 | |
20120540039 | Restek A075493: 40 µl | 0.026 | 02/24/12 | . 0.0326 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
TOLUENE |
Schedule: 2021 Testid: 34010GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for TOLUENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20090920063 | Supelco LB60727: 40 µl | 0.018 | 04/08/09 | E 0.02 | 0 |
20091830175 | Supelco LB60727: 40 µl | 0.018 | 07/08/09 | E 0.018 | 0 | |
20092040199 | ERA 0804-08-02VOC: 40 µl | 0.018 | 07/25/09 | E 0.016 | 0 | |
20092260015 | Supelco LB60727: 20 µl | 0.018 | 08/19/09 | E 0.011 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
TRANS-1,3-DICHLOROPROPENE |
Schedule: 2021 Testid: 34699GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for TRANS-1,3-DICHLOROPROPENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20090500156 | Supelco LB60727: 20 µl | 0.1 | 02/27/09 | < 0.14 | 0.144 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
TRICHLOROETHYLENE |
Schedule: 2021 Testid: 39180GCM66 |
Link to Individual Chart |
False Positive & Negative Listing for TRICHLOROETHYLENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20090920063 | Supelco LB60727: 40 µl | 0.02 | 04/08/09 | E 0.027 | 0 |
20100110075 | Abs 090809: 30 µl | 0.022 | 01/26/10 | E 0.0149 | 0 | |
20113490067 | Crescent 06MM148: 40 µl | 0.022 | 12/17/11 | . 0.0111 | 0 |
Updated 06/06/2013 |