| False Positive & Negative Listing for BROMOMETHANE |
| Updated 06/06/2013 |
| False Positive & Negative Listing for CARBON DISULFIDE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Positive | 20090160001 | ChemService 406-110C: 20 µl | 0.04 | 01/27/09 | E 0.077 | 0 |
| 20090580002 | ChemService 406-110C: 40 µl | 0.04 | 02/27/09 | . 0.145 | 0 | |
| 20090990153 | ChemService 406-110C: 20 µl | 0.04 | 04/11/09 | E 0.085 | 0 | |
| 20091410007 | ChemService 406-110C: 20 µl | 0.04 | 05/22/09 | E 0.073 | 0 | |
| 20091700135 | ChemService 406-110C: 20 µl | 0.04 | 06/23/09 | . 0.106 | 0 | |
| 20092110201 | ChemService 406-110C: 40 µl | 0.04 | 08/04/09 | . 0.151 | 0 | |
| 20092530076 | ChemService 406-110C: 20 µl | 0.04 | 09/11/09 | . 0.115 | 0 |
| Updated 06/06/2013 |