False Positive & Negative Listing for CHLOROFORM |
Updated 06/06/2013 |
False Positive & Negative Listing for DICHLOROMETHANE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20091620168 | Ultra CE-2869: 40 µl | 0.04 | 06/17/09 | E 0.02 | 0 |
20091770124 | Ultra CE-2869: 40 µl | 0.04 | 06/30/09 | E 0.02 | 0 | |
20092180176 | Ultra CE-2869: 20 µl | 0.04 | 08/11/09 | E 0.01 | 0 | |
20093380012 | NSI 090909-01VOC: 30 µl | 0.038 | 12/11/09 | E 0.0177 | 0 | |
20093560038 | Accu 209081198: 30 µl | 0.038 | 12/24/09 | . 0.171 | 0 | |
20100420058 | Accu 209081198: 10 µl | 0.038 | 02/19/10 | E 0.0321 | 0 | |
20100810066 | Accu 209081198: 30 µl | 0.038 | 03/26/10 | E 0.0406 | 0 | |
20102180086 | Restek A069860: 30 µl | 0.038 | 08/11/10 | E 0.0256 | 0 | |
20102250095 | NSI 090909-01VOC: 30 µl | 0.038 | 08/14/10 | E 0.0211 | 0 | |
20102390264 | Accu 209081198: 10 µl | 0.038 | 09/01/10 | E 0.0141 | 0 | |
20102500044 | Abs 090809: 30 µl | 0.038 | 09/08/10 | E 0.0113 | 0 | |
20111680038 | Crescent 06MM148: 20 µl | 0.04 | 06/18/11 | . 0.0587 | 0 |
Updated 06/06/2013 |