False Positive & Negative Listing for TERT-PENTYL METHYL ETHER (TAME) |
Updated 06/06/2013 |
False Positive & Negative Listing for TETRACHLOROETHYLENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20100630040 | NSI 090909-01VOC: 30 µl | 0.026 | 03/11/10 | . 0.0772 | 0 |
20102030002 | Abs 090809: 10 µl | 0.026 | 07/27/10 | E 0.0207 | 0 | |
20102500044 | Abs 090809: 30 µl | 0.026 | 09/08/10 | . 0.0746 | 0 | |
20103140133 | Restek A075493: 40 µl | 0.026 | 11/16/10 | . 0.0521 | 0 | |
20103350005 | Crescent 06MM148: 40 µl | 0.026 | 12/03/10 | . 0.0364 | 0 | |
20110210094 | Restek A075493: 20 µl | 0.026 | 01/22/11 | . 0.0325 | 0 | |
20110340011 | Crescent 06MM148: 20 µl | 0.026 | 02/14/11 | . 0.036 | 0 | |
20110620085 | Restek A075493: 40 µl | 0.026 | 03/08/11 | . 0.0556 | 0 | |
20111680038 | Crescent 06MM148: 20 µl | 0.026 | 06/18/11 | . 0.0211 | 0 | |
20111950194 | Restek A075493: 20 µl | 0.026 | 07/20/11 | . 0.0257 | 0 | |
20112170149 | Crescent 06MM148: 40 µl | 0.026 | 08/10/11 | . 0.0207 | 0 | |
20112450030 | Restek A075493: 20 µl | 0.026 | 09/03/11 | . 0.0354 | 0 | |
20112930089 | Crescent 06MM148: 20 µl | 0.026 | 10/24/11 | . 0.0334 | 0 | |
20113490067 | Crescent 06MM148: 40 µl | 0.026 | 12/17/11 | . 0.01 | 0 | |
20120470076 | Crescent 06MM148: 20 µl | 0.026 | 02/24/12 | . 0.0181 | 0 | |
20120540039 | Restek A075493: 40 µl | 0.026 | 02/24/12 | . 0.0326 | 0 |
Updated 06/06/2013 |