False Positive & Negative Listing for 1,2,3,5-TETRAMETHYLBENZENE |
Updated 06/06/2013 |
False Positive & Negative Listing for 3-CHLOROPROPENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20091320008 | Ultra CE-2869: 20 µl | 0.08 | 05/13/09 | < 0.08 | 0.0804 |
False Positive | 20103020157 | Accu 210061400: 40 µl | 0.08 | 11/02/10 | E 0.198 | 0 |
20110070107 | Accu 210061400: 20 µl | 0.08 | 01/08/11 | E 0.101 | 0 | |
20110490036 | Accu 210061400: 20 µl | 0.08 | 02/19/11 | E 0.14 | 0 | |
20110690081 | Accu 210061400: 40 µl | 0.08 | 03/17/11 | E 0.261 | 0 | |
20111170106 | Accu 210061400: 20 µl | 0.08 | 04/29/11 | E 0.162 | 0 | |
20111540001 | Accu 210061400: 40 µl | 0.08 | 06/05/11 | E 0.187 | 0 | |
20112030060 | Accu 210061400: 20 µl | 0.08 | 07/23/11 | E 0.134 | 0 | |
20113010043 | Accu 210061400: 20 µl | 0.08 | 11/03/11 | E 0.104 | 0 | |
20113500023 | Accu 210061400: 40 µl | 0.08 | 12/17/11 | E 0.11 | 0 | |
20121040014 | Accu 210061400: 20 µl | 0.08 | 04/19/12 | E 0.046 | 0 |
Updated 06/06/2013 |