Organic Blind Sample Project |
False Positive and Negative Report for |
Method: 2437 |
Analyte | TestIDCode | CASNumber | # Samples Spiked |
# False Negatives |
# Samples Not Spiked |
# False Positives |
---|---|---|---|---|---|---|
1H-1,2,4-TRIAZOLE | 68498LCM60 | 116421-29-5 | 31 | 3 | 88 | 0 |
2,4-D | 68500LCM60 | 94-75-7 | 79 | 0 | 40 | 0 |
2-(1-HYDROXYETHYL)-6-METHYLANILINE | 68611LCM60 | 196611-19-5 | 0 | 0 | 119 | 0 |
2-AMINO-N-ISOPROPYLBENZAMIDE | 68503LCM60 | 30391-89-0 | 78 | 1 | 41 | 6 |
2-AMINOBENZIMIDAZOLE | 68502LCM60 | 934-32-7 | 81 | 0 | 38 | 0 |
2-CHLORO-2',6'-DIETHYLACETANILIDE | 68525LCM60 | 6967-29-9 | 80 | 0 | 39 | 0 |
2-CHLORO-N-(2-ETHYL-6-METHYLPHENYL)ACETAMIDE | 68521LCM60 | 32428-71-0 | 79 | 1 | 40 | 0 |
2-HYDROXY-4-ISOPROPYLAMINO-6-AMINO-S-TRIAZINE | 68659LCM60 | 19988-24-0 | 79 | 2 | 40 | 0 |
2-HYDROXY-4-ISOPROPYLAMINO-6-ETHYLAMINO-S-TRIAZINE_(OIET) | 68660LCM60 | 2163-68-0 | 79 | 0 | 40 | 2 |
2-HYDROXY-6-ETHYLAMINO-4-AMINO-S-TRIAZINE | 68656LCM60 | 7313-54-4 | 66 | 0 | 53 | 0 |
2-ISOPROPYL-6-METHYL-4-PYRIMIDINOL | 68505LCM60 | 2814-20-2 | 76 | 0 | 43 | 11 |
2-[(2-ETHYL-6-METHYLPHENYL)AMINO]-1-PROPANOL | 68595LCM60 | 61520-53-4 | 78 | 0 | 41 | 0 |
3,4-DICHLOROPHENYLUREA | 68226LCM60 | 2327-02-8 | 6 | 0 | 113 | 0 |
3-HYDROXYCARBOFURAN | 68508LCM60 | 16655-82-6 | 80 | 1 | 39 | 0 |
3-PHENOXYBENZOIC_ACID | 68873LCM60 | 3739-38-6 | 80 | 0 | 39 | 0 |
4-(HYDROXYMETHYL)PENDIMETHALIN | 68511LCM60 | 56750-76-6 | 0 | 0 | 119 | 0 |
4-CHLOROBENZYLMETHYL_SULFOXIDE | 68514LCM60 | 934-73-6 | 0 | 0 | 119 | 0 |
4-HYDROXYCHLOROTHALONIL | 68336LCM60 | 28343-61-5 | 43 | 0 | 76 | 0 |
4-HYDROXYHEXAZINONE_A | 68517LCM60 | 72576-13-7 | 0 | 0 | 119 | 0 |
4-HYDROXY_MOLINATE | 68515LCM60 | 66747-12-4 | 0 | 0 | 119 | 0 |
ACEPHATE_(ORTHENE) | 68519LCM60 | 30560-19-1 | 80 | 0 | 39 | 0 |
ACETOCHLOR | 68520LCM60 | 34256-82-1 | 78 | 1 | 41 | 0 |
ACETOCHLOR_OXANILIC_ACID | 68522LCM60 | 194992-44-4 | 81 | 0 | 38 | 0 |
ACETOCHLOR_SULFONIC_ACID | 68523LCM60 | 187022-11-3 | 81 | 0 | 38 | 0 |
ACETOCHLOR_SULFYNILACETIC_ACID | 68524LCM60 | 618113-86-3 | 0 | 0 | 119 | 0 |
ALACHLOR | 65064LCM60 | 15972-60-8 | 80 | 4 | 39 | 0 |
ALACHLOR_OA | 68526LCM60 | 171262-17-2 | 97 | 0 | 22 | 0 |
ALACHLOR_SULFONIC_ACID | 68871LCM60 | 142363-53-9 | 51 | 0 | 68 | 0 |
ALACHLOR_SULFYNILACETIC_ACID | 68527LCM60 | 494847-39-1 | 0 | 0 | 119 | 0 |
ALDICARB | 68528LCM60 | 116-06-3 | 81 | 0 | 38 | 0 |
ALDICARB_SULFONE | 68529LCM60 | 1646-88-4 | 80 | 0 | 39 | 0 |
ALDICARB_SULFOXIDE | 68530LCM60 | 1646-87-3 | 78 | 2 | 26 | 8 |
AMETRYN | 68533LCM60 | 834-12-8 | 80 | 7 | 39 | 0 |
ASULAM | 68536LCM60 | 3337-71-1 | 81 | 3 | 38 | 0 |
ATRAZINE | 65065LCM60 | 1912-24-9 | 82 | 1 | 37 | 4 |
AZINPHOS-METHYL | 65066LCM60 | 86-50-0 | 77 | 0 | 42 | 0 |
AZINPHOS-METHYL-OXON | 68211LCM60 | 961-22-8 | 56 | 0 | 63 | 1 |
AZOXYSTROBIN | 66589LCM60 | 131860-33-8 | 76 | 3 | 43 | 0 |
BENTAZONE | 68538LCM60 | 25057-89-0 | 78 | 0 | 41 | 0 |
BIFENTHRIN | 65067LCM60 | 82657-04-3 | 76 | 1 | 43 | 0 |
BROMACIL | 68542LCM60 | 314-40-9 | 81 | 0 | 38 | 0 |
BROMOXYNIL | 68543LCM60 | 1689-84-5 | 81 | 0 | 38 | 0 |
BUTRALIN | 68545LCM60 | 33629-47-9 | 78 | 8 | 41 | 0 |
BUTYLATE | 65068LCM60 | 2008-41-5 | 81 | 7 | 38 | 0 |
CARBARYL | 65069LCM60 | 63-25-2 | 81 | 1 | 38 | 2 |
CARBENDAZIM | 68548LCM60 | 10605-21-7 | 80 | 0 | 39 | 0 |
CARBOFURAN | 65070LCM60 | 1563-66-2 | 80 | 0 | 39 | 14 |
CARBOXY_MOLINATE | 68549LCM60 | 66747-13-5 | 0 | 0 | 119 | 0 |
CHLORIMURON-ETHYL | 68872LCM60 | 90982-32-4 | 65 | 26 | 54 | 0 |
CHLOROSULFONAMIDE_ACID | 68551LCM60 | 130-45-0 | 0 | 0 | 119 | 0 |
CHLORPYRIFOS | 65072LCM60 | 2921-88-2 | 83 | 6 | 36 | 2 |
CHLORPYRIFOS_OXON | 68216LCM60 | 5598-15-2 | 81 | 14 | 38 | 0 |
CHLORSULFURON | 61678LCM60 | 64902-72-3 | 79 | 0 | 40 | 0 |
CIS--CYHALOTHRIC_ACID | 68553LCM60 | 68127-59-3 | 32 | 1 | 87 | 0 |
CIS-PERMETHRIN | 68769LCM60 | 61949-76-6 | 82 | 13 | 37 | 0 |
CYANAZINE | 66592LCM60 | 21725-46-2 | 83 | 1 | 36 | 0 |
DACTHAL_MONOACID | 68560LCM60 | 887-54-7 | 55 | 0 | 64 | 0 |
DECHLOROFIPRONIL | 68561LCM60 | 000-13-05 | 0 | 0 | 119 | 0 |
DECHLOROMETOLACHLOR | 68562LCM60 | 126605-22-9 | 7 | 0 | 112 | 0 |
DEETHYLATRAZINE | 68552LCM60 | 6190-65-4 | 78 | 0 | 41 | 0 |
DEETHYLDEISOPROPYLATRAZINE | 68547LCM60 | 3397-62-4 | 73 | 37 | 40 | 0 |
DEIODO_FLUBENDIAMIDE | 68563LCM60 | 000-13-07 | 0 | 0 | 119 | 0 |
DEISOPROPYLATRAZINE | 68550LCM60 | 1007-28-9 | 77 | 0 | 42 | 0 |
DEISOPROPYL_PROMETRYN | 68564LCM60 | 4147-57-3 | 0 | 0 | 119 | 0 |
DEMETHYL_FLUOMETURON | 68591LCM60 | 3032-40-4 | 66 | 0 | 53 | 0 |
DEMETHYL_HEXAZINONE_B | 68566LCM60 | 56611-54-2 | 0 | 0 | 119 | 0 |
DEMETHYL_NORFLURAZON | 68567LCM60 | 23576-24-1 | 45 | 2 | 74 | 0 |
DESAMINO-DIKETO_METRIBUZIN | 68569LCM60 | 52236-30-3 | 41 | 0 | 78 | 0 |
DESULFINYLFIPRONIL | 66607LCM60 | 205650-65-3 | 79 | 0 | 40 | 0 |
DESULFINYLFIPRONIL_AMIDE | 68570LCM60 | 000-03-09 | 0 | 0 | 119 | 0 |
DIAZINON | 65078LCM60 | 333-41-5 | 80 | 4 | 39 | 3 |
DIAZINON_OXON | 68236LCM60 | 962-58-3 | 68 | 0 | 51 | 0 |
DICAMBA | 68571LCM60 | 1918-00-9 | 82 | 0 | 37 | 0 |
DICHLOROVOS_(DICHLORVOS) | 68572LCM60 | 62-73-7 | 81 | 6 | 38 | 0 |
DICROTOPHOS | 68573LCM60 | 141-66-2 | 67 | 0 | 52 | 0 |
DIDEMETHYL_HEXAZINONE_F | 68574LCM60 | 56611-54-2 | 0 | 0 | 119 | 0 |
DIFLUBENZURON | 68576LCM60 | 35367-38-5 | 80 | 1 | 39 | 0 |
DIFLUFENZOPYR | 68577LCM60 | 109293-97-2 | 52 | 0 | 67 | 0 |
DIMETHENAMID | 68580LCM60 | 87674-68-8 | 86 | 1 | 33 | 0 |
DIMETHENAMID_OXANILIC_ACID | 68581LCM60 | 380412-59-9 | 59 | 0 | 60 | 0 |
DIMETHENAMID_SAA | 68583LCM60 | 000-13-12 | 0 | 0 | 119 | 0 |
DIMETHENAMID_SULFONIC_ACID | 68582LCM60 | 205939-58-8 | 74 | 0 | 40 | 0 |
DIMETHOATE | 66596LCM60 | 60-51-5 | 65 | 1 | 54 | 0 |
DIMETHOATE,_OXYGEN_ANALOG | 68661LCM60 | 1113-02-6 | 66 | 1 | 32 | 0 |
DISULFOTON | 67595LCM60 | 298-04-4 | 78 | 1 | 41 | 0 |
DISULFOTON_OXON | 68586LCM60 | 126-75-0 | 81 | 16 | 38 | 0 |
DISULFOTON_OXON_SULFONE | 68588LCM60 | 2496-91-5 | 42 | 0 | 77 | 0 |
DISULFOTON_OXON_SULFOXIDE | 68587LCM60 | 2496-92-6 | 61 | 0 | 40 | 1 |
DISULFOTON_SULFONE | 68589LCM60 | 2497-06-5 | 57 | 4 | 62 | 0 |
DISULFOTON_SULFOXIDE | 68590LCM60 | 2497-07-6 | 56 | 0 | 14 | 0 |
DIURON | 66598LCM60 | 330-54-1 | 83 | 2 | 36 | 0 |
EPTC | 65080LCM60 | 759-94-4 | 80 | 1 | 39 | 0 |
EPTC_DEGRADATE_R248722 | 68594LCM60 | 000-13-15 | 0 | 0 | 119 | 0 |
ETHOPROPHOS | 68596LCM60 | 13194-48-4 | 81 | 1 | 38 | 0 |
ETOXAZOLE | 68598LCM60 | 153233-91-1 | 82 | 8 | 37 | 0 |
FENAMIPHOS | 68599LCM60 | 22224-92-6 | 78 | 0 | 41 | 10 |
FENAMIPHOS_SULFONE | 68600LCM60 | 31972-44-8 | 66 | 0 | 53 | 1 |
FENAMIPHOS_SULFOXIDE | 68601LCM60 | 31972-43-7 | 78 | 0 | 41 | 1 |
FENBUTATIN_OXIDE | 68602LCM60 | 13356-08-6 | 64 | 6 | 55 | 0 |
FENTIN | 68603LCM60 | 668-34-8 | 18 | 0 | 101 | 23 |
FIPRONIL | 66604LCM60 | 120068-37-3 | 79 | 4 | 40 | 2 |
FIPRONIL_AMIDE | 68604LCM60 | 205650-69-7 | 30 | 0 | 89 | 25 |
FIPRONIL_SULFIDE | 66610LCM60 | 120067-83-6 | 77 | 2 | 42 | 0 |
FIPRONIL_SULFONATE | 68605LCM60 | 209248-72-6 | 0 | 0 | 119 | 0 |
FIPRONIL_SULFONE | 66613LCM60 | 120068-36-2 | 78 | 5 | 41 | 0 |
FLUBENDIAMIDE | 68606LCM60 | 272451-65-7 | 83 | 4 | 36 | 0 |
FLUMETSULAM | 61679LCM60 | 98967-40-9 | 79 | 1 | 40 | 0 |
FLUOMETURON | 68608LCM60 | 2164-17-2 | 80 | 8 | 39 | 0 |
FONOFOS | 65084LCM60 | 944-22-9 | 77 | 0 | 42 | 0 |
HALOSULFURON-METHYL | 61680LCM60 | 100784-20-1 | 80 | 3 | 39 | 0 |
HEXAZINONE | 65085LCM60 | 51235-04-2 | 77 | 0 | 42 | 0 |
HEXAZINONE_TRANSFORMATION_PRODUCT_C | 68612LCM60 | 72585-88-7 | 0 | 0 | 119 | 0 |
HEXAZINONE_TRANSFORMATION_PRODUCT_D | 68613LCM60 | 30243-77-7 | 0 | 0 | 119 | 0 |
HEXAZINONE_TRANSFORMATION_PRODUCT_E | 68614LCM60 | 72576-14-8 | 0 | 0 | 119 | 0 |
HEXAZINONE_TRANSFORMATION_PRODUCT_G | 68713LCM60 | 000-13-17 | 0 | 0 | 119 | 0 |
HYDROXYACETOCHLOR | 68615LCM60 | 60090-47-3 | 31 | 1 | 88 | 0 |
HYDROXYALACHLOR | 68616LCM60 | 56681-55-1 | 0 | 0 | 119 | 0 |
HYDROXYDIAZINON | 68618LCM60 | 29820-16-4 | 0 | 0 | 119 | 0 |
HYDROXYFLUOMETURON | 68620LCM60 | 000-13-21 | 0 | 0 | 119 | 0 |
HYDROXYMETOLACHLOR | 68622LCM60 | 131068-72-9 | 32 | 1 | 87 | 0 |
HYDROXYSIMAZINE | 68624LCM60 | 2599-11-3 | 75 | 0 | 39 | 0 |
HYDROXYTEBUTHURION | 68621LCM60 | 59962-54-8 | 0 | 0 | 2 | 0 |
HYDROXY_DIDEMETHYL_FLUOMETURON | 68619LCM60 | 000-13-20 | 0 | 0 | 119 | 0 |
HYDROXY_MONODEMETHYL_FLUOMETURON | 68617LCM60 | 000-13-19 | 0 | 0 | 119 | 0 |
IMAZAMOX | 68625LCM60 | 114311-32-9 | 77 | 0 | 42 | 3 |
IMAZAQUIN | 61682LCM60 | 81335-37-7 | 81 | 1 | 38 | 0 |
IMAZETHAPYR | 61683LCM60 | 81335-77-5 | 78 | 0 | 41 | 0 |
IMIDACLOPRID | 68426LCM60 | 138261-41-3 | 83 | 1 | 36 | 0 |
INDOXACARB | 68627LCM60 | 173584-44-6 | 78 | 3 | 41 | 0 |
ISOXAFLUTOLE | 68632LCM60 | 141112-29-0 | 78 | 4 | 41 | 0 |
ISOXAFLUTOLE_ACID_METABOLITE_RPA_203328 | 68633LCM60 | 142994-06-7 | 79 | 0 | 40 | 0 |
KRESOXIM-METHYL | 67670LCM60 | 143390-89-0 | 76 | 6 | 43 | 0 |
LACTOFEN | 68638LCM60 | 77501-63-4 | 79 | 6 | 40 | 0 |
LINURON | 68639LCM60 | 330-55-2 | 80 | 1 | 39 | 3 |
MALAOXON | 68240LCM60 | 1634-78-2 | 76 | 14 | 43 | 0 |
MALATHION | 65087LCM60 | 121-75-5 | 82 | 3 | 37 | 5 |
MCPA | 68641LCM60 | 94-74-6 | 78 | 3 | 41 | 0 |
METALAXYL | 68437LCM60 | 57837-19-1 | 82 | 0 | 37 | 2 |
METCONAZOLE | 66620LCM60 | 125116-23-6 | 81 | 3 | 38 | 0 |
METHAMIDOPHOS | 68644LCM60 | 10265-92-6 | 79 | 0 | 40 | 0 |
METHIDATHION_(SUPRACIDE) | 65088LCM60 | 950-37-8 | 81 | 0 | 38 | 0 |
METHOMYL | 68645LCM60 | 16752-77-5 | 77 | 2 | 36 | 1 |
METHOMYL_OXIME | 68646LCM60 | 13749-94-5 | 68 | 0 | 51 | 0 |
METHOXYFENOZIDE | 68647LCM60 | 161050-58-4 | 77 | 0 | 42 | 0 |
METHYL_PARAOXON | 68648LCM60 | 950-35-6 | 79 | 3 | 40 | 0 |
METOLACHLOR | 65090LCM60 | 51218-45-2 | 81 | 4 | 38 | 0 |
METOLACHLOR_HYDROXY_MORPHOLINONE | 68649LCM60 | 61520-54-5 | 0 | 0 | 119 | 0 |
METOLACHLOR_OXANILIC_ACID | 68650LCM60 | 152019-73-3 | 78 | 1 | 41 | 0 |
METOLACHLOR_SULFONIC_ACID | 68651LCM60 | 171118-09-5 | 79 | 0 | 40 | 0 |
METRIBUZIN | 68652LCM60 | 21087-64-9 | 82 | 0 | 37 | 0 |
METRIBUZIN-DESAMINO | 68568LCM60 | 35045-02-4 | 32 | 0 | 87 | 0 |
METRIBUZIN_DK | 68653LCM60 | 56507-37-0 | 41 | 3 | 78 | 0 |
MOLINATE | 65091LCM60 | 2212-67-1 | 82 | 0 | 37 | 0 |
MYCLOBUTANIL | 66632LCM60 | 88671-89-0 | 65 | 1 | 54 | 1 |
N-(3,4-DICHLOROPHENYL)-N'-METHYLUREA | 68231LCM60 | 3567-62-2 | 77 | 0 | 42 | 0 |
NALED | 68654LCM60 | 300-76-5 | 54 | 16 | 65 | 0 |
NICOSULFURON | 61685LCM60 | 111991-09-4 | 79 | 14 | 40 | 0 |
NORFLURAZON | 67685LCM60 | 27314-13-2 | 82 | 2 | 37 | 0 |
NOVALURON | 68655LCM60 | 116714-46-6 | 81 | 2 | 38 | 0 |
O-ETHYL-O-METHYL-S-PROPYLPHOSPHOROTHIOATE | 68597LCM60 | 76960-87-7 | 0 | 0 | 119 | 2 |
O-ETHYL-S-METHYL-S-PROPYL_PHOSPHORODITHIOATE | 68657LCM60 | 34643-46-4 | 0 | 0 | 119 | 0 |
O-ETHYL-S-PROPYLPHOSPHOROTHIOATE | 68658LCM60 | 31110-62-0 | 0 | 0 | 119 | 0 |
ORTHOSULFAMURON | 68662LCM60 | 213464-77-8 | 79 | 38 | 40 | 0 |
ORYZALIN | 68663LCM60 | 19044-88-3 | 78 | 0 | 41 | 0 |
OXAMYL | 68664LCM60 | 23135-22-0 | 80 | 1 | 39 | 0 |
OXAMYL_OXIME | 68665LCM60 | 30558-43-1 | 78 | 2 | 41 | 1 |
OXYFLUORFEN | 65093LCM60 | 42874-03-3 | 77 | 1 | 42 | 0 |
PARAOXON | 68666LCM60 | 311-45-5 | 79 | 0 | 40 | 0 |
PENDIMETHALIN | 65098LCM60 | 40487-42-1 | 73 | 2 | 39 | 0 |
PHORATE | 68668LCM60 | 298-02-2 | 82 | 23 | 37 | 0 |
PHORATE_OXON_SULFOXIDE | 68671LCM60 | 2588-05-8 | 39 | 0 | 74 | 1 |
PHORATE_OXYGEN_ANALOG | 68669LCM60 | 2600-69-3 | 66 | 0 | 53 | 0 |
PHORATE_OXYGEN_ANALOG_SULFONE | 68670LCM60 | 2588-06-9 | 41 | 0 | 78 | 1 |
PHORATE_SULFONE | 68672LCM60 | 2588-04-7 | 81 | 1 | 38 | 0 |
PHORATE_SULFOXIDE | 68673LCM60 | 2588-03-6 | 71 | 0 | 36 | 0 |
PHTHALAZINONE | 68675LCM60 | 119-39-1 | 7 | 3 | 16 | 1 |
PIPERONYL_BUTOXIDE | 65102LCM60 | 51-03-6 | 73 | 0 | 39 | 0 |
PROFENOFOS | 68676LCM60 | 41198-08-7 | 67 | 4 | 52 | 1 |
PROMETON | 67702LCM60 | 1610-18-0 | 79 | 0 | 40 | 2 |
PROMETRYN | 65103LCM60 | 7287-19-6 | 80 | 2 | 39 | 0 |
PROPANIL | 66641LCM60 | 709-98-8 | 81 | 0 | 38 | 0 |
PROPARGITE | 68677LCM60 | 2312-35-8 | 81 | 1 | 38 | 0 |
PROPAZINE | 68678LCM60 | 139-40-2 | 79 | 1 | 40 | 0 |
PROPICONAZOLE_(TILT) | 66643LCM60 | 60207-90-1 | 81 | 2 | 38 | 0 |
PROPOXUR | 68679LCM60 | 114-26-1 | 76 | 0 | 43 | 2 |
PROPYZAMIDE_(PRONAMIDE) | 67706LCM60 | 23950-58-5 | 81 | 0 | 38 | 0 |
PROSULFURON | 61687LCM60 | 94125-34-5 | 67 | 17 | 52 | 0 |
PYRACLOSTROBIN | 66646LCM60 | 175013-18-0 | 80 | 4 | 39 | 7 |
PYRIDABEN | 68682LCM60 | 96489-71-3 | 79 | 5 | 40 | 0 |
PYRIPROXYFEN | 68683LCM60 | 95737-68-1 | 77 | 4 | 42 | 0 |
SEC-ACETOCHLOR_OXANILIC_ACID | 68684LCM60 | 152019-74-4 | 80 | 3 | 39 | 0 |
SEC-ALACHLOR_OXANILIC_ACID | 68685LCM60 | 628324-79-8 | 0 | 0 | 119 | 0 |
SIDURON | 68686LCM60 | 1982-49-6 | 81 | 0 | 38 | 0 |
SIMAZINE | 65105LCM60 | 122-34-9 | 79 | 1 | 40 | 0 |
SULFENTRAZONE | 68687LCM60 | 122836-35-5 | 79 | 1 | 40 | 0 |
SULFOMETURON-METHYL | 68688LCM60 | 74222-97-2 | 82 | 4 | 37 | 0 |
SULFOSULFURON | 68689LCM60 | 141776-32-1 | 80 | 0 | 39 | 0 |
SULFOSULFURON_ETHYL_SULFONE | 68690LCM60 | 000-13-29 | 0 | 0 | 119 | 0 |
TCPSA,_ETHYL_ESTER | 68691LCM60 | 65600-62-6 | 0 | 0 | 119 | 0 |
TEBUCONAZOLE | 66649LCM60 | 107534-96-3 | 80 | 5 | 39 | 0 |
TEBUFENOZIDE | 68692LCM60 | 112410-23-8 | 76 | 4 | 43 | 0 |
TEBUPIRIMFOS_OXON | 68694LCM60 | 000-13-31 | 0 | 0 | 119 | 0 |
TEBUPIRIMPHOS_(PHOSTEBUPIRIM) | 68693LCM60 | 96182-53-5 | 81 | 3 | 30 | 0 |
TEBUTHIURON | 68695LCM60 | 34014-18-1 | 76 | 2 | 43 | 0 |
TEBUTHIURON_TP_104 | 68575LCM60 | 59962-53-7 | 0 | 0 | 119 | 0 |
TEBUTHIURON_TP_EL108 | 68696LCM60 | 39222-73-6 | 78 | 1 | 41 | 0 |
TEBUTHIURON_TP_EL109 | 68697LCM60 | 139888-73-6 | 0 | 0 | 119 | 0 |
TEBUTHIURON_TRANSFORMATION_PRODUCT_106 | 68714LCM60 | 16279-27-9 | 0 | 0 | 119 | 0 |
TERBACIL | 68698LCM60 | 5902-51-2 | 76 | 0 | 43 | 0 |
TERBUFOS | 68699LCM60 | 13071-79-9 | 78 | 8 | 41 | 0 |
TERBUFOS_OXON | 68700LCM60 | 56070-14-5 | 32 | 6 | 87 | 0 |
TERBUFOS_OXON_SULFONE | 68701LCM60 | 56070-15-6 | 31 | 0 | 88 | 0 |
TERBUFOS_OXON_SULFOXIDE | 68702LCM60 | 56165-57-2 | 32 | 0 | 87 | 0 |
TERBUFOS_SULFONE | 68703LCM60 | 56070-16-7 | 88 | 4 | 31 | 0 |
TERBUFOS_SULFOXIDE | 68704LCM60 | 10548-10-4 | 65 | 0 | 20 | 0 |
TERBUTHYLAZINE | 66651LCM60 | 5915-41-3 | 79 | 4 | 40 | 4 |
TETRACONAZOLE | 66654LCM60 | 112281-77-3 | 80 | 3 | 39 | 0 |
THIOBENCARB | 65107LCM60 | 28249-77-6 | 81 | 4 | 38 | 0 |
TRANS-PERMETHRIN | 68708LCM60 | 61949-77-7 | 76 | 5 | 43 | 2 |
TRI-ALLATE | 68710LCM60 | 2303-17-5 | 83 | 4 | 36 | 0 |
TRIBUFOS | 68711LCM60 | 78-48-8 | 79 | 3 | 40 | 0 |
TRICLOPYR | 68712LCM60 | 55335-06-3 | 77 | 0 | 42 | 0 |
TRIFLOXYSTROBIN | 66660LCM60 | 141517-21-7 | 79 | 0 | 40 | 0 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
1H-1,2,4-TRIAZOLE |
Method: 2437 Testid: 68498LCM60 |
Link to Individual Chart |
False Positive & Negative Listing for 1H-1,2,4-TRIAZOLE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20171440225 | Abs 071216: 40 µl & Abs 071816: 40 µl | 22 | 06/07/17 | < 43.8 | 56 |
20171790212 | Abs 071216: 40 µl & Abs 072516: 40 µl | 22 | 07/08/17 | < 50 | 56 | |
20172430116 | Abs 071917Pest3: 50 µl & Abs 072417Pest3: 50 µl | 22 | 09/15/17 | < 95.1 | 110.5 |
Updated 08/13/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2,4-D |
Method: 2437 Testid: 68500LCM60 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2-(1-HYDROXYETHYL)-6-METHYLANILINE |
Method: 2437 Testid: 68611LCM60 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2-AMINO-N-ISOPROPYLBENZAMIDE |
Method: 2437 Testid: 68503LCM60 |
Link to Individual Chart |
False Positive & Negative Listing for 2-AMINO-N-ISOPROPYLBENZAMIDE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160210082 | ChemService 4047000: 10 µl & ChemService 3880000: 10 µl & ChemService 3995200: 1 | 4 | 02/18/16 | < 4.33 | 6.1 |
False Positive | 20161960005 | Spex Organics TS160511023: 40 µl & ChemService 5154100: 40 µl & ChemService 5154 | 4 | 07/29/16 | 3.25 | 0 |
20161960006 | Spex Organics TS160511023: 40 µl & ChemService 5154100: 40 µl & ChemService 5154 | 4 | 07/29/16 | 3.1 | 0 | |
20162150206 | Spex Organics TS160511023: 40 µl & ChemService 5154100: 40 µl & ChemService 5154 | 4 | 08/11/16 | 3.15 | 0 | |
20162150207 | Spex Organics TS160511023: 40 µl & ChemService 5154100: 40 µl & ChemService 5154 | 4 | 08/11/16 | 2.96 | 0 | |
20170040042 | Spex Organics TS160511023: 80 µl & Abs 071816: 80 µl | 4 | 01/17/17 | 10.2 | 0 | |
20170040043 | Spex Organics TS160511023: 80 µl & Abs 071816: 80 µl | 4 | 01/18/17 | 9.88 | 0 |
Updated 08/13/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2-AMINOBENZIMIDAZOLE |
Method: 2437 Testid: 68502LCM60 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2-CHLORO-2',6'-DIETHYLACETANILIDE |
Method: 2437 Testid: 68525LCM60 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2-CHLORO-N-(2-ETHYL-6-METHYLPHENYL)ACETAMIDE |
Method: 2437 Testid: 68521LCM60 |
Link to Individual Chart |
False Positive & Negative Listing for 2-CHLORO-N-(2-ETHYL-6-METHYLPHENYL)ACETAMIDE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160070056 | ChemService 3995200: 10 µl & ChemService 3880100: 10 µl & ERA 0406-15-06: 10 µl | 5 | 02/12/16 | < 6.74 | 7.5 |
Updated 08/13/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2-HYDROXY-4-ISOPROPYLAMINO-6-AMINO-S-TRIAZINE |
Method: 2437 Testid: 68659LCM60 |
Link to Individual Chart |
False Positive & Negative Listing for 2-HYDROXY-4-ISOPROPYLAMINO-6-AMINO-S-TRIAZINE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160070056 | ChemService 3995200: 10 µl & ChemService 3880100: 10 µl & ERA 0406-15-06: 10 µl | 4 | 02/12/16 | < 5.58 | 5.92 |
20171790212 | Abs 071216: 40 µl & Abs 072516: 40 µl | 4 | 07/08/17 | < 9.7 | 10 |
Updated 08/13/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2-HYDROXY-4-ISOPROPYLAMINO-6-ETHYLAMINO-S-TRIAZINE_(OIET) |
Method: 2437 Testid: 68660LCM60 |
Link to Individual Chart |
False Positive & Negative Listing for 2-HYDROXY-4-ISOPROPYLAMINO-6-ETHYLAMINO-S-TRIAZINE_(OIET) |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20170260006 | Spex Organics TS160603008: 100 µl & Spex Organics TS160511023: 100 µl | 8 | 02/01/17 | 1.98 | 0 |
20170260007 | Spex Organics TS160603008: 100 µl & Spex Organics TS160511023: 100 µl | 8 | 02/01/17 | 2.85 | 0 |
Updated 08/13/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2-HYDROXY-6-ETHYLAMINO-4-AMINO-S-TRIAZINE |
Method: 2437 Testid: 68656LCM60 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2-ISOPROPYL-6-METHYL-4-PYRIMIDINOL |
Method: 2437 Testid: 68505LCM60 |
Link to Individual Chart |
False Positive & Negative Listing for 2-ISOPROPYL-6-METHYL-4-PYRIMIDINOL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
