Organic Blind Sample Project |
False Positive and Negative Report for |
Method: 4434 |
Analyte | TestIDCode | CASNumber | # Samples Spiked |
# False Negatives |
# Samples Not Spiked |
# False Positives |
---|---|---|---|---|---|---|
11-KETOTESTOSTERONE | 64527GM005 | 564-35-2 | 15 | 1 | 30 | 0 |
17-ALPHA-ESTRADIOL | 64528GM005 | 57-91-0 | 28 | 3 | 17 | 1 |
17-ALPHA-ETHYNYLESTRADIOL | 64529GM005 | 57-63-6 | 27 | 6 | 18 | 2 |
17-BETA-ESTRADIOL | 64530GM005 | 50-28-2 | 31 | 9 | 14 | 1 |
3-BETA-COPROSTANOL | 64532GM005 | 360-68-9 | 28 | 7 | 17 | 0 |
4,4BISPHENOL_F | 51294GM005 | 620-92-8 | 18 | 0 | 27 | 0 |
4-ANDROSTENE-3,17-DIONE | 64533GM005 | 63-05-8 | 15 | 4 | 30 | 1 |
BISPHENOL_A | 67305GM005 | 80-05-7 | 29 | 0 | 16 | 0 |
CHOLESTEROL | 64534GM005 | 57-88-5 | 29 | 13 | 16 | 0 |
CIS-ANDROSTERONE | 64535GM005 | 53-41-8 | 30 | 3 | 15 | 0 |
DIHYDROTESTOSTERONE | 64544GM005 | 521-18-6 | 29 | 4 | 16 | 0 |
EPITESTOSTERONE | 64537GM005 | 481-30-1 | 29 | 4 | 16 | 0 |
EQUILENIN | 64538GM005 | 517-09-9 | 12 | 0 | 18 | 1 |
EQUILIN | 64539GM005 | 474-86-2 | 26 | 8 | 19 | 0 |
ESTRIOL | 64540GM005 | 50-27-1 | 29 | 2 | 16 | 0 |
ESTRONE | 64541GM005 | 53-16-7 | 33 | 8 | 12 | 0 |
MESTRANOL | 64542GM005 | 72-33-3 | 26 | 15 | 16 | 1 |
NORETHINDRONE | 64531GM005 | 68-22-4 | 28 | 11 | 17 | 0 |
PROGESTERONE | 64543GM005 | 57-83-0 | 33 | 8 | 12 | 0 |
TESTOSTERONE | 64545GM005 | 58-22-0 | 20 | 3 | 22 | 2 |
TRANS-DIETHYLSTILBESTROL | 64536GM005 | 56-53-1 | 33 | 7 | 12 | 0 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
11-KETOTESTOSTERONE |
Method: 4434 Testid: 64527GM005 |
Link to Individual Chart |
False Positive & Negative Listing for 11-KETOTESTOSTERONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20170320040 | Abs 052616: 50 µl & Abs 061416H: 50 µl | 2 | 06/02/17 | < 2 | 8.336842 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
17-ALPHA-ESTRADIOL |
Method: 4434 Testid: 64528GM005 |
Link to Individual Chart |
False Positive & Negative Listing for 17-ALPHA-ESTRADIOL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160560045 | Crescent 04EE007: 30 µl & Spex Organics EN150501025: 30 µl | 0.8 | 03/18/16 | < 0.8 | 1.2 |
20161130024 | Spex Organics EN150501025: 50 µl & ERA 0601-15-04: 50 µl | 0.8 | 07/12/16 | < 1.58 | 2 | |
20171790208 | ChemService 5016100: 50 µl & Abs 052616: 50 µl | 0.8 | 08/30/17 | < 2.54 | 3.326316 | |
False Positive | 20161740282 | Spex Organics TS160420010: 50 µl & ChemService 5016200: 50 µl | 0.8 | 08/31/16 | 10.2 | 0 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
17-ALPHA-ETHYNYLESTRADIOL |
Method: 4434 Testid: 64529GM005 |
Link to Individual Chart |
False Positive & Negative Listing for 17-ALPHA-ETHYNYLESTRADIOL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160430110 | Supelco LC13547: 30 µl & ChemService 4073900: 30 µl | 0.8 | 03/18/16 | < 0.8 | 1.2 |
20160630047 | Spex Organics EN150501025: 30 µl & Supelco LC13547: 30 µl | 0.8 | 03/18/16 | < 0.8 | 1.2 | |
20161820010 | ChemService 5016200: 30 µl & Supelco LC20140V: 30 µl | 0.8 | 09/09/16 | < 1.84 | 2.021053 | |
20161960002 | Supelco LC20140V: 30 µl & Spex Organics EN160621015: 30 µl | 0.8 | 09/15/16 | < 0.8 | 2.021053 | |
20171510081 | Supelco LC20140V: 30 µl & ChemService 5016200: 30 µl | 0.8 | 07/26/17 | < 0.8 | 2.021053 | |
20171790208 | ChemService 5016100: 50 µl & Abs 052616: 50 µl | 0.8 | 08/30/17 | < 2 | 3.368421 | |
False Positive | 20160070058 | ChemService 4073900: 30 µl & Abs 041515: 30 µl | 0.8 | 03/07/16 | 0.42 | 0 |
20161740282 | Spex Organics TS160420010: 50 µl & ChemService 5016200: 50 µl | 0.8 | 08/31/16 | 2.22 | 0 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
17-BETA-ESTRADIOL |
Method: 4434 Testid: 64530GM005 |
Link to Individual Chart |
False Positive & Negative Listing for 17-BETA-ESTRADIOL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160560045 | Crescent 04EE007: 30 µl & Spex Organics EN150501025: 30 µl | 0.8 | 03/18/16 | < 0.92 | 1.2 |
20160630047 | Spex Organics EN150501025: 30 µl & Supelco LC13547: 30 µl | 0.8 | 03/18/16 | < 0.8 | 1.2 | |
20161130024 | Spex Organics EN150501025: 50 µl & ERA 0601-15-04: 50 µl | 1.6 | 07/12/16 | < 1.9 | 2 | |
20162300273 | Abs 052616: 30 µl & Abs 061416H: 30 µl | 1.6 | 12/05/16 | < 1.7 | 2.027368 | |
20170320040 | Abs 052616: 50 µl & Abs 061416H: 50 µl | 1.6 | 06/02/17 | < 2.9 | 3.378947 | |
20170320041 | Abs 052616: 50 µl & Abs 061416H: 50 µl | 1.6 | 06/02/17 | < 1.6 | 3.378947 | |
20171230084 | Spex Organics EN160621015: 30 µl & Abs 061416H: 30 µl | 1.6 | 07/25/17 | < 1.6 | 1.976842 | |
20171720141 | Supelco LC20140V: 80 µl & Spex Organics EN160621015: 80 µl | 1.6 | 08/30/17 | < 4.1 | 5.271579 | |
20171790208 | ChemService 5016100: 50 µl & Abs 052616: 50 µl | 1.6 | 08/30/17 | < 2.9 | 3.378947 | |
False Positive | 20172430120 | Spex Organics CT170727012: 50 µl & Spex Organics EN170728012: 50 µl | 1.6 | 12/11/17 | 0.9 | 0 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
3-BETA-COPROSTANOL |
Method: 4434 Testid: 64532GM005 |
Link to Individual Chart |
False Positive & Negative Listing for 3-BETA-COPROSTANOL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160070058 | ChemService 4073900: 30 µl & Abs 041515: 30 µl | 200 | 03/07/16 | < 200 | 297.2564 |
20160560045 | Crescent 04EE007: 30 µl & Spex Organics EN150501025: 30 µl | 200 | 03/18/16 | < 200 | 300 | |
20160630047 | Spex Organics EN150501025: 30 µl & Supelco LC13547: 30 µl | 200 | 03/18/16 | < 200 | 300 | |
20162100009 | ChemService 5016200: 30 µl & ChemService 5016100: 30 µl | 200 | 09/21/16 | < 230 | 500.2105 | |
20162800003 | ChemService 5016100: 30 µl & Abs 052616: 30 µl | 200 | 12/29/16 | < 227 | 500.2105 | |
20163220167 | Supelco LC20140V: 30 µl & Abs 052616: 30 µl | 200 | 02/01/17 | < 245 | 500.2105 | |
20172230002 | ChemService 6460700: 10 µl & ChemService 6494400: 10 µl | 200 | 11/21/17 | < 200 | 402 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
4,4BISPHENOL_F |
Method: 4434 Testid: 51294GM005 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
4-ANDROSTENE-3,17-DIONE |
Method: 4434 Testid: 64533GM005 |
Link to Individual Chart |
False Positive & Negative Listing for 4-ANDROSTENE-3,17-DIONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20162300273 | Abs 052616: 30 µl & Abs 061416H: 30 µl | 2 | 12/05/16 | < 2 | 2.029895 |
20162520002 | Abs 061416H: 50 µl & ChemService 5016100: 50 µl | 2 | 12/15/16 | < 2 | 3.383158 | |
20170740061 | Abs 061416H: 80 µl & ChemService 5016100: 80 µl | 2 | 06/30/17 | < 4 | 5.413053 | |
20172020154 | Spex Organics EN160621015: 50 µl & Abs 061416H: 50 µl | 2 | 09/05/17 | < 2 | 3.383158 | |
False Positive | 20161540125 | Supelco LC20140V: 50 µl & Spex Organics TS160420010: 50 µl | 2 | 08/19/16 | E 7.9 | 0 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
BISPHENOL_A |
Method: 4434 Testid: 67305GM005 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
CHOLESTEROL |
Method: 4434 Testid: 64534GM005 |
Link to Individual Chart |
False Positive & Negative Listing for CHOLESTEROL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160070058 | ChemService 4073900: 30 µl & Abs 041515: 30 µl | 200 | 03/07/16 | < 200 | 299.9431 |
20160560045 | Crescent 04EE007: 30 µl & Spex Organics EN150501025: 30 µl | 200 | 03/18/16 | < 200 | 298.4842 | |
20160840085 | ERA 0601-15-04: 50 µl & ChemService 4073900: 50 µl | 400 | 06/24/16 | < 400 | 499.9053 | |
20160910145 | Crescent 04EE007: 50 µl & Spex Organics EN150501025: 50 µl | 400 | 06/24/16 | < 400 | 497.4737 | |
20161820010 | ChemService 5016200: 30 µl & Supelco LC20140V: 30 µl | 400 | 09/09/16 | < 400 | 500.5389 | |
20162020125 | Spex Organics EN160621015: 30 µl & ChemService 5016200: 30 µl | 400 | 09/16/16 | < 400 | 500.5389 | |
20162100009 | ChemService 5016200: 30 µl & ChemService 5016100: 30 µl | 400 | 09/21/16 | < 400 | 500.5389 | |
20162300273 | Abs 052616: 30 µl & Abs 061416H: 30 µl | 400 | 12/05/16 | < 400 | 500.3855 | |
20162930166 | Abs 052616: 30 µl & ChemService 5016200: 30 µl | 400 | 01/13/17 | < 421 | 500.5389 | |
20163070095 | Abs 061416H: 50 µl & Supelco LC20140V: 50 µl | 400 | 02/24/17 | < 592 | 833.9758 | |
20163630037 | ChemService 5016200: 30 µl & Supelco LC20140V: 30 µl | 400 | 03/15/17 | < 400 | 500.5389 | |
20171230084 | Spex Organics EN160621015: 30 µl & Abs 061416H: 30 µl | 400 | 07/25/17 | < 400 | 500.3855 | |
20171510081 | Supelco LC20140V: 30 µl & ChemService 5016200: 30 µl | 400 | 07/26/17 | < 400 | 500.5389 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
CIS-ANDROSTERONE |
Method: 4434 Testid: 64535GM005 |
Link to Individual Chart |
False Positive & Negative Listing for CIS-ANDROSTERONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160840085 | ERA 0601-15-04: 50 µl & ChemService 4073900: 50 µl | 2 | 06/24/16 | < 2 | 2.021053 |
20161130024 | Spex Organics EN150501025: 50 µl & ERA 0601-15-04: 50 µl | 2 | 07/12/16 | < 2 | 2.021053 | |
20162100009 | ChemService 5016200: 30 µl & ChemService 5016100: 30 µl | 2 | 09/21/16 | < 2 | 2.014737 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
DIHYDROTESTOSTERONE |
Method: 4434 Testid: 64544GM005 |
Link to Individual Chart |
False Positive & Negative Listing for DIHYDROTESTOSTERONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160630047 | Spex Organics EN150501025: 30 µl & Supelco LC13547: 30 µl | 4 | 03/18/16 | < 4 | 6 |
20162020125 | Spex Organics EN160621015: 30 µl & ChemService 5016200: 30 µl | 4 | 09/16/16 | < 6.5 | 9.978948 | |
20171230084 | Spex Organics EN160621015: 30 µl & Abs 061416H: 30 µl | 4 | 07/25/17 | < 6.7 | 9.978948 | |
20171300147 | Spex Organics EN160621015: 50 µl & Abs 061416H: 50 µl | 4 | 07/25/17 | < 5.4 | 16.63158 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
EPITESTOSTERONE |
Method: 4434 Testid: 64537GM005 |
Link to Individual Chart |
False Positive & Negative Listing for EPITESTOSTERONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20170320040 | Abs 052616: 50 µl & Abs 061416H: 50 µl | 2 | 06/02/17 | < 4.1 | 8.365263 |
20170320041 | Abs 052616: 50 µl & Abs 061416H: 50 µl | 2 | 06/02/17 | < 2 | 8.365263 | |
20171230084 | Spex Organics EN160621015: 30 µl & Abs 061416H: 30 µl | 2 | 07/25/17 | < 4.1 | 5.096842 | |
20171300147 | Spex Organics EN160621015: 50 µl & Abs 061416H: 50 µl | 2 | 07/25/17 | < 6.1 | 8.494737 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
EQUILENIN |
Method: 4434 Testid: 64538GM005 |
Link to Individual Chart |
False Positive & Negative Listing for EQUILENIN |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20162100009 | ChemService 5016200: 30 µl & ChemService 5016100: 30 µl | 2 | 09/21/16 | E 2.3 | 0 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
EQUILIN |
Method: 4434 Testid: 64539GM005 |
Link to Individual Chart |
False Positive & Negative Listing for EQUILIN |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160070058 | ChemService 4073900: 30 µl & Abs 041515: 30 µl | 8 | 03/07/16 | < 8 | 12.10737 |
20160430110 | Supelco LC13547: 30 µl & ChemService 4073900: 30 µl | 8 | 03/18/16 | < 8 | 12.10737 | |
20160560045 | Crescent 04EE007: 30 µl & Spex Organics EN150501025: 30 µl | 8 | 03/18/16 | < 8 | 11.87368 | |
20161820010 | ChemService 5016200: 30 µl & Supelco LC20140V: 30 µl | 16 | 09/09/16 | < 16 | 20.08421 | |
20161960002 | Supelco LC20140V: 30 µl & Spex Organics EN160621015: 30 µl | 16 | 09/15/16 | < 16 | 20.08421 | |
20162800003 | ChemService 5016100: 30 µl & Abs 052616: 30 µl | 16 | 12/29/16 | < 16 | 20.19158 | |
20163630037 | ChemService 5016200: 30 µl & Supelco LC20140V: 30 µl | 16 | 03/15/17 | < 20 | 20.08421 | |
20171510081 | Supelco LC20140V: 30 µl & ChemService 5016200: 30 µl | 16 | 07/26/17 | < 20 | 20.08421 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
ESTRIOL |
Method: 4434 Testid: 64540GM005 |
Link to Individual Chart |
False Positive & Negative Listing for ESTRIOL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20161740282 | Spex Organics TS160420010: 50 µl & ChemService 5016200: 50 µl | 2 | 08/31/16 | < 5.3 | 8.336842 |
20170320041 | Abs 052616: 50 µl & Abs 061416H: 50 µl | 2 | 06/02/17 | < 5.7 | 8.330526 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
ESTRONE |
Method: 4434 Testid: 64541GM005 |
Link to Individual Chart |
False Positive & Negative Listing for ESTRONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160430110 | Supelco LC13547: 30 µl & ChemService 4073900: 30 µl | 0.8 | 03/18/16 | < 0.8 | 1.2 |
20160630047 | Spex Organics EN150501025: 30 µl & Supelco LC13547: 30 µl | 0.8 | 03/18/16 | < 0.8 | 1.2 | |
20161130024 | Spex Organics EN150501025: 50 µl & ERA 0601-15-04: 50 µl | 2 | 07/12/16 | < 2 | 2.021053 | |
20170320040 | Abs 052616: 50 µl & Abs 061416H: 50 µl | 2 | 06/02/17 | < 2 | 3.391579 | |
20170320041 | Abs 052616: 50 µl & Abs 061416H: 50 µl | 2 | 06/02/17 | < 2 | 3.391579 | |
20171230084 | Spex Organics EN160621015: 30 µl & Abs 061416H: 30 µl | 2 | 07/25/17 | < 2 | 2.002105 | |
20171380004 | ChemService 5016100: 80 µl & Abs 052616: 80 µl | 2 | 07/26/17 | < 4 | 5.426527 | |
20171790208 | ChemService 5016100: 50 µl & Abs 052616: 50 µl | 2 | 08/30/17 | < 2 | 3.391579 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
MESTRANOL |
Method: 4434 Testid: 64542GM005 |
Link to Individual Chart |
False Positive & Negative Listing for MESTRANOL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160070058 | ChemService 4073900: 30 µl & Abs 041515: 30 µl | 0.8 | 03/07/16 | < 0.8 | 1.2 |
20160430110 | Supelco LC13547: 30 µl & ChemService 4073900: 30 µl | 0.8 | 03/18/16 | < 0.8 | 1.2 | |
20160560045 | Crescent 04EE007: 30 µl & Spex Organics EN150501025: 30 µl | 0.8 | 03/18/16 | < 0.8 | 1.2 | |
20161960002 | Supelco LC20140V: 30 µl & Spex Organics EN160621015: 30 µl | 1.6 | 09/15/16 | < 1.6 | 1.995789 | |
20162020125 | Spex Organics EN160621015: 30 µl & ChemService 5016200: 30 µl | 1.6 | 09/16/16 | < 1.6 | 1.995789 | |
20162300273 | Abs 052616: 30 µl & Abs 061416H: 30 µl | 1.6 | 12/05/16 | < 1.6 | 2.026737 | |
20162800003 | ChemService 5016100: 30 µl & Abs 052616: 30 µl | 1.6 | 12/29/16 | < 1.6 | 2.026737 | |
20163220167 | Supelco LC20140V: 30 µl & Abs 052616: 30 µl | 1.6 | 02/01/17 | < 1.6 | 2.026737 | |
20170110049 | ChemService 5016100: 80 µl & Abs 052616: 80 µl | 1.6 | 03/15/17 | < 2.1 | 5.404632 | |
20170320040 | Abs 052616: 50 µl & Abs 061416H: 50 µl | 1.6 | 06/02/17 | < 2 | 3.377895 | |
20170320041 | Abs 052616: 50 µl & Abs 061416H: 50 µl | 1.6 | 06/02/17 | < 2 | 3.377895 | |
20171020122 | Abs 052616: 50 µl & ChemService 5016200: 50 µl | 1.6 | 07/13/17 | < 1.8 | 3.377895 | |
20171580162 | Spex Organics EN160621015: 50 µl & Abs 061416H: 50 µl | 1.6 | 07/28/17 | < 2 | 3.326316 | |
20171720141 | Supelco LC20140V: 80 µl & Spex Organics EN160621015: 80 µl | 1.6 | 08/30/17 | < 1.9 | 5.322105 | |
20171790208 | ChemService 5016100: 50 µl & Abs 052616: 50 µl | 1.6 | 08/30/17 | < 1.6 | 3.377895 | |
False Positive | 20160280054 | Abs 041515: 50 µl & ERA 0601-15-04: 50 µl | 0.8 | 03/07/16 | 23.8 | 0 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
NORETHINDRONE |
Method: 4434 Testid: 64531GM005 |
Link to Individual Chart |
False Positive & Negative Listing for NORETHINDRONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160070058 | ChemService 4073900: 30 µl & Abs 041515: 30 µl | 0.8 | 03/07/16 | < 0.8 | 1.204421 |
20160280054 | Abs 041515: 50 µl & ERA 0601-15-04: 50 µl | 0.8 | 03/07/16 | < 0.8 | 2.007368 | |
20160560045 | Crescent 04EE007: 30 µl & Spex Organics EN150501025: 30 µl | 0.8 | 03/18/16 | < 0.8 | 1.2 | |
20160630047 | Spex Organics EN150501025: 30 µl & Supelco LC13547: 30 µl | 0.8 | 03/18/16 | < 0.8 | 1.2 | |
20161400193 | ChemService 5016100: 50 µl & Spex Organics TS160420010: 50 µl | 1.6 | 08/11/16 | < 3 | 3.357895 | |
20161820010 | ChemService 5016200: 30 µl & Supelco LC20140V: 30 µl | 1.6 | 09/09/16 | < 1.6 | 2.021053 | |
20161960002 | Supelco LC20140V: 30 µl & Spex Organics EN160621015: 30 µl | 1.6 | 09/15/16 | < 1.6 | 2.021053 | |
20170740061 | Abs 061416H: 80 µl & ChemService 5016100: 80 µl | 1.6 | 06/30/17 | < 4.6 | 5.372632 | |
20171510081 | Supelco LC20140V: 30 µl & ChemService 5016200: 30 µl | 1.6 | 07/26/17 | < 2 | 2.021053 | |
20171790208 | ChemService 5016100: 50 µl & Abs 052616: 50 µl | 1.6 | 08/30/17 | < 3.3 | 3.357895 | |
20171870124 | Supelco LC20140V: 50 µl & ChemService 5016200: 50 µl | 1.6 | 09/28/17 | < 1.6 | 3.368421 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
PROGESTERONE |
Method: 4434 Testid: 64543GM005 |
Link to Individual Chart |
False Positive & Negative Listing for PROGESTERONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160430110 | Supelco LC13547: 30 µl & ChemService 4073900: 30 µl | 8 | 03/18/16 | < 8 | 12 |
20160630047 | Spex Organics EN150501025: 30 µl & Supelco LC13547: 30 µl | 8 | 03/18/16 | < 8 | 12 | |
20161820010 | ChemService 5016200: 30 µl & Supelco LC20140V: 30 µl | 12 | 09/09/16 | < 12 | 20.23579 | |
20170320041 | Abs 052616: 50 µl & Abs 061416H: 50 µl | 12 | 06/02/17 | < 13.8 | 33.68 | |
20171020122 | Abs 052616: 50 µl & ChemService 5016200: 50 µl | 12 | 07/13/17 | < 12 | 33.72631 | |
20171230084 | Spex Organics EN160621015: 30 µl & Abs 061416H: 30 µl | 12 | 07/25/17 | < 12 | 20.208 | |
20171580162 | Spex Organics EN160621015: 50 µl & Abs 061416H: 50 µl | 12 | 07/28/17 | < 20 | 33.68 | |
20171870124 | Supelco LC20140V: 50 µl & ChemService 5016200: 50 µl | 12 | 09/28/17 | < 13 | 33.72631 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
TESTOSTERONE |
Method: 4434 Testid: 64545GM005 |
Link to Individual Chart |
False Positive & Negative Listing for TESTOSTERONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160280054 | Abs 041515: 50 µl & ERA 0601-15-04: 50 µl | 1.6 | 03/07/16 | < 2.2 | 4.052631 |
20171230084 | Spex Organics EN160621015: 30 µl & Abs 061416H: 30 µl | 1.6 | 07/25/17 | < 2.6 | 3.99221 | |
20172700085 | ChemService 6494400: 10 µl & ChemService 6507500: 10 µl | 1.6 | 12/13/17 | < 2.3 | 3.2 | |
False Positive | 20171020122 | Abs 052616: 50 µl & ChemService 5016200: 50 µl | 1.6 | 07/13/17 | 7.8 | 0 |
20171380004 | ChemService 5016100: 80 µl & Abs 052616: 80 µl | 1.6 | 07/26/17 | 8.1 | 0 |
Updated 03/28/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
TRANS-DIETHYLSTILBESTROL |
Method: 4434 Testid: 64536GM005 |
Link to Individual Chart |
False Positive & Negative Listing for TRANS-DIETHYLSTILBESTROL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160430110 | Supelco LC13547: 30 µl & ChemService 4073900: 30 µl | 0.8 | 03/18/16 | < 0.81 | 1.2 |
20160910145 | Crescent 04EE007: 50 µl & Spex Organics EN150501025: 50 µl | 1.3 | 06/24/16 | < 1.3 | 2 | |
20161960002 | Supelco LC20140V: 30 µl & Spex Organics EN160621015: 30 µl | 1.3 | 09/15/16 | < 1.4 | 1.976842 | |
20162020125 | Spex Organics EN160621015: 30 µl & ChemService 5016200: 30 µl | 1.3 | 09/16/16 | < 1.3 | 1.976842 | |
20162300273 | Abs 052616: 30 µl & Abs 061416H: 30 µl | 1.3 | 12/05/16 | < 1.3 | 2.034947 | |
20171230084 | Spex Organics EN160621015: 30 µl & Abs 061416H: 30 µl | 1.3 | 07/25/17 | < 1.3 | 1.976842 | |
20171790208 | ChemService 5016100: 50 µl & Abs 052616: 50 µl | 1.3 | 08/30/17 | < 1.3 | 3.391579 |
Updated 03/28/2018 |