| Organic Blind Sample Program |
| False Positives & False Negatives |
| 17-BETA-ESTRADIOL |
| Method: 4434 Testid: 64530GM005 |
| Link to Individual Chart |
| back to table |
| Updated 05/12/2020 |
| False Positive & Negative Listing for 17-BETA-ESTRADIOL |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20171790208 | ChemService 5016100: 50 µl & Abs 052616: 50 µl | 1.6 | 08/30/17 | < 2.9 | 3.378947 |
| 20180670003 | Spex Organics TS170728018: 10 µl & Spex Organics CT170727012: 10 µl | 2 | 05/11/18 | < 1.6 | 3.157895 | |
| False Positive | 20172430120 | Spex Organics CT170727012: 50 µl & Spex Organics EN170728012: 50 µl | 1.6 | 12/11/17 | 0.9 | 0 |
| 20182710033 | Abs 053118H3: 100 µl | 2 | 06/20/19 | 1.6 | 0 | |
| 20182710034 | Abs 053118H3: 100 µl | 2 | 06/20/19 | 1.2 | 0 |
| Updated 05/12/2020 |