| Organic Blind Sample Program |
| False Positives & False Negatives |
| TESTOSTERONE |
| Method: 4434 Testid: 64545GM005 |
| Link to Individual Chart |
| back to table |
| Updated 03/28/2018 |
| False Positive & Negative Listing for TESTOSTERONE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20160280054 | Abs 041515: 50 µl & ERA 0601-15-04: 50 µl | 1.6 | 03/07/16 | < 2.2 | 4.052631 |
| 20171230084 | Spex Organics EN160621015: 30 µl & Abs 061416H: 30 µl | 1.6 | 07/25/17 | < 2.6 | 3.99221 | |
| 20172700085 | ChemService 6494400: 10 µl & ChemService 6507500: 10 µl | 1.6 | 12/13/17 | < 2.3 | 3.2 | |
| False Positive | 20171020122 | Abs 052616: 50 µl & ChemService 5016200: 50 µl | 1.6 | 07/13/17 | 7.8 | 0 |
| 20171380004 | ChemService 5016100: 80 µl & Abs 052616: 80 µl | 1.6 | 07/26/17 | 8.1 | 0 |
| Updated 03/28/2018 |