Organic Blind Sample Project |
False Positive and Negative Report for |
Method: 4433 |
Analyte | TestIDCode | CASNumber | # Samples Spiked |
# False Negatives |
# Samples Not Spiked |
# False Positives |
---|---|---|---|---|---|---|
1,4-DICHLOROBENZENE | 34571GCM99 | 106-46-7 | 37 | 1 | 18 | 0 |
1-METHYLNAPHTHALENE | 81696GCM99 | 90-12-0 | 36 | 0 | 19 | 0 |
2,2',4,4'-TETRABROMODIPHENYLETHER_(PBDE_47) | 63147GCM99 | 5436-43-1 | 34 | 0 | 21 | 0 |
2,6-DIMETHYLNAPHTHALENE | 62805GCM99 | 581-42-0 | 37 | 0 | 18 | 0 |
2-METHYLNAPHTHALENE | 30194GCM99 | 91-57-6 | 36 | 0 | 19 | 0 |
3,4-DICHLOROPHENYL_ISOCYANATE | 63145GCM99 | 102-36-3 | 36 | 4 | 19 | 0 |
3-BETA-COPROSTANOL | 62806GCM99 | 360-68-9 | 37 | 2 | 18 | 0 |
3-METHYL-1(H)-INDOLE_(SKATOLE) | 62807GCM99 | 83-34-1 | 37 | 3 | 18 | 0 |
3-TERT-BUTYL-4-HYDROXY_ANISOLE_(BHA) | 61702GCM99 | 121-00-6 | 33 | 2 | 22 | 0 |
4-CUMYLPHENOL | 62808GCM99 | 599-64-4 | 37 | 0 | 18 | 0 |
4-N-OCTYLPHENOL | 62809GCM99 | 1806-26-4 | 37 | 1 | 18 | 1 |
4-NONYLPHENOL_DIETHOXYLATE,_TOTAL_(NPEO2) | 61703GCM99 | 26027-38-3 | 14 | 2 | 41 | 1 |
4-NONYLPHENOL_MONOETHOXYLATE,_TOTAL_(NPEO1) | 61704GCM99 | 68412-54-4 | 3 | 0 | 52 | 12 |
4-TERT-OCTYLPHENOL | 62810GCM99 | 140-66-9 | 37 | 0 | 18 | 0 |
4-TERT-OCTYLPHENOL_DIETHOXYLATES,_TOTAL_(OPEO2) | 62486GCM99 | 2315-61-9 | 26 | 6 | 29 | 0 |
4-TERT-OCTYLPHENOL_MONOETHOXYLATES,_TOTAL_(OPEO1) | 62485GCM99 | 2315-67-5 | 14 | 0 | 41 | 8 |
5-METHYL-1H-BENZOTRIAZOLE | 61944GCM99 | 136-85-6 | 36 | 9 | 19 | 0 |
ACETOPHENONE | 62811GCM99 | 98-86-2 | 37 | 0 | 18 | 0 |
ACETYL_HEXAMETHYL_TETRAHYDRONAPHTHALENE_(AHTN) | 62812GCM99 | 21145-77-7 | 37 | 0 | 18 | 0 |
ANTHRACENE | 34220GCM99 | 120-12-7 | 37 | 0 | 18 | 0 |
ANTHRAQUINONE | 62813GCM99 | 84-65-1 | 37 | 0 | 18 | 1 |
ATRAZINE | 39630GCM99 | 1912-24-9 | 37 | 0 | 18 | 0 |
BENZOPHENONE | 62814GCM99 | 119-61-9 | 37 | 0 | 18 | 0 |
BENZO[A]PYRENE | 34247GCM99 | 50-32-8 | 37 | 3 | 18 | 0 |
BETA-SITOSTEROL | 62815GCM99 | 83-46-5 | 31 | 2 | 24 | 3 |
BETA-STIGMASTANOL | 61948GCM99 | 19466-47-8 | 37 | 0 | 18 | 1 |
BIS(2-ETHYLHEXYL)_PHTHALATE | 39100GCM99 | 117-81-7 | 36 | 3 | 19 | 1 |
BISPHENOL_A | 62816GCM99 | 80-05-7 | 36 | 3 | 19 | 0 |
BROMACIL | 30234GCM99 | 314-40-9 | 37 | 0 | 18 | 0 |
BROMOFORM | 32104GCM99 | 75-25-2 | 37 | 0 | 18 | 0 |
CAFFEINE | 81436GCM99 | 58-08-2 | 36 | 0 | 19 | 0 |
CAMPHOR | 62817GCM99 | 76-22-2 | 36 | 0 | 19 | 0 |
CARBARYL | 39750GCM99 | 63-25-2 | 37 | 0 | 18 | 0 |
CARBAZOLE | 77571GCM99 | 86-74-8 | 37 | 0 | 18 | 0 |
CHLORPYRIFOS | 38932GCM99 | 2921-88-2 | 36 | 0 | 19 | 0 |
CHOLESTEROL | 62818GCM99 | 57-88-5 | 37 | 1 | 18 | 0 |
COTININE | 61945GCM99 | 486-56-6 | 37 | 9 | 18 | 0 |
D-LIMONENE | 62819GCM99 | 5989-27-5 | 37 | 4 | 18 | 0 |
DIAZINON | 39570GCM99 | 333-41-5 | 37 | 0 | 18 | 0 |
DICHLOROVOS_(DICHLORVOS) | 30218GCM99 | 62-73-7 | 36 | 0 | 19 | 0 |
DIETHYL_PHTHALATE | 34336GCM99 | 84-66-2 | 37 | 1 | 18 | 5 |
FLUORANTHENE | 34376GCM99 | 206-44-0 | 37 | 0 | 18 | 1 |
HEXAHYDROHEXAMETHYLCYCLOPENTABENZOPYRAN_(HHCB) | 62823GCM99 | 1222-05-5 | 37 | 0 | 18 | 0 |
INDOLE | 62824GCM99 | 120-72-9 | 37 | 1 | 18 | 0 |
ISOBORNEOL | 62825GCM99 | 124-76-5 | 37 | 0 | 18 | 0 |
ISOPHORONE | 34408GCM99 | 78-59-1 | 36 | 0 | 19 | 0 |
ISOPROPYLBENZENE_(CUMENE) | 77223GCM99 | 98-82-8 | 36 | 1 | 19 | 1 |
ISOQUINOLINE | 62826GCM99 | 119-65-3 | 37 | 0 | 18 | 0 |
MENTHOL | 62827GCM99 | 89-78-1 | 24 | 0 | 31 | 0 |
METALAXYL | 04254GCM99 | 57837-19-1 | 37 | 0 | 18 | 0 |
METHYL_SALICYLATE | 62828GCM99 | 119-36-8 | 36 | 0 | 19 | 0 |
METOLACHLOR | 82612GCM99 | 51218-45-2 | 37 | 0 | 18 | 0 |
N,N-DIETHYL-META-TOLUAMIDE_(DEET) | 61947GCM99 | 134-62-3 | 37 | 0 | 18 | 0 |
NAPHTHALENE | 34696GCM99 | 91-20-3 | 36 | 0 | 19 | 0 |
P-CRESOL | 77146GCM99 | 106-44-5 | 37 | 4 | 18 | 0 |
PARA-NONYLPHENOL_(TOTAL)_(BRANCHED) | 62829GCM99 | 84852-15-3 | 32 | 2 | 23 | 0 |
PENTACHLOROPHENOL | 39032GCM99 | 87-86-5 | 37 | 1 | 18 | 0 |
PHENANTHRENE | 34461GCM99 | 85-01-8 | 37 | 0 | 18 | 0 |
PHENOL | 34694GCM99 | 108-95-2 | 37 | 2 | 18 | 0 |
PROMETON | 39056GCM99 | 1610-18-0 | 36 | 0 | 19 | 0 |
PYRENE | 34469GCM99 | 129-00-0 | 37 | 0 | 18 | 0 |
TETRACHLOROETHYLENE | 34475GCM99 | 127-18-4 | 37 | 0 | 18 | 0 |
TRIBUTYL_PHOSPHATE | 62832GCM99 | 126-73-8 | 37 | 0 | 18 | 1 |
TRICLOSAN | 61708GCM99 | 3380-34-5 | 36 | 1 | 19 | 1 |
TRIETHYL_CITRATE_(ETHYL_CITRATE) | 62833GCM99 | 77-93-0 | 37 | 2 | 18 | 1 |
TRIPHENYL_PHOSPHATE | 62834GCM99 | 115-86-6 | 37 | 0 | 18 | 0 |
TRIS(2-BUTOXYETHYL)PHOSPHATE | 62830GCM99 | 78-51-3 | 36 | 1 | 19 | 0 |
TRIS(2-CHLOROETHYL)PHOSPHATE | 62831GCM99 | 115-96-8 | 37 | 0 | 18 | 0 |
TRIS(DICHLORISOPROPYL)PHOSPHATE | 61707GCM99 | 13674-87-8 | 37 | 0 | 18 | 0 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
1,4-DICHLOROBENZENE |
Method: 4433 Testid: 34571GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for 1,4-DICHLOROBENZENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20173610076 | Abs 071317WWUF: 60 µl & Abs 071717WWUF: 60 µl | 0.08 | 01/11/18 | < 0.08 | 0.324 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
1-METHYLNAPHTHALENE |
Method: 4433 Testid: 81696GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2,2',4,4'-TETRABROMODIPHENYLETHER_(PBDE_47) |
Method: 4433 Testid: 63147GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2,6-DIMETHYLNAPHTHALENE |
Method: 4433 Testid: 62805GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
2-METHYLNAPHTHALENE |
Method: 4433 Testid: 30194GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
3,4-DICHLOROPHENYL_ISOCYANATE |
Method: 4433 Testid: 63145GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for 3,4-DICHLOROPHENYL_ISOCYANATE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20162860080 | Phenova B20160306: 40 µl & Abs 061716WW: 40 µl | 0.32 | 12/05/16 | < 0.32 | 0.8027999 |
20163070096 | Supelco LC20139V: 40 µl & Abs 061716WW: 40 µl | 0.32 | 12/07/16 | < 0.32 | 0.8027999 | |
20163370002 | Supelco LC20139V: 40 µl & Abs 061716WW: 40 µl | 0.32 | 01/05/17 | < 0.32 | 0.8027999 | |
20163420127 | Abs 061716WW: 80 µl & Crescent 03FF070: 80 µl | 0.32 | 01/05/17 | < 0.32 | 1.6056 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
3-BETA-COPROSTANOL |
Method: 4433 Testid: 62806GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for 3-BETA-COPROSTANOL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160980150 | Supelco LC13546: 20 µl & ChemService 3982800: 20 µl | 1.6 | 05/03/16 | < 1.6 | 2.394 |
20162860080 | Phenova B20160306: 40 µl & Abs 061716WW: 40 µl | 1.6 | 12/05/16 | < 1.6 | 3.996 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
3-METHYL-1(H)-INDOLE_(SKATOLE) |
Method: 4433 Testid: 62807GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for 3-METHYL-1(H)-INDOLE_(SKATOLE) |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20162580142 | Supelco LC20139V: 80 µl & Abs 061716WW: 80 µl | 0.04 | 09/28/16 | < 0.04 | 0.2008 |
20162860080 | Phenova B20160306: 40 µl & Abs 061716WW: 40 µl | 0.04 | 12/05/16 | < 0.04 | 0.1004 | |
20170600090 | Abs 061716WW: 40 µl & NSI 042916WW: 40 µl | 0.04 | 04/12/17 | < 0.04 | 0.1004 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
3-TERT-BUTYL-4-HYDROXY_ANISOLE_(BHA) |
Method: 4433 Testid: 61702GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for 3-TERT-BUTYL-4-HYDROXY_ANISOLE_(BHA) |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20162230167 | Phenova B20160306: 80 µl & ChemService 5016000: 80 µl | 0.16 | 08/25/16 | < 0.16 | 0.8 |
20163370002 | Supelco LC20139V: 40 µl & Abs 061716WW: 40 µl | 0.16 | 01/05/17 | < 0.25 | 0.4 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
4-CUMYLPHENOL |
Method: 4433 Testid: 62808GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
4-N-OCTYLPHENOL |
Method: 4433 Testid: 62809GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for 4-N-OCTYLPHENOL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20171090002 | Supelco LC20139V: 40 µl & Abs 061716WW: 40 µl | 0.02 | 05/03/17 | < 0.031 | 0.05 |
False Positive | 20160490032 | ERA 0406-15-02: 20 µl & Spex Organics EN150529012: 20 µl | 0.02 | 02/25/16 | E 0.023 | 0 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
4-NONYLPHENOL_DIETHOXYLATE,_TOTAL_(NPEO2) |
Method: 4433 Testid: 61703GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for 4-NONYLPHENOL_DIETHOXYLATE,_TOTAL_(NPEO2) |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160490032 | ERA 0406-15-02: 20 µl & Spex Organics EN150529012: 20 µl | 1.6 | 02/25/16 | < 1.6 | 2.4 |
20160840086 | Crescent 04EE006: 20 µl & ERA 0406-15-02: 20 µl | 1.6 | 04/16/16 | < 1.6 | 2.4 | |
False Positive | 20160140040 | Spex Organics EN150529012: 80 µl & Crescent 04EE006: 80 µl | 1.6 | 02/24/16 | E 0.61 | 0 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
4-NONYLPHENOL_MONOETHOXYLATE,_TOTAL_(NPEO1) |
Method: 4433 Testid: 61704GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for 4-NONYLPHENOL_MONOETHOXYLATE,_TOTAL_(NPEO1) |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20162380005 | Abs 061716WW: 100 µl & NSI 042916WW: 100 µl | 1.6 | 09/26/16 | E 2.63 | 0 |
20162580142 | Supelco LC20139V: 80 µl & Abs 061716WW: 80 µl | 1.6 | 09/28/16 | E 1.88 | 0 | |
20162660006 | Abs 061716WW: 40 µl & Crescent 03FF070: 40 µl | 1.6 | 09/28/16 | E 0.94 | 0 | |
20162860080 | Phenova B20160306: 40 µl & Abs 061716WW: 40 µl | 1.6 | 12/05/16 | E 0.57 | 0 | |
20162930160 | Abs 061716WW: 80 µl & NSI 042916WW: 80 µl | 1.6 | 12/06/16 | E 1.91 | 0 | |
20163070096 | Supelco LC20139V: 40 µl & Abs 061716WW: 40 µl | 1.6 | 12/07/16 | E 0.85 | 0 | |
20163370002 | Supelco LC20139V: 40 µl & Abs 061716WW: 40 µl | 1.6 | 01/05/17 | E 0.87 | 0 | |
20163420127 | Abs 061716WW: 80 µl & Crescent 03FF070: 80 µl | 1.6 | 01/05/17 | E 2.21 | 0 | |
20163560020 | Phenova B20160306: 100 µl & Abs 061716WW: 100 µl | 1.6 | 01/06/17 | E 2.79 | 0 | |
20170600090 | Abs 061716WW: 40 µl & NSI 042916WW: 40 µl | 1.6 | 04/12/17 | E 0.94 | 0 | |
20171090002 | Supelco LC20139V: 40 µl & Abs 061716WW: 40 µl | 1.6 | 05/03/17 | E 1.19 | 0 | |
20171580164 | Supelco LC20139V: 80 µl & Abs 061716WW: 80 µl | 1.6 | 06/29/17 | E 2.04 | 0 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
4-TERT-OCTYLPHENOL |
Method: 4433 Testid: 62810GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
4-TERT-OCTYLPHENOL_DIETHOXYLATES,_TOTAL_(OPEO2) |
Method: 4433 Testid: 62486GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for 4-TERT-OCTYLPHENOL_DIETHOXYLATES,_TOTAL_(OPEO2) |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20161400194 | ChemService 5016000: 40 µl & Crescent 03FF070: 40 µl | 0.2 | 06/14/16 | < 0.2 | 0.5 |
20161600088 | Phenova B20160306: 40 µl & Crescent 03FF070: 40 µl | 0.2 | 06/16/16 | < 0.2 | 0.5 | |
20162150212 | Crescent 03FF070: 40 µl & Phenova B20160306: 40 µl | 0.2 | 08/24/16 | < 0.2 | 0.5 | |
20162720208 | Crescent 03FF070: 40 µl & Supelco LC20139V: 40 µl | 0.2 | 10/06/16 | < 0.2 | 0.5 | |
20171230081 | ChemService 5016000: 40 µl & Crescent 03FF070: 40 µl | 0.2 | 05/25/17 | < 0.2 | 0.5 | |
20171790207 | Phenova B20160306: 80 µl & Crescent 03FF070: 80 µl | 0.2 | 06/30/17 | < 0.2 | 1 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
4-TERT-OCTYLPHENOL_MONOETHOXYLATES,_TOTAL_(OPEO1) |
Method: 4433 Testid: 62485GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for 4-TERT-OCTYLPHENOL_MONOETHOXYLATES,_TOTAL_(OPEO1) |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20162100008 | ChemService 5016000: 80 µl & Crescent 03FF070: 80 µl | 0.6 | 08/10/16 | E 0.71 | 0 |
20162150212 | Crescent 03FF070: 40 µl & Phenova B20160306: 40 µl | 0.6 | 08/24/16 | E 0.27 | 0 | |
20162720208 | Crescent 03FF070: 40 µl & Supelco LC20139V: 40 µl | 0.6 | 10/06/16 | E 0.18 | 0 | |
20163280007 | Crescent 03FF070: 80 µl & Supelco LC20139V: 80 µl | 0.6 | 12/06/16 | E 0.61 | 0 | |
20170040037 | ChemService 5016000: 100 µl & Crescent 03FF070: 100 µl | 0.6 | 01/10/17 | E 0.4 | 0 | |
20170260001 | Crescent 03FF070: 100 µl & Phenova B20160306: 100 µl | 0.6 | 04/11/17 | E 0.94 | 0 | |
20171230081 | ChemService 5016000: 40 µl & Crescent 03FF070: 40 µl | 0.6 | 05/25/17 | E 0.25 | 0 | |
20171790207 | Phenova B20160306: 80 µl & Crescent 03FF070: 80 µl | 0.6 | 06/30/17 | E 0.55 | 0 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
5-METHYL-1H-BENZOTRIAZOLE |
Method: 4433 Testid: 61944GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for 5-METHYL-1H-BENZOTRIAZOLE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160840086 | Crescent 04EE006: 20 µl & ERA 0406-15-02: 20 µl | 0.32 | 04/16/16 | < 0.32 | 0.48 |
20160980150 | Supelco LC13546: 20 µl & ChemService 3982800: 20 µl | 0.32 | 05/03/16 | < 0.32 | 0.482 | |
20162660006 | Abs 061716WW: 40 µl & Crescent 03FF070: 40 µl | 0.32 | 09/28/16 | < 0.32 | 0.8019999 | |
20162860080 | Phenova B20160306: 40 µl & Abs 061716WW: 40 µl | 0.32 | 12/05/16 | < 0.32 | 0.8019999 | |
20163370002 | Supelco LC20139V: 40 µl & Abs 061716WW: 40 µl | 0.32 | 01/05/17 | < 0.32 | 0.8019999 | |
20163560020 | Phenova B20160306: 100 µl & Abs 061716WW: 100 µl | 0.32 | 01/06/17 | < 0.32 | 2.005 | |
20170040037 | ChemService 5016000: 100 µl & Crescent 03FF070: 100 µl | 0.32 | 01/10/17 | < 0.32 | 2.01 | |
20172070159 | Abs 071717WWUF: 30 µl & Abs 071417WWUF: 30 µl | 0.32 | 08/16/17 | < 0.32 | 0.642 | |
20172780017 | Abs 071417WWUF: 30 µl & Abs 071317WWUF: 30 µl | 0.32 | 10/26/17 | < 0.32 | 0.642 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
ACETOPHENONE |
Method: 4433 Testid: 62811GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
ACETYL_HEXAMETHYL_TETRAHYDRONAPHTHALENE_(AHTN) |
Method: 4433 Testid: 62812GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
ANTHRACENE |
Method: 4433 Testid: 34220GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
ANTHRAQUINONE |
Method: 4433 Testid: 62813GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for ANTHRAQUINONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20172070159 | Abs 071717WWUF: 30 µl & Abs 071417WWUF: 30 µl | 0.04 | 08/16/17 | E 0.044 | 0 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
ATRAZINE |
Method: 4433 Testid: 39630GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
BENZOPHENONE |
Method: 4433 Testid: 62814GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
BENZO[A]PYRENE |
Method: 4433 Testid: 34247GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for BENZO[A]PYRENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20163500003 | NSI 042916WW: 40 µl & Phenova B20160306: 40 µl | 0.02 | 01/06/17 | < 0.02 | 0.048 |
20170600090 | Abs 061716WW: 40 µl & NSI 042916WW: 40 µl | 0.02 | 04/12/17 | < 0.02 | 0.048 | |
20173610076 | Abs 071317WWUF: 60 µl & Abs 071717WWUF: 60 µl | 0.02 | 01/11/18 | < 0.02 | 0.078 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
BETA-SITOSTEROL |
Method: 4433 Testid: 62815GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for BETA-SITOSTEROL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160840086 | Crescent 04EE006: 20 µl & ERA 0406-15-02: 20 µl | 4.8 | 04/16/16 | < 4.8 | 7.24 |
20160980150 | Supelco LC13546: 20 µl & ChemService 3982800: 20 µl | 4.8 | 05/03/16 | < 4.8 | 7.204 | |
False Positive | 20172430117 | ChemService 6541500: 60 µl & ChemService 6507300: 60 µl | 4.8 | 09/27/17 | E 2.3 | 0 |
20172920001 | ChemService 6482500: 30 µl & ChemService 6541500: 30 µl | 4.8 | 11/27/17 | E 1.34 | 0 | |
20173260075 | ChemService 6541500: 100 µl & Abs 071317WWUF: 100 µl | 4.8 | 11/29/17 | E 2.12 | 0 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
BETA-STIGMASTANOL |
Method: 4433 Testid: 61948GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for BETA-STIGMASTANOL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20160490032 | ERA 0406-15-02: 20 µl & Spex Organics EN150529012: 20 µl | 3.4 | 02/25/16 | E 0.47 | 0 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
BIS(2-ETHYLHEXYL)_PHTHALATE |
Method: 4433 Testid: 39100GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for BIS(2-ETHYLHEXYL)_PHTHALATE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20172280194 | ChemService 6482500: 30 µl & Abs 071317WWUF: 30 µl | 2 | 09/26/17 | < 2 | 4.011 |
20172510329 | ChemService 6482500: 100 µl & ChemService 6507300: 100 µl | 2 | 09/27/17 | < 2.06 | 13.42 | |
20173610076 | Abs 071317WWUF: 60 µl & Abs 071717WWUF: 60 µl | 2 | 01/11/18 | < 2 | 8.021999 | |
False Positive | 20180180095 | ChemService 6482500: 100 µl & Abs 071417WWUF: 100 µl | 2 | 03/13/18 | E 0.38 | 0 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
BISPHENOL_A |
Method: 4433 Testid: 62816GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for BISPHENOL_A |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20161400194 | ChemService 5016000: 40 µl & Crescent 03FF070: 40 µl | 0.04 | 06/14/16 | < 0.089 | 0.1 |
20162860080 | Phenova B20160306: 40 µl & Abs 061716WW: 40 µl | 0.04 | 12/05/16 | < 0.04 | 0.1 | |
20171090002 | Supelco LC20139V: 40 µl & Abs 061716WW: 40 µl | 0.04 | 05/03/17 | < 0.04 | 0.1 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
BROMACIL |
Method: 4433 Testid: 30234GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
BROMOFORM |
Method: 4433 Testid: 32104GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
CAFFEINE |
Method: 4433 Testid: 81436GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
CAMPHOR |
Method: 4433 Testid: 62817GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
CARBARYL |
Method: 4433 Testid: 39750GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
CARBAZOLE |
Method: 4433 Testid: 77571GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
CHLORPYRIFOS |
Method: 4433 Testid: 38932GCM99 |
Link to Individual Chart |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
CHOLESTEROL |
Method: 4433 Testid: 62818GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for CHOLESTEROL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20162860080 | Phenova B20160306: 40 µl & Abs 061716WW: 40 µl | 1.6 | 12/05/16 | < 1.6 | 3.988 |
Updated 07/31/2018 |
back to table |
Organic Blind Sample Program |
False Positives & False Negatives |
COTININE |
Method: 4433 Testid: 61945GCM99 |
Link to Individual Chart |
False Positive & Negative Listing for COTININE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160280053 | Abs 041615: 20 µl & Supelco LC13546: 20 µl | 0.08 | 02/24/16 | < 0.08 | 0.12 |
20160840086 | Crescent 04EE006: 20 µl & ERA 0406-15-02: 20 µl | 0.08 | 04/16/16 | < 0.08 | 0.118 | |
20162580142 | Supelco LC20139V: 80 µl & Abs 061716WW: 80 µl | 0.08 | 09/28/16 | < 0.08 | 0.4 | |
20162720208 | Crescent 03FF070: 40 µl & Supelco LC20139V: 40 µl | 0.08 | 10/06/16 | < 0.08 | 0.2 | |
20163280007 | Crescent 03FF070: 80 µl & Supelco LC20139V: 80 µl | 0.08 | 12/06/16 | < 0.08 | 0.4 | |
