Organic Blind Sample Program |
False Positives & False Negatives |
BETA-SITOSTEROL |
Method: 4433 Testid: 62815GCM99 |
Link to Individual Chart |
back to table |
Updated 07/31/2018 |
False Positive & Negative Listing for BETA-SITOSTEROL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20160840086 | Crescent 04EE006: 20 µl & ERA 0406-15-02: 20 µl | 4.8 | 04/16/16 | < 4.8 | 7.24 |
20160980150 | Supelco LC13546: 20 µl & ChemService 3982800: 20 µl | 4.8 | 05/03/16 | < 4.8 | 7.204 | |
False Positive | 20172430117 | ChemService 6541500: 60 µl & ChemService 6507300: 60 µl | 4.8 | 09/27/17 | E 2.3 | 0 |
20172920001 | ChemService 6482500: 30 µl & ChemService 6541500: 30 µl | 4.8 | 11/27/17 | E 1.34 | 0 | |
20173260075 | ChemService 6541500: 100 µl & Abs 071317WWUF: 100 µl | 4.8 | 11/29/17 | E 2.12 | 0 |
Updated 07/31/2018 |