BQS Organic Blind Sample Project |
False Positive and Negative Report for |
Schedule: 4024 |
Analyte | TestIDCode | CASNumber | # Samples Spiked |
# False Negatives |
# Samples Not Spiked |
# False Positives |
---|---|---|---|---|---|---|
ACETONE | 81552GCM60 | 67-64-1 | 54 | 0 | 54 | 6 |
DIISOPROPYL ETHER | 81577GCM60 | 108-20-3 | 54 | 0 | 54 | 0 |
ETHYL TERT-BUTYL ETHER | 50004GCM60 | 637-92-3 | 54 | 0 | 54 | 0 |
METHYL ACETATE | 77032GCM60 | 79-20-9 | 54 | 0 | 54 | 1 |
TERT-AMYL ALCOHOL | 77073GCM60 | 75-85-4 | 54 | 0 | 54 | 0 |
TERT-BUTYL ALCOHOL | 77035GCM60 | 75-65-0 | 54 | 0 | 54 | 0 |
TERT-BUTYL METHYL ETHER (MTBE) | 78032GCM60 | 1634-04-4 | 54 | 0 | 54 | 0 |
TERT-PENTYL METHYL ETHER (TAME) | 50005GCM60 | 994-05-8 | 54 | 0 | 54 | 0 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ACETONE |
Schedule: 4024 Testid: 81552GCM60 |
Link to Individual Chart |
False Positive & Negative Listing for ACETONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20080640005 | ChemService 385-17C: 20 µl | 1.8 | 03/08/08 | E 0.6 | 0 |
20100360003 | ERA 0817-09-02VOA: 20 µl | 1.2 | 02/09/10 | E 0.44 | 0 | |
20100810065 | Ultra CF-3592: 20 µl | 1.2 | 03/26/10 | E 0.42 | 0 | |
20101950134 | Ultra CF-3592: 40 µl | 1.2 | 07/19/10 | E 0.87 | 0 | |
20113130088 | NSI 062210-01: 40 µl | 1.6 | 11/15/11 | . 0.47 | 0 | |
20121520252 | NSI 062210-01: 20 µl | 1.6 | 06/07/12 | . 0.26 | 0 |
Updated 06/06/2013 |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
METHYL ACETATE |
Schedule: 4024 Testid: 77032GCM60 |
Link to Individual Chart |