BQS Organic Blind Sample Project |
False Positive and Negative Report for |
Schedule: 4024 |
Updated 06/06/2013 |
False Positive & Negative Listing for ACETONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20080640005 | ChemService 385-17C: 20 µl | 1.8 | 03/08/08 | E 0.6 | 0 |
20100360003 | ERA 0817-09-02VOA: 20 µl | 1.2 | 02/09/10 | E 0.44 | 0 | |
20100810065 | Ultra CF-3592: 20 µl | 1.2 | 03/26/10 | E 0.42 | 0 | |
20101950134 | Ultra CF-3592: 40 µl | 1.2 | 07/19/10 | E 0.87 | 0 | |
20113130088 | NSI 062210-01: 40 µl | 1.6 | 11/15/11 | . 0.47 | 0 | |
20121520252 | NSI 062210-01: 20 µl | 1.6 | 06/07/12 | . 0.26 | 0 |
Updated 06/06/2013 |