| BQS Organic Blind Sample Project |
| False Positive and Negative Report for |
| Schedule: 1433 |
| Analyte | TestIDCode | CASNumber | # Samples Spiked |
# False Negatives |
# Samples Not Spiked |
# False Positives |
|---|---|---|---|---|---|---|
| 1,4-DICHLOROBENZENE | 34572GCM37 | 106-46-7 | 93 | 1 | 107 | 1 |
| 1-METHYLNAPHTHALENE | 62054GCM37 | 90-12-0 | 93 | 1 | 107 | 1 |
| 2,6-DIMETHYLNAPHTHALENE | 62055GCM37 | 581-42-0 | 93 | 0 | 107 | 0 |
| 2-METHYLNAPHTHALENE | 62056GCM37 | 91-57-6 | 93 | 1 | 107 | 1 |
| 3-BETA-COPROSTANOL | 62057GCM37 | 360-68-9 | 89 | 1 | 111 | 0 |
| 3-METHYL-1(H)-INDOLE (SKATOLE) | 62058GCM37 | 83-34-1 | 92 | 2 | 108 | 8 |
| 3-TERT-BUTYL-4-HYDROXY ANISOLE (BHA) | 62059GCM37 | 121-00-6 | 87 | 0 | 113 | 0 |
| 4-CUMYLPHENOL | 62060GCM37 | 599-64-4 | 93 | 3 | 107 | 0 |
| 4-N-OCTYLPHENOL | 62061GCM37 | 1806-26-4 | 91 | 0 | 109 | 0 |
| 4-TERT-OCTYLPHENOL | 62062GCM37 | 140-66-9 | 90 | 0 | 110 | 2 |
| 5-METHYL-1H-BENZOTRIAZOLE | 62063GCM37 | 136-85-6 | 86 | 3 | 114 | 1 |
| ACETOPHENONE | 62064GCM37 | 98-86-2 | 90 | 1 | 110 | 0 |
| ACETYL HEXAMETHYL TETRAHYDRONAPHTHALENE (AHTN) | 62065GCM37 | 21145-77-7 | 57 | 0 | 143 | 0 |
| ANTHRACENE | 34221GCM37 | 120-12-7 | 93 | 1 | 107 | 2 |
| ANTHRAQUINONE | 62066GCM37 | 84-65-1 | 91 | 0 | 109 | 1 |
| BENZOPHENONE | 62067GCM37 | 119-61-9 | 92 | 0 | 108 | 13 |
| BENZO[A]PYRENE | 34248GCM37 | 50-32-8 | 93 | 0 | 107 | 0 |
| BETA-SITOSTEROL | 62068GCM37 | 83-46-5 | 76 | 3 | 124 | 2 |
| BETA-STIGMASTANOL | 62086GCM37 | 19466-47-8 | 89 | 2 | 111 | 0 |
| BISPHENOL A | 62069GCM37 | 80-05-7 | 64 | 2 | 89 | 0 |
| BROMACIL | 04029GCM37 | 314-40-9 | 91 | 1 | 109 | 0 |
| BROMOFORM | 34288GCM37 | 75-25-2 | 92 | 1 | 108 | 0 |
| CAFFEINE | 50305GCM37 | 58-08-2 | 92 | 1 | 108 | 2 |
| CAMPHOR | 62070GCM37 | 76-22-2 | 94 | 0 | 106 | 4 |
| CARBARYL | 82680GCM37 | 63-25-2 | 91 | 4 | 109 | 8 |
| CARBAZOLE | 62071GCM37 | 86-74-8 | 93 | 1 | 107 | 1 |
| CHLORPYRIFOS | 38933GCM37 | 2921-88-2 | 91 | 0 | 109 | 0 |
| CHOLESTEROL | 62072GCM37 | 57-88-5 | 89 | 1 | 111 | 0 |
| COTININE | 62005GCM37 | 486-56-6 | 91 | 2 | 109 | 0 |
| D-LIMONENE | 62073GCM37 | 5989-27-5 | 91 | 4 | 109 | 0 |
| DIAZINON | 39572GCM37 | 333-41-5 | 91 | 6 | 109 | 0 |
| FLUORANTHENE | 34377GCM37 | 206-44-0 | 93 | 1 | 107 | 0 |
| HEXAHYDROHEXAMETHYLCYCLOPENTABENZOPYRAN (HHCB) | 62075GCM37 | 1222-05-5 | 68 | 0 | 132 | 1 |
| INDOLE | 62076GCM37 | 120-72-9 | 91 | 2 | 109 | 0 |
| ISOBORNEOL | 62077GCM37 | 124-76-5 | 90 | 1 | 110 | 0 |
| ISOPHORONE | 34409GCM37 | 78-59-1 | 92 | 1 | 108 | 7 |
| ISOPROPYLBENZENE (CUMENE) | 62078GCM37 | 98-82-8 | 91 | 0 | 109 | 0 |
| ISOQUINOLINE | 62079GCM37 | 119-65-3 | 88 | 4 | 112 | 1 |
| MENTHOL | 62080GCM37 | 89-78-1 | 90 | 0 | 110 | 0 |
| METALAXYL | 50359GCM37 | 57837-19-1 | 90 | 1 | 110 | 0 |
| METHYL SALICYLATE | 62081GCM37 | 119-36-8 | 92 | 1 | 108 | 0 |
| METOLACHLOR | 39415GCM37 | 51218-45-2 | 91 | 1 | 109 | 1 |
| N,N-DIETHYL-META-TOLUAMIDE (DEET) | 62082GCM37 | 134-62-3 | 89 | 1 | 111 | 0 |
| NAPHTHALENE | 34443GCM37 | 91-20-3 | 92 | 1 | 108 | 0 |
| NONYLPHENOL, DIETHOXY- (TOTAL) | 62083GCM37 | 26027-38-3 | 48 | 11 | 152 | 2 |
| OCTYLPHENOL, DIETHOXY- | 61705GCM37 | 000-03-10 | 57 | 1 | 143 | 8 |
| OCTYLPHENOL, MONOETHOXY- | 61706GCM37 | 000-03-11 | 31 | 0 | 169 | 35 |
| P-CRESOL | 62084GCM37 | 106-44-5 | 89 | 1 | 111 | 0 |
| PARA-NONYLPHENOL (TOTAL) | 62085GCM37 | 84852-15-3 | 79 | 5 | 121 | 26 |
| PENTACHLOROPHENOL | 34459GCM37 | 87-86-5 | 63 | 0 | 90 | 0 |
| PHENANTHRENE | 34462GCM37 | 85-01-8 | 92 | 1 | 108 | 1 |
| PHENOL | 34466GCM37 | 108-95-2 | 89 | 0 | 111 | 1 |
| PROMETON | 04037GCM37 | 1610-18-0 | 91 | 0 | 109 | 0 |
| PYRENE | 34470GCM37 | 129-00-0 | 93 | 1 | 107 | 0 |
| TETRACHLOROETHYLENE | 34476GCM37 | 127-18-4 | 89 | 2 | 111 | 0 |
| TRI(2-BUTOXYETHYL)PHOSPHATE | 62093GCM37 | 78-51-3 | 89 | 0 | 111 | 1 |
| TRI(2-CHLOROETHYL)PHOSPHATE | 62087GCM37 | 115-96-8 | 91 | 0 | 109 | 3 |
| TRIBUTYL PHOSPHATE | 62089GCM37 | 126-73-8 | 91 | 0 | 109 | 0 |
| TRICLOSAN | 62090GCM37 | 3380-34-5 | 92 | 0 | 108 | 0 |
| TRIETHYL CITRATE (ETHYL CITRATE) | 62091GCM37 | 77-93-0 | 86 | 0 | 114 | 0 |
| TRIPHENYL PHOSPHATE | 62092GCM37 | 115-86-6 | 91 | 0 | 109 | 6 |
| TRIS(DICHLORISOPROPYL)PHOSPHATE | 62088GCM37 | 13674-87-8 | 91 | 0 | 109 | 0 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| 1,4-DICHLOROBENZENE |
| Schedule: 1433 Testid: 34572GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for 1,4-DICHLOROBENZENE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20090210032 | Protocol D1080815007: 40 µl | 0.04 | 01/29/09 | < 0.04 | 1.920433 |
| False Positive | 20093450030 | Restek A070024: 10 µl | 0.04 | 02/23/10 | E 0.0052 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| 1-METHYLNAPHTHALENE |
| Schedule: 1433 Testid: 62054GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for 1-METHYLNAPHTHALENE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20090210032 | Protocol D1080815007: 40 µl | 0.04 | 01/29/09 | < 0.04 | 0.3999167 |
| False Positive | 20093520065 | ChemService 480-95B: 80 µl | 0.022 | 02/23/10 | E 0.011 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| 2-METHYLNAPHTHALENE |
| Schedule: 1433 Testid: 62056GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for 2-METHYLNAPHTHALENE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20090210032 | Protocol D1080815007: 40 µl | 0.04 | 01/29/09 | < 0.04 | 0.6040408 |
| False Positive | 20070640058 | Accu B6080007: 25 µl | 0.08 | 03/12/07 | E 0.0048 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| 3-BETA-COPROSTANOL |
| Schedule: 1433 Testid: 62057GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for 3-BETA-COPROSTANOL |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20082210030 | NWQL BNA2SP053B: 75 µl | 1 | 09/17/08 | < 1.2 | 2.356175 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| 3-METHYL-1(H)-INDOLE (SKATOLE) |
| Schedule: 1433 Testid: 62058GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for 3-METHYL-1(H)-INDOLE (SKATOLE) |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20090210032 | Protocol D1080815007: 40 µl | 0.04 | 01/29/09 | < 0.04 | 1.937096 |
| 20123200135 | Spex Organics T1120521009: 10 µl & Abs 051112: 10 µl | 0.036 | 12/05/12 | < 0.036 | 0.15 | |
| False Positive | 20070320005 | ERA 0714-06-03: 10 µl & Crescent 08FF020: 10 µl & Crescent 08FF021: 10 µl | 0.08 | 03/13/07 | E 0.0024 | 0 |
| 20071500017 | Protocol F1060727002: 10 µl & Crescent 08FF020: 10 µl & Crescent 08FF021: 10 µl | 0.08 | 08/14/07 | E 0.0012 | 0 | |
| 20071710024 | ERA 0714-06-03: 25 µl & Crescent 08FF020: 25 µl & Crescent 08FF021: 25 µl | 0.08 | 08/20/07 | E 0.006 | 0 | |
| 20083260004 | ERA 0804-08-02WW: 40 µl | 0.04 | 01/28/09 | E 0.014 | 0 | |
| 20083400002 | Abs 080508WW: 20 µl | 0.04 | 01/08/09 | E 0.007 | 0 | |
| 20083530109 | ERA 0804-08-02WW: 20 µl | 0.04 | 03/05/09 | E 0.011 | 0 | |
| 20090160002 | Abs 080508WW: 20 µl | 0.04 | 01/29/09 | E 0.0058 | 0 | |
| 20090920065 | ERA 0804-08-02WW: 20 µl | 0.04 | 04/23/09 | E 0.0057 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| 4-CUMYLPHENOL |
| Schedule: 1433 Testid: 62060GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for 4-CUMYLPHENOL |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20083460140 | Protocol D1080815007: 20 µl | 0.1 | 01/28/09 | < 0.1 | 1.611825 |
| 20090210032 | Protocol D1080815007: 40 µl | 0.1 | 01/29/09 | < 0.1 | 3.315976 | |
| 20123200135 | Spex Organics T1120521009: 10 µl & Abs 051112: 10 µl | 0.06 | 12/05/12 | < 0.06 | 0.15 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| 4-TERT-OCTYLPHENOL |
| Schedule: 1433 Testid: 62062GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for 4-TERT-OCTYLPHENOL |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Positive | 20122370104 | Spex Organics T1120521009: 20 µl & Accu 212051389: 20 µl | 0.14 | 10/11/12 | E 0.016 | 0 |
| 20122640133 | Crescent 05BB047: 50 µl & Accu 212051389: 50 µl | 0.14 | 10/11/12 | E 0.037 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| 5-METHYL-1H-BENZOTRIAZOLE |
| Schedule: 1433 Testid: 62063GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for 5-METHYL-1H-BENZOTRIAZOLE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20071220019 | ERA 0714-06-03: 25 µl & Crescent 08FF020: 25 µl & Crescent 08FF021: 25 µl | 1.8 | 05/22/07 | < 1.8 | 1.961652 |
| 20090210032 | Protocol D1080815007: 40 µl | 2 | 01/29/09 | < 2 | 3.340971 | |
| 20102810021 | Accu 210091144: 20 µl | 1.2 | 12/15/10 | < 1.2 | 4.012938 | |
| False Positive | 20111050152 | Spex Organics T1100706008: 80 µl | 1.2 | 04/28/11 | . 0.29 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| ACETOPHENONE |
| Schedule: 1433 Testid: 62064GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for ACETOPHENONE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20081630014 | NWQL BNA2SP053B: 75 µl | 0.4 | 07/12/08 | < 0.59 | 0.5988024 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| ANTHRACENE |
| Schedule: 1433 Testid: 34221GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for ANTHRACENE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20090210032 | Protocol D1080815007: 40 µl | 0.04 | 01/29/09 | < 0.04 | 1.153926 |
| False Positive | 20110770002 | Ultra CG-2301: 20 µl | 0.01 | 04/06/11 | . 0.09 | 0 |
| 20112170171 | Ultra CG-2301: 50 µl | 0.01 | 08/26/11 | . 0.19 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| ANTHRAQUINONE |
| Schedule: 1433 Testid: 62066GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for ANTHRAQUINONE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Positive | 20091410002 | Protocol D1080815007: 20 µl | 0.16 | 07/22/09 | E 0.02 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| BENZOPHENONE |
| Schedule: 1433 Testid: 62067GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for BENZOPHENONE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Positive | 20072290015 | Restek A046567: 25 µl & Crescent 08FF022: 25 µl | 0.12 | 10/23/07 | E 0.0264 | 0 |
| 20072350249 | Supelco LB40674: 25 µl | 0.12 | 11/05/07 | E 0.017 | 0 | |
| 20072490006 | Abs 091106ww: 25 µl & Crescent 08FF023: 25 µl | 0.12 | 11/14/07 | E 0.013 | 0 | |
| 20072560017 | Restek A046567: 25 µl & Crescent 08FF022: 25 µl | 0.12 | 11/21/07 | E 0.0077 | 0 | |
| 20072770005 | Restek A053259: 25 µl | 0.12 | 11/21/07 | E 0.0272 | 0 | |
| 20072900074 | Restek A053259: 25 µl | 0.12 | 12/20/07 | E 0.0251 | 0 | |
| 20073060021 | Restek A053259: 25 µl | 0.12 | 01/11/08 | E 0.033 | 0 | |
| 20073110111 | Crescent 07GG011: 25 µl | 0.12 | 01/11/08 | E 0.0329 | 0 | |
| 20073380129 | Restek A053259: 25 µl | 0.12 | 01/23/08 | E 0.0381 | 0 | |
| 20073510135 | Restek A053259: 25 µl | 0.12 | 02/01/08 | E 0.0258 | 0 | |
| 20080150155 | Restek A053259: 25 µl | 0.12 | 02/27/08 | E 0.0184 | 0 | |
| 20080640003 | Crescent 07GG011: 25 µl | 0.12 | 03/31/08 | E 0.0241 | 0 | |
| 20080870097 | Crescent 07GG011: 25 µl | 0.12 | 04/09/08 | E 0.0335 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| BETA-SITOSTEROL |
| Schedule: 1433 Testid: 62068GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for BETA-SITOSTEROL |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20081630014 | NWQL BNA2SP053B: 75 µl | 1.6 | 07/11/08 | < 1.6 | 2.39521 |
| 20081840003 | Crescent 07GG011: 25 µl | 1.6 | 08/02/08 | < 1.88 | 2.766798 | |
| 20082210030 | NWQL BNA2SP053B: 75 µl | 1.6 | 09/17/08 | < 1.6 | 2.356175 | |
| False Positive | 20111330147 | Restek A075799: 50 µl | 4 | 06/08/11 | E 1.4 | 0 |
| 20120370004 | Restek A075799: 50 µl | 4 | 03/09/12 | E 0.8 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| BETA-STIGMASTANOL |
| Schedule: 1433 Testid: 62086GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for BETA-STIGMASTANOL |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20081630014 | NWQL BNA2SP053B: 75 µl | 1.2 | 07/12/08 | < 1.47 | 2.39521 |
| 20082210030 | NWQL BNA2SP053B: 75 µl | 1.2 | 09/17/08 | < 1.2 | 2.356175 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| BISPHENOL A |
| Schedule: 1433 Testid: 62069GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for BISPHENOL A |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20082210030 | NWQL BNA2SP053B: 75 µl | 0.4 | 09/17/08 | < 0.4 | 0.5890438 |
| 20103230119 | Restek A075799: 20 µl | 2 | 01/29/11 | < 2 | 2.958012 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| BROMACIL |
| Schedule: 1433 Testid: 04029GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for BROMACIL |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20102810021 | Accu 210091144: 20 µl | 0.36 | 12/15/10 | < 0.36 | 0.8033963 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| BROMOFORM |
| Schedule: 1433 Testid: 34288GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for BROMOFORM |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20090210032 | Protocol D1080815007: 40 µl | 0.1 | 01/29/09 | < 0.1 | 5.715476 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| CAFFEINE |
| Schedule: 1433 Testid: 50305GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for CAFFEINE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20090210032 | Protocol D1080815007: 40 µl | 0.1 | 01/29/09 | < 0.1 | 5.898771 |
| False Positive | 20102160003 | ChemService 480-95B: 20 µl | 0.06 | 10/14/10 | E 0.028 | 0 |
| 20123350008 | Supelco LB92784: 10 µl & Accu 212051389: 10 µl | 0.06 | 01/23/13 | . 0.01 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| CAMPHOR |
| Schedule: 1433 Testid: 62070GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for CAMPHOR |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Positive | 20070380003 | Restek A046567: 25 µl & Crescent 08FF022: 25 µl | 0.1 | 03/13/07 | E 0.0067 | 0 |
| 20111680032 | Spex Organics T1100706008: 80 µl | 0.044 | 07/22/11 | . 0.009 | 0 | |
| 20112590003 | Spex Organics T1100706008: 50 µl | 0.044 | 11/04/11 | . 0.02 | 0 | |
| 20122930149 | Abs 051112: 100 µl & Accu 212051389: 100 µl | 0.044 | 12/05/12 | . 0.063 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| CARBARYL |
| Schedule: 1433 Testid: 82680GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for CARBARYL |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20093170003 | ChemService 480-95B: 40 µl | 0.38 | 01/21/10 | < 0.38 | 0.5136418 |
| 20122370104 | Spex Organics T1120521009: 20 µl & Accu 212051389: 20 µl | 0.16 | 10/11/12 | < 0.16 | 0.2 | |
| 20122640133 | Crescent 05BB047: 50 µl & Accu 212051389: 50 µl | 0.16 | 10/11/12 | < 0.16 | 0.5 | |
| 20122930149 | Abs 051112: 100 µl & Accu 212051389: 100 µl | 0.16 | 12/05/12 | < 0.16 | 1 | |
| False Positive | 20083110004 | ChemService 406-104C: 40 µl | 1 | 11/14/08 | E 0.28 | 0 |
| 20091130128 | ChemService 406-104C: 40 µl | 1 | 05/12/09 | E 0.24 | 0 | |
| 20103020151 | Ultra CG-2301: 80 µl | 0.16 | 12/16/10 | E 0.074 | 0 | |
| 20111680032 | Spex Organics T1100706008: 80 µl | 0.16 | 07/22/11 | E 0.05 | 0 | |
| 20112590003 | Spex Organics T1100706008: 50 µl | 0.16 | 11/04/11 | E 0.027 | 0 | |
| 20112870076 | Ultra CG-2301: 20 µl | 0.16 | 11/08/11 | E 0.014 | 0 | |
| 20113500020 | Ultra CG-2301: 80 µl | 0.16 | 02/16/12 | E 0.069 | 0 | |
| 20120620014 | Ultra CG-2301: 20 µl | 0.16 | 04/11/12 | E 0.031 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| CARBAZOLE |
| Schedule: 1433 Testid: 62071GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for CARBAZOLE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20090210032 | Protocol D1080815007: 40 µl | 0.04 | 01/29/09 | < 0.04 | 3.940845 |
| False Positive | 20093520065 | ChemService 480-95B: 80 µl | 0.03 | 02/23/10 | E 0.012 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| CHOLESTEROL |
| Schedule: 1433 Testid: 62072GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for CHOLESTEROL |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20093380006 | Crescent 08LL076: 20 µl | 2 | 02/05/10 | < 2 | 2.004065 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| COTININE |
| Schedule: 1433 Testid: 62005GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for COTININE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20072200100 | Protocol F1060727002: 10 µl & Crescent 08FF020: 10 µl & Crescent 08FF021: 10 µl | 0.4 | 10/19/07 | < 0.583 | 0.7052942 |
| 20101410008 | Crescent 08LL076: 40 µl | 0.6 | 08/04/10 | < 0.6 | 0.8929111 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| D-LIMONENE |
| Schedule: 1433 Testid: 62073GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for D-LIMONENE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20090210032 | Protocol D1080815007: 40 µl | 0.14 | 01/29/09 | < 0.14 | 0.1583004 |
| 20092460252 | Protocol D1080815007: 40 µl | 0.08 | 10/22/09 | < 0.14 | 0.1523351 | |
| 20103330009 | Ultra CG-2301: 20 µl | 0.08 | 12/09/10 | < 0.08 | 0.1438989 | |
| 20123200135 | Spex Organics T1120521009: 10 µl & Abs 051112: 10 µl | 0.08 | 12/05/12 | < 0.08 | 0.151 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| DIAZINON |
| Schedule: 1433 Testid: 39572GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for DIAZINON |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20083460140 | Protocol D1080815007: 20 µl | 0.08 | 01/28/09 | < 0.08 | 1.117748 |
| 20090210032 | Protocol D1080815007: 40 µl | 0.08 | 01/29/09 | < 0.08 | 2.299521 | |
| 20090780143 | Protocol D1080815007: 20 µl | 0.08 | 04/02/09 | < 0.08 | 1.112903 | |
| 20091410002 | Protocol D1080815007: 20 µl | 0.08 | 07/22/09 | < 0.08 | 1.095238 | |
| 20092040204 | Protocol D1080815007: 20 µl | 0.08 | 08/27/09 | < 0.08 | 1.08994 | |
| 20092460252 | Protocol D1080815007: 40 µl | 0.16 | 10/22/09 | < 0.08 | 2.212868 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| FLUORANTHENE |
| Schedule: 1433 Testid: 34377GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for FLUORANTHENE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20090210032 | Protocol D1080815007: 40 µl | 0.04 | 01/29/09 | < 0.04 | 2.81608 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| HEXAHYDROHEXAMETHYLCYCLOPENTABENZOPYRAN (HHCB) |
| Schedule: 1433 Testid: 62075GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for HEXAHYDROHEXAMETHYLCYCLOPENTABENZOPYRAN (HHCB) |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Positive | 20112870076 | Ultra CG-2301: 20 µl | 0.052 | 11/08/11 | . 0.0056 | 0 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| INDOLE |
| Schedule: 1433 Testid: 62076GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for INDOLE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20122930149 | Abs 051112: 100 µl & Accu 212051389: 100 µl | 0.08 | 12/05/12 | < 0.08 | 5.01 |
| 20123200135 | Spex Organics T1120521009: 10 µl & Abs 051112: 10 µl | 0.08 | 12/05/12 | < 0.08 | 0.501 |
| Updated 06/06/2013 |
| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| ISOBORNEOL |
| Schedule: 1433 Testid: 62077GCM37 |
| Link to Individual Chart |
| False Positive & Negative Listing for ISOBORNEOL |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
