| Organic Blind Sample Program |
| False Positives & False Negatives |
| TOLUENE |
| Method: 4440 Testid: 34010GCM66 |
| Link to Individual Chart |
| back to table |
| Updated 03/27/2018 |
| False Positive & Negative Listing for TOLUENE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Negative | 20162990156 | Supelco LC20141V: 15 µl & Phenova B20160319: 15 µl | 0.05 | 10/29/16 | < 0.05 | 0.0507 |
| False Positive | 20161260156 | BLANK | 0.02 | 05/13/16 | 0.08 | 0 |
| 20161340232 | Accu 216041125: 25 µl & Crescent 03FF058: 25 µl | 0.02 | 05/24/16 | E 0.02 | 0 | |
| 20161680363 | Phenova B20160319: 25 µl & Crescent 03FF058: 25 µl | 0.02 | 06/21/16 | E 0.02 | 0 | |
| 20161880113 | Accu 216041125: 40 µl & NSI 041816AVOC: 40 µl | 0.02 | 07/14/16 | 0.03 | 0 |
| Updated 03/27/2018 |