Organic Blind Sample Program |
False Positives & False Negatives |
FIPRONIL_SULFONE |
Method: 2447 Testid: 66613LCM60 |
Link to Individual Chart |
back to table |
False Positive & Negative Listing for FIPRONIL_SULFONE |
Status | Lab ID | Spike Mix | Specific Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|---|
False Positive | 20210480001 | Accu 220111019PEST3_1: 50 µl | 5.6 | 02/23/21 | 3.992 | 0 | |
20210620006 | Abs 081220PEST3-1: 40 µl | 5.6 | 03/09/21 | 3.2 | 0 | ||
20210760015 | Accu 220111019PEST3_1: 100 µl | 5.6 | 03/24/21 | 3.256 | 0 | ||
20222010132 | Crescent 04CC026: 80 µl | 5.6 | 07/22/22 | 4.278 | 0 | ||
20222500483 | Crescent 02AA022: 20 µl & Accu 221101324: 20 µl | 5.6 | 10/14/22 | 8.86 | 0 |
Hover over any data point for detailed info. |
Charts generated: 03/29/2023 |