BQS Organic Blind Sample Project
False Positive and Negative Report for
Method: 4440

Analyte TestIDCode CASNumber # Samples
Spiked
# False
Negatives
# Samples
Not Spiked
# False
Positives
1,1,1,2-TETRACHLOROETHANE 77562GCM66 630-20-6 25 0 11 0
1,1,1-TRICHLOROETHANE 34506GCM66 71-55-6 23 0 13 0
1,1,2,2-TETRACHLOROETHANE 34516GCM66 79-34-5 25 0 11 0
1,1,2-TRICHLOROETHANE 34511GCM66 79-00-5 23 0 13 0
1,1,2-TRICHLOROTRIFLUOROETHANE 77652GCM66 76-13-1 25 0 11 0
1,1-DICHLOROETHANE 34496GCM66 75-34-3 23 0 13 0
1,1-DICHLOROETHYLENE 34501GCM66 75-35-4 23 0 13 0
1,1-DICHLOROPROPENE 77168GCM66 563-58-6 23 0 13 0
1,1-DIFLUOROETHANE 49538GCM66 75-37-6 23 0 13 0
1,2,3,4-TETRAHYDRONAPTHALENE 77323GCM66 119-64-2 26 0 10 0
1,2,3,4-TETRAMETHYLBENZENE 49999GCM66 488-23-3 17 0 19 0
1,2,3,5-TETRAMETHYLBENZENE 50000GCM66 527-53-7 24 0 11 0
1,2,3-TRICHLOROBENZENE 77613GCM66 87-61-6 23 0 13 0
1,2,3-TRICHLOROPROPANE 77443GCM66 96-18-4 23 0 13 0
1,2,3-TRIMETHYLBENZENE 77221GCM66 526-73-8 25 0 11 0
1,2,4-TRICHLOROBENZENE 34551GCM66 120-82-1 23 0 13 0
1,2,4-TRIMETHYLBENZENE 77222GCM66 95-63-6 23 0 13 0
1,2-DIBROMO-3-CHLOROPROPANE 82625GCM66 96-12-8 23 0 13 0
1,2-DIBROMOETHANE 77651GCM66 106-93-4 25 0 11 0
1,2-DICHLORO-1,1,2,2-TETRAFLUOROETHANE 50985GCM66 76-14-2 8 0 28 0
1,2-DICHLOROBENZENE 34536GCM66 95-50-1 23 0 13 0
1,2-DICHLOROETHANE 32103GCM66 107-06-2 25 0 11 0
1,2-DICHLOROPROPANE 34541GCM66 78-87-5 23 0 13 0
1,3,5-TRIMETHYLBENZENE 77226GCM66 108-67-8 23 0 13 0
1,3-BUTADIENE 68726GCM66 106-99-0 23 0 13 1
1,3-DICHLOROBENZENE 34566GCM66 541-73-1 25 0 11 0
1,3-DICHLOROPROPANE 77173GCM66 142-28-9 23 0 13 0
1,4-DICHLOROBENZENE 34571GCM66 106-46-7 25 0 11 0
1-CHLORO-1,1-DIFLUOROETHANE 85668GCM66 75-68-3 18 0 18 0
2,2-DICHLORO-1,1,1-TRIFLUOROETHANE 62174GCM66 306-83-2 23 0 13 0
2,2-DICHLOROPROPANE 77170GCM66 594-20-7 23 0 13 0
2-BUTANONE 81595GCM66 78-93-3 25 0 11 0
2-CHLOROTOLUENE 77275GCM66 95-49-8 23 0 13 0
2-HEXANONE 77103GCM66 591-78-6 23 0 13 0
3-CHLOROPROPENE 78109GCM66 107-05-1 23 0 13 0
4-CHLOROTOLUENE 77277GCM66 106-43-4 25 0 11 0
4-ISOPROPYL-1-METHYLBENZENE (CYMENE) 77356GCM66 99-87-6 25 0 11 0
4-METHYL-2-PENTANONE 78133GCM66 108-10-1 25 0 11 0
ACETONE 81552GCM66 67-64-1 23 0 13 0
ACRYLONITRILE 34215GCM66 107-13-1 25 0 11 0
BENZENE 34030GCM66 71-43-2 23 0 13 4
BROMOBENZENE 81555GCM66 108-86-1 23 0 13 0
BROMOCHLOROMETHANE 77297GCM66 74-97-5 23 0 13 0
BROMODICHLOROMETHANE 32101GCM66 75-27-4 25 0 11 0
BROMOETHENE 50002GCM66 593-60-2 23 0 13 0
BROMOFORM 32104GCM66 75-25-2 25 0 11 0
BROMOMETHANE 34413GCM66 74-83-9 25 0 11 10
BUTANE 81563GCM66 106-97-6 8 0 28 0
BUTYLBENZENE 77342GCM66 104-51-8 25 0 11 0
CARBON DISULFIDE 77041GCM66 75-15-0 24 0 11 0
CHLOROBENZENE 34301GCM66 108-90-7 25 0 11 0
CHLORODIFLUOROMETHANE 45028GCM66 75-45-6 23 0 13 0
CHLOROETHANE 34311GCM66 75-00-3 24 0 11 0
CHLOROFORM 32106GCM66 67-66-3 23 0 13 0
CHLOROMETHANE 34418GCM66 74-87-3 23 0 13 1
CIS-1,2-DICHLOROETHYLENE 77093GCM66 156-59-2 23 0 13 0
CIS-1,3-DICHLOROPROPENE 34704GCM66 10061-01-5 23 0 13 0
DIBROMOCHLOROMETHANE 32105GCM66 124-48-1 25 0 11 0
DIBROMOMETHANE 30217GCM66 74-95-3 25 0 11 0
DICHLORODIFLUOROMETHANE 34668GCM66 75-71-8 25 0 11 0
DICHLOROFLUOROMETHANE 77119GCM66 75-43-4 22 0 13 0
DICHLOROMETHANE 34423GCM66 75-09-2 23 0 13 0
DIETHYL ETHER 81576GCM66 60-29-7 23 0 13 0
DIISOPROPYL ETHER 81577GCM66 108-20-3 23 0 13 0
ETHYL METHACRYLATE 73570GCM66 97-63-2 23 0 13 0
ETHYL TERT-BUTYL ETHER 50004GCM66 637-92-3 23 0 13 0
ETHYLBENZENE 34371GCM66 100-41-4 25 0 11 0
HEXACHLOROBUTADIENE 39702GCM66 87-68-3 23 0 13 0
HEXACHLOROETHANE 34396GCM66 67-72-1 23 0 13 0
HEXANE 81590GCM66 110-54-3 16 0 13 0
ISOPROPYLBENZENE (CUMENE) 77223GCM66 98-82-8 23 0 13 0
M- AND P-XYLENE 85795GCM66 179601-23-1 21 0 8 0
METHYL ACRYLATE 49991GCM66 96-33-3 23 0 13 0
METHYL ACRYLONITRILE 81593GCM66 126-98-7 23 0 13 0
METHYL IODIDE 77424GCM66 74-88-4 23 0 13 10
METHYL METHACRYLATE 81597GCM66 80-62-6 25 0 11 0
N-PENTANE 81604GCM66 109-66-0 23 0 13 0
N-PROPYLBENZENE 77224GCM66 103-65-1 23 0 13 0
NAPHTHALENE 34696GCM66 91-20-3 23 0 13 0
NUMBER OF TENTATIVELY IDENTIFIED COMPOUNDS (TICS) 99871GCM66   0 0 36 2
O-ETHYL TOLUENE 77220GCM66 611-14-3 25 0 11 0
O-XYLENE 77135GCM66 95-47-6 23 0 13 0
SEC-BUTYLBENZENE 77350GCM66 135-98-8 23 0 13 0
STYRENE 77128GCM66 100-42-5 23 0 13 0
TERT-BUTYL METHYL ETHER (MTBE) 78032GCM66 1634-04-4 23 0 13 0
TERT-BUTYLBENZENE 77353GCM66 98-06-6 23 0 13 0
TERT-PENTYL METHYL ETHER (TAME) 50005GCM66 994-05-8 25 0 11 0
TETRACHLOROETHYLENE 34475GCM66 127-18-4 23 0 13 1
TETRACHLOROMETHANE 32102GCM66 56-23-5 23 0 13 0
TETRAHYDROFURAN 81607GCM66 109-99-9 23 0 13 0
TOLUENE 34010GCM66 108-88-3 16 0 13 0
TRANS-1,2-DICHLOROETHYLENE 34546GCM66 156-60-5 25 0 11 0
TRANS-1,3-DICHLOROPROPENE 34699GCM66 10061-02-6 23 0 13 0
TRANS-1,4-DICHLORO-2-BUTENE 73547GCM66 110-57-6 23 0 13 0
TRICHLOROETHYLENE 39180GCM66 79-01-6 25 0 11 0
TRICHLOROFLUOROMETHANE 34488GCM66 75-69-4 23 0 13 0
VINYL CHLORIDE 39175GCM66 75-01-4 23 0 13 0

back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
BQS Organic Blind Sample Program
False Positives & False Negatives
1,3-BUTADIENE
Method: 4440 Testid: 68726GCM66
Link to Individual Chart

The SGPlot Procedure

False Positive & Negative Listing for 1,3-BUTADIENE

Status Lab ID Spike Mix Reporting Level Analysis Date Result Conc. Expected Conc.
False Positive 20151820110 Crescent 04EE008: 25 µl & NSI 050515AVOC: 25 µl 0.08 07/13/15 . 0.03 0

Updated 03/10/2016

back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
BQS Organic Blind Sample Program
False Positives & False Negatives
BENZENE
Method: 4440 Testid: 34030GCM66
Link to Individual Chart

The SGPlot Procedure

False Positive & Negative Listing for BENZENE

Status Lab ID Spike Mix Reporting Level Analysis Date Result Conc. Expected Conc.
False Positive 20141570084 NSI 032614: 20 µl & Supelco LC06438: 20 µl 0.026 06/10/14 . 0.0299 0
  20142530090 Supelco LC06438: 20 µl 0.026 09/21/14 . 0.042 0
  20142890080 ERA 0227-14-06.1A: 10 µl & Supelco LC06438: 10 µl 0.026 10/21/14 . 0.0196 0
  20150510046 ERA 0227-14-06.1A: 20 µl & Supelco LC06438: 20 µl 0.026 03/06/15 . 0.0397 0

Updated 03/10/2016

back to table
back to table
back to table
back to table
back to table
back to table
BQS Organic Blind Sample Program
False Positives & False Negatives
BROMOMETHANE
Method: 4440 Testid: 34413GCM66
Link to Individual Chart

The SGPlot Procedure

False Positive & Negative Listing for BROMOMETHANE

Status Lab ID Spike Mix Reporting Level Analysis Date Result Conc. Expected Conc.
False Positive 20141220028 Crescent 03DD004: 10 µl & Supelco LC06438: 10 µl 0.2 05/03/14 E 0.13 0
  20141990078 Spex Organics C1140417015: 10 µl & Accu 214031115: 10 µl 0.2 07/23/14 E 0.19 0
  20142270005 Spex Organics C1140417015: 20 µl & Accu 214031115: 20 µl 0.2 08/19/14 E 0.48 0
  20142530090 Supelco LC06438: 20 µl 0.2 09/21/14 E 0.37 0
  20143030098 Spex Organics C1140417015: 10 µl & Crescent 03DD004: 10 µl 0.2 11/06/14 E 0.13 0
  20143420010 Supelco LC06438: 20 µl & Crescent 03DD004: 20 µl 0.2 12/17/14 E 0.55 0
  20150720068 Spex Organics C1140417015: 20 µl & Crescent 03DD004: 20 µl 0.2 03/19/15 E 0.78 0
  20151690197 ERA 0406-15-03: 10 µl & Supelco LC13545: 10 µl 0.2 06/27/15 E 0.24 0
  20152390224 NSI 050515AVOC: 10 µl & Spex Organics EN150428007: 10 µl 0.2 09/03/15 E 0.17 0
  20152810126 ERA 0406-15-03: 15 µl & Spex Organics EN150428007: 15 µl 0.2 10/16/15 E 0.45 0

Updated 03/10/2016

back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
BQS Organic Blind Sample Program
False Positives & False Negatives
CHLOROMETHANE
Method: 4440 Testid: 34418GCM66
Link to Individual Chart

The SGPlot Procedure

False Positive & Negative Listing for CHLOROMETHANE

Status Lab ID Spike Mix Reporting Level Analysis Date Result Conc. Expected Conc.
False Positive 20150510046 ERA 0227-14-06.1A: 20 µl & Supelco LC06438: 20 µl 0.1 02/28/15 E 0.2 0

Updated 03/10/2016

back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
BQS Organic Blind Sample Program
False Positives & False Negatives
METHYL IODIDE
Method: 4440 Testid: 77424GCM66
Link to Individual Chart

The SGPlot Procedure

False Positive & Negative Listing for METHYL IODIDE

Status Lab ID Spike Mix Reporting Level Analysis Date Result Conc. Expected Conc.
False Positive 20141150020 Accu 214031115: 20 µl & NSI 032614: 20 µl 0.26 05/01/14 E 0.195 0
  20141770147 Accu 214031115: 20 µl & ERA 0227-14-06.1A: 20 µl 0.26 07/01/14 E 0.428 0
  20142060045 Crescent 03DD004: 10 µl & NSI 032614: 10 µl 0.26 07/29/14 E 0.251 0
  20142470038 Accu 214031115: 10 µl & NSI 032614: 10 µl 0.26 09/09/14 E 0.283 0
  20142720027 Crescent 03DD004: 10 µl & ERA 0227-14-06.1A: 10 µl 0.34 10/04/14 E 0.164 0
  20143110111 Crescent 03DD004: 20 µl & ERA 0227-14-06.1A: 20 µl 0.34 11/14/14 E 0.335 0
  20150090093 Accu 214031115: 10 µl & ERA 0227-14-06.1A: 10 µl 0.34 01/13/15 E 0.136 0
  20150930003 Accu 214031115: 20 µl & ERA 0227-14-06.1A: 20 µl 0.34 04/09/15 E 0.324 0
  20151820110 Crescent 04EE008: 25 µl & NSI 050515AVOC: 25 µl 0.34 07/18/15 E 0.189 0
  20152040181 Crescent 04EE008: 10 µl & ERA 0406-15-03: 10 µl 0.34 07/31/15 E 0.214 0

Updated 03/10/2016

back to table
back to table
back to table
back to table
back to table
BQS Organic Blind Sample Program
False Positives & False Negatives
NUMBER OF TENTATIVELY IDENTIFIED COMPOUNDS (TICS)
Method: 4440 Testid: 99871GCM66
Link to Individual Chart

The SGPlot Procedure

False Positive & Negative Listing for NUMBER OF TENTATIVELY IDENTIFIED COMPOUNDS (TICS)

Status Lab ID Spike Mix Reporting Level Analysis Date Result Conc. Expected Conc.
False Positive 20141490202 Crescent 03DD004: 20 µl & NSI 032614: 20 µl . 06/10/14 . 1 0
  20151820110 Crescent 04EE008: 25 µl & NSI 050515AVOC: 25 µl . 07/13/15 . 1 0

Updated 03/10/2016

back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
BQS Organic Blind Sample Program
False Positives & False Negatives
TETRACHLOROETHYLENE
Method: 4440 Testid: 34475GCM66
Link to Individual Chart

The SGPlot Procedure

False Positive & Negative Listing for TETRACHLOROETHYLENE

Status Lab ID Spike Mix Reporting Level Analysis Date Result Conc. Expected Conc.
False Positive 20151270114 Spex Organics EN150428007: 15 µl & Crescent 04EE008: 15 µl 0.026 05/09/15 . 0.0197 0

Updated 03/10/2016

back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table
back to table