False Positive & Negative Listing for EPITESTOSTERONE |
Updated 06/06/2013 |
False Positive & Negative Listing for EQUILENIN |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20081930023 | Abs 083107H: 50 µl | 2 | 10/24/08 | < 2 | 3.505417 |
20091340063 | Supelco LB60732: 25 µl | 2 | 06/15/09 | < 2 | 6.204756 | |
20101830112 | Supelco LB69645: 20 µl | 2 | 10/25/10 | < 2 | 4.578564 | |
False Positive | 20121670019 | Abs 051512: 25 µl | 2 | 08/24/12 | . 1.71 | 0 |
20122430224 | ERA 0507-12-04.1: 25 µl & Abs 051512: 25 µl | 2 | 11/01/12 | . 1.84 | 0 | |
20122930150 | Spex Organics T1120525010: 50 µl & Supelco LB92781: 50 µl | 2 | 12/18/12 | . 3.21 | 0 | |
20123490149 | ERA 0507-12-04.1: 25 µl & Supelco LB92781: 25 µl | 2 | 02/08/13 | . 2.45 | 0 |
Updated 06/06/2013 |