False Positive & Negative Listing for PROPARGITE |
Updated 06/06/2013 |
False Positive & Negative Listing for PROPYZAMIDE (PRONAMIDE) |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20072960121 | Ultra CD-2090: 25 µl | 0.004 | 03/21/08 | < 0.004 | 0.1329787 |
20073240136 | Ultra CD-2090: 25 µl | 0.004 | 04/07/08 | < 0.004 | 0.1327123 | |
20080240006 | Ultra CD-2090: 25 µl | 0.004 | 04/24/08 | < 0.004 | 0.1369226 | |
20080740018 | Ultra CD-2090: 25 µl | 0.004 | 04/29/08 | < 0.004 | 0.1326858 | |
20081220196 | Ultra CD-2090: 25 µl | 0.004 | 05/06/08 | < 0.004 | 0.1313051 | |
20081780160 | Ultra CD-2090: 25 µl | 0.004 | 07/10/08 | < 0.004 | 0.1309289 | |
20082040253 | Ultra CD-2090: 25 µl | 0.004 | 08/04/08 | < 0.004 | 0.1305419 | |
20082410006 | Ultra CD-2090: 25 µl | 0.004 | 09/24/08 | < 0.004 | 0.1340008 | |
False Positive | 20073110112 | Accu B7070210: 25 µl | 0.004 | 03/26/08 | E 0.002 | 0 |
20080580075 | Accu B7070210: 25 µl | 0.004 | 04/24/08 | . 0.006 | 0 | |
20081930031 | Accu B7070210: 25 µl | 0.004 | 08/01/08 | E 0.002 | 0 |
Updated 06/06/2013 |