BQS Organic Blind Sample Project |
False Positive and Negative Report for |
Schedule: 1383 |
Updated 06/06/2013 |
False Positive & Negative Listing for 1,2,4-TRICHLOROBENZENE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20072070014 | ERA 0714-06-02: 25 µl | 0.41 | 08/27/07 | < 0.41 | 1.57596 |
20121310030 | Crescent 06MM151: 80 µl | 0.26 | 07/12/12 | < 0.26 | 0.6719999 | |
False Positive | 20071220020 | Ultra CC-2390: 50 µl | 0.41 | 06/07/07 | E 0.0042 | 0 |
20071440019 | Supelco LB40675: 50 µl | 0.41 | 06/07/07 | E 0.0032 | 0 | |
20071500019 | Ultra CC-2390: 25 µl | 0.41 | 06/07/07 | E 0.0059 | 0 | |
20090430169 | Accu B8090087: 40 µl | 0.2 | 03/10/09 | E 0.0052 | 0 |
Updated 06/06/2013 |