BQS Organic Blind Sample Project |
False Positive and Negative Report for |
Schedule: 2033 |
Analyte | TestIDCode | CASNumber | # Samples Spiked |
# False Negatives |
# Samples Not Spiked |
# False Positives |
---|---|---|---|---|---|---|
1-NAPHTHOL | 49295GCM39 | 90-15-3 | 62 | 0 | 102 | 0 |
1RS CIS-PERMETHRIN | 82687GCM35 | 61949-76-6 | 62 | 0 | 102 | 0 |
2,6-DIETHYLANILINE | 82660GCM35 | 579-66-8 | 64 | 3 | 100 | 0 |
2-CHLORO-2,6-DIETHYLACETANILIDE | 61618GCM39 | 6967-29-9 | 44 | 0 | 120 | 1 |
2-ETHYL-6-METHYLANILINE | 61620GCM39 | 24549-06-2 | 49 | 1 | 111 | 0 |
3,4-DICHLOROANILINE | 61625GCM39 | 95-76-1 | 60 | 0 | 104 | 0 |
3,5-DICHLOROANILINE | 61627GCM39 | 626-43-7 | 64 | 0 | 100 | 0 |
4-CHLORO-2-METHYLPHENOL | 61633GCM39 | 1570-64-5 | 60 | 0 | 104 | 0 |
ACETOCHLOR | 49260GCM33 | 34256-82-1 | 59 | 0 | 105 | 1 |
ALACHLOR | 46342GCM35 | 15972-60-8 | 61 | 0 | 103 | 0 |
ALPHA-ENDOSULFAN (ENDOSULFAN I) | 34362GCM39 | 959-98-8 | 60 | 0 | 104 | 0 |
ATRAZINE | 39632GCM35 | 1912-24-9 | 64 | 0 | 100 | 1 |
AZINPHOS-METHYL | 82686GCM35 | 86-50-0 | 62 | 0 | 102 | 0 |
AZINPHOS-METHYL-OXON | 61635GCM39 | 961-22-8 | 42 | 3 | 122 | 1 |
BENFLURALIN | 82673GCM35 | 1861-40-1 | 62 | 0 | 102 | 0 |
CARBARYL | 82680GCM35 | 63-25-2 | 62 | 0 | 102 | 1 |
CARBOFURAN | 82674GCM35 | 1563-66-2 | 61 | 0 | 103 | 0 |
CHLORPYRIFOS | 38933GCM35 | 2921-88-2 | 61 | 0 | 103 | 0 |
CHLORPYRIFOS, OXYGEN ANALOG | 61636GCM39 | 5598-15-2 | 62 | 23 | 102 | 1 |
CIS-PROPICONAZOLE | 79846GCM40 | 000-02-12 | 30 | 0 | 134 | 0 |
CYANAZINE | 04041GCM35 | 21725-46-2 | 61 | 1 | 103 | 0 |
CYFLUTHRIN | 61585GCM39 | 68359-37-5 | 48 | 0 | 103 | 1 |
CYHALOTHRIN | 61595GCM39 | 91465-08-6 | 60 | 2 | 104 | 0 |
CYPERMETHRIN | 61586GCM39 | 52315-07-8 | 61 | 0 | 103 | 1 |
DACTHAL | 82682GCM35 | 1861-32-1 | 60 | 0 | 104 | 0 |
DEETHYLATRAZINE (DESETHYL ATRAZINE) (2-CHLORO-4-ISOPROPYLAMINO-6-S-TRIAZINE) CIAT | 04040GCM35 | 6190-65-4 | 61 | 0 | 103 | 1 |
DESULFINYLFIPRONIL | 62170GCM29 | 000-03-08 | 45 | 0 | 119 | 1 |
DESULFINYLFIPRONIL AMIDE | 62169GCM29 | 000-03-09 | 13 | 0 | 151 | 0 |
DIAZINON | 39572GCM35 | 333-41-5 | 60 | 0 | 104 | 0 |
DIAZINON, OXYGEN ANALOG | 61638GCM14 | 962-58-3 | 62 | 8 | 102 | 1 |
DICHLOROVOS (DICHLORVOS) | 38775GCM39 | 62-73-7 | 61 | 1 | 103 | 1 |
DICROTOPHOS | 38454GCM39 | 141-66-2 | 62 | 0 | 102 | 1 |
DIELDRIN | 39381GCM35 | 60-57-1 | 65 | 0 | 99 | 0 |
DIMETHOATE | 82662GCM40 | 60-51-5 | 64 | 0 | 100 | 0 |
DISULFOTON | 82677GCM35 | 298-04-4 | 62 | 0 | 102 | 0 |
DISULFOTON SULFONE | 61640GCM39 | 2497-06-5 | 61 | 0 | 103 | 1 |
ENDOSULFAN SULFATE | 61590GCM39 | 1031-07-8 | 63 | 1 | 101 | 0 |
EPTC | 82668GCM35 | 759-94-4 | 60 | 0 | 104 | 0 |
ETHION | 82346GCM40 | 563-12-2 | 63 | 0 | 101 | 2 |
ETHION MONOXON | 61644GCM39 | 17356-42-2 | 13 | 0 | 151 | 7 |
ETHOPROPHOS | 82672GCM35 | 13194-48-4 | 62 | 1 | 102 | 2 |
FENAMIPHOS | 61591GCM39 | 22224-92-6 | 62 | 0 | 102 | 1 |
FENAMIPHOS SULFONE | 61645GCM39 | 31972-44-8 | 62 | 0 | 102 | 0 |
FENAMIPHOS SULFOXIDE | 61646GCM39 | 31972-43-7 | 62 | 5 | 102 | 3 |
FIPRONIL | 62166GCM29 | 120068-37-3 | 77 | 1 | 87 | 3 |
FIPRONIL SULFIDE | 62167GCM29 | 120067-83-6 | 60 | 1 | 104 | 31 |
FIPRONIL SULFONE | 62168GCM29 | 120068-36-2 | 66 | 1 | 98 | 10 |
FONOFOS | 04095GCM35 | 944-22-9 | 65 | 4 | 99 | 0 |
HEXAZINONE | 04025GCM39 | 51235-04-2 | 65 | 1 | 99 | 0 |
IPRODIONE | 61593GCM39 | 36734-19-7 | 64 | 8 | 100 | 0 |
ISOFENPHOS | 61594GCM39 | 25311-71-1 | 60 | 0 | 104 | 0 |
MALAOXON | 61652GCM39 | 1634-78-2 | 62 | 0 | 102 | 1 |
MALATHION | 39532GCM35 | 121-75-5 | 62 | 0 | 102 | 0 |
METALAXYL | 61596GCM39 | 57837-19-1 | 65 | 1 | 99 | 0 |
METHIDATHION (SUPRACIDE) | 61598GCM39 | 950-37-8 | 61 | 1 | 103 | 0 |
METOLACHLOR | 39415GCM35 | 51218-45-2 | 64 | 0 | 100 | 1 |
METRIBUZIN | 82630GCM35 | 21087-64-9 | 62 | 0 | 102 | 0 |
MOLINATE | 82671GCM35 | 2212-67-1 | 60 | 1 | 104 | 0 |
MYCLOBUTANIL | 61599GCM39 | 88671-89-0 | 64 | 0 | 100 | 0 |
OXYFLUORFEN | 61600GCM39 | 42874-03-3 | 60 | 0 | 104 | 0 |
PARAOXON-METHYL | 61664GCM39 | 950-35-6 | 62 | 1 | 102 | 0 |
PARATHION-METHYL | 82667GCM35 | 298-00-0 | 65 | 0 | 99 | 0 |
PENDIMETHALIN | 82683GCM35 | 40487-42-1 | 62 | 0 | 102 | 0 |
PHORATE | 82664GCM35 | 298-02-2 | 62 | 0 | 102 | 0 |
PHORATE OXON | 61666GCM39 | 2600-69-3 | 39 | 0 | 125 | 0 |
PHOSMET (IMIDAN) | 61601GCM39 | 732-11-6 | 63 | 2 | 101 | 0 |
PHOSMET OXON | 61668GCM39 | 3735-33-9 | 39 | 8 | 125 | 0 |
PROMETON | 04037GCM35 | 1610-18-0 | 64 | 0 | 100 | 4 |
PROMETRYN | 04036GCM39 | 7287-19-6 | 60 | 0 | 103 | 0 |
PROPANIL | 82679GCM35 | 709-98-8 | 64 | 0 | 100 | 0 |
PROPARGITE | 82685GCM35 | 2312-35-8 | 62 | 0 | 102 | 0 |
PROPYZAMIDE (PRONAMIDE) | 82676GCM35 | 23950-58-5 | 60 | 0 | 104 | 0 |
SIMAZINE | 04035GCM35 | 122-34-9 | 61 | 0 | 103 | 10 |
TEBUCONAZOLE | 62852GCM14 | 107534-96-3 | 38 | 0 | 126 | 0 |
TEBUTHIURON | 82670GCM35 | 34014-18-1 | 61 | 0 | 103 | 0 |
TEFLUTHRIN | 61606GCM39 | 79538-32-2 | 60 | 0 | 104 | 1 |
TERBUFOS | 82675GCM35 | 13071-79-9 | 61 | 1 | 103 | 1 |
TERBUFOS-O-ANALOGUE SULFONE | 61674GCM39 | 56070-15-6 | 22 | 4 | 142 | 0 |
TERBUTHYLAZINE | 04022GCM39 | 5915-41-3 | 64 | 0 | 100 | 1 |
THIOBENCARB | 82681GCM35 | 28249-77-6 | 62 | 0 | 102 | 5 |
TRANS-PROPICONAZOLE | 79847GCM40 | 000-02-02 | 30 | 0 | 134 | 0 |
TRIBUFOS (S,S,S-TRIBUTYLPHOSPHOROTRITHIOATE (DEF)) | 61610GCM39 | 78-48-8 | 62 | 0 | 102 | 2 |
TRIFLURALIN | 82661GCM35 | 1582-09-8 | 63 | 0 | 101 | 1 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
2,6-DIETHYLANILINE |
Schedule: 2033 Testid: 82660GCM35 |
Link to Individual Chart |
False Positive & Negative Listing for 2,6-DIETHYLANILINE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20090580003 | ERA 0804-08-02PEST: 25 µl | 0.006 | 03/12/09 | < 0.006 | 0.0095061 |
20091880135 | ERA 0804-08-02PEST: 25 µl | 0.006 | 09/16/09 | < 0.006 | 0.0090377 | |
20100150090 | Restek A069639: 20 µl | 0.006 | 03/19/10 | < 0.006 | 0.0080402 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
2-CHLORO-2,6-DIETHYLACETANILIDE |
Schedule: 2033 Testid: 61618GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for 2-CHLORO-2,6-DIETHYLACETANILIDE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20112310030 | ERA 0318-13-02.2: 40 µl | 0.01 | 09/13/11 | . 0.0713 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
2-ETHYL-6-METHYLANILINE |
Schedule: 2033 Testid: 61620GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for 2-ETHYL-6-METHYLANILINE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20092110204 | ERA 0804-08-02PEST: 40 µl | 0.0098 | 11/11/09 | < 0.01 | 0.0633648 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ACETOCHLOR |
Schedule: 2033 Testid: 49260GCM33 |
Link to Individual Chart |
False Positive & Negative Listing for ACETOCHLOR |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20112310030 | ERA 0318-13-02.2: 40 µl | 0.01 | 09/13/11 | . 0.0834 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ATRAZINE |
Schedule: 2033 Testid: 39632GCM35 |
Link to Individual Chart |
False Positive & Negative Listing for ATRAZINE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20091340062 | Protocol D1080908018: 40 µl | 0.007 | 07/10/09 | E 0.008 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
AZINPHOS-METHYL-OXON |
Schedule: 2033 Testid: 61635GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for AZINPHOS-METHYL-OXON |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20111590005 | NWQL PSP2SP117A: 75 µl | 0.042 | 06/22/11 | < 0.042 | 0.074096 |
20122020004 | Abs 052412: 20 µl & Supelco LB92783: 20 µl | 0.042 | 08/14/12 | < 0.042 | 0.1 | |
20122570122 | Restek A088380: 20 µl & Abs 052412: 20 µl | 0.042 | 09/26/12 | < 0.042 | 0.1 | |
False Positive | 20103430087 | Restek A075606: 80 µl | 0.042 | 01/28/11 | E 0.406 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CARBARYL |
Schedule: 2033 Testid: 82680GCM35 |
Link to Individual Chart |
False Positive & Negative Listing for CARBARYL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20091320001 | ERA 0804-08-02PEST: 25 µl | 0.2 | 06/18/09 | E 0.006 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CHLORPYRIFOS, OXYGEN ANALOG |
Schedule: 2033 Testid: 61636GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for CHLORPYRIFOS, OXYGEN ANALOG |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20090780142 | NWQL PSP2SP115C: 75 µl | 0.05 | 04/17/09 | < 0.05 | 0.0751654 |
20091130130 | NWQL PSP2SP115C: 75 µl | 0.05 | 05/27/09 | < 0.05 | 0.0758265 | |
20091410001 | Abs 080408Pest: 25 µl | 0.05 | 06/30/09 | < 0.05 | 0.1017325 | |
20091490007 | NWQL PSP2SP115C: 75 µl | 0.05 | 07/13/09 | < 0.05 | 0.0748354 | |
20091770121 | NWQL PSP2SP115C: 75 µl | 0.05 | 09/03/09 | < 0.05 | 0.0744195 | |
20092040202 | Abs 080408Pest: 40 µl | 0.05 | 10/27/09 | < 0.05 | 0.1619888 | |
20092330002 | Accu B8090098: 25 µl | 0.05 | 12/30/09 | < 0.05 | 0.1012721 | |
20092400050 | Abs 080408Pest: 25 µl | 0.05 | 01/10/10 | < 0.05 | 0.1012633 | |
20093240038 | Accu 209081187: 100 µl | 0.05 | 02/23/10 | < 0.05 | 0.3646238 | |
20100210100 | Accu 209081187: 20 µl | 0.05 | 03/24/10 | < 0.05 | 0.0735309 | |
20100570086 | Accu 209081187: 20 µl | 0.05 | 05/07/10 | < 0.05 | 0.0770729 | |
20102160002 | Crescent 08Ll064: 20 µl | 0.06 | 10/19/10 | < 0.05 | 0.0722529 | |
20102500051 | Accu 209081187: 40 µl | 0.06 | 12/14/10 | < 0.05 | 0.1494287 | |
20103140135 | Supelco LB77168: 40 µl | 0.06 | 01/18/11 | < 0.06 | 0.0626247 | |
20110980030 | NWQL PSP2SP117A: 100 µl | 0.06 | 04/20/11 | < 0.06 | 0.0994827 | |
20111590005 | NWQL PSP2SP117A: 75 µl | 0.06 | 06/22/11 | < 0.06 | 0.074096 | |
20111810004 | Supelco LB77168: 80 µl | 0.06 | 07/14/11 | < 0.06 | 0.1256 | |
20121310027 | Restek A075606: 80 µl | 0.08 | 05/15/12 | < 0.086 | 0.1192 | |
20121600156 | Abs 052412: 20 µl | 0.08 | 06/16/12 | < 0.08 | 0.1 | |
20122020004 | Abs 052412: 20 µl & Supelco LB92783: 20 µl | 0.08 | 08/14/12 | < 0.08 | 0.1 | |
20122570122 | Restek A088380: 20 µl & Abs 052412: 20 µl | 0.08 | 09/26/12 | < 0.08 | 0.1 | |
20122850005 | Supelco LB92783: 50 µl & Abs 052412: 50 µl | 0.08 | 10/18/12 | < 0.08 | 0.25 | |
20123260037 | Abs 052412: 100 µl & ERA 0507-12-04.2: 100 µl | 0.08 | 12/06/12 | < 0.08 | 0.5 | |
False Positive | 20113490056 | Spex Organics T1100628017: 80 µl | 0.08 | 12/21/11 | E 0.004 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CYANAZINE |
Schedule: 2033 Testid: 04041GCM35 |
Link to Individual Chart |
False Positive & Negative Listing for CYANAZINE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20103140135 | Supelco LB77168: 40 µl | 0.022 | 01/18/11 | < 0.022 | 0.0729956 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CYFLUTHRIN |
Schedule: 2033 Testid: 61585GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for CYFLUTHRIN |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20112310030 | ERA 0318-13-02.2: 40 µl | 0.016 | 09/13/11 | E 0.0204 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CYHALOTHRIN |
Schedule: 2033 Testid: 61595GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for CYHALOTHRIN |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20110910084 | ERA 0818-10-05 LS 2033#2: 40 µl | 0.01 | 04/13/11 | < 0.01 | 0.0200402 |
20111960039 | ERA 0818-10-05 LS 2033#2: 40 µl | 0.01 | 07/28/11 | < 0.01 | 0.01992 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
CYPERMETHRIN |
Schedule: 2033 Testid: 61586GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for CYPERMETHRIN |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20112310030 | ERA 0318-13-02.2: 40 µl | 0.02 | 09/13/11 | E 0.0258 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
DEETHYLATRAZINE (DESETHYL ATRAZINE) (2-CHLORO-4-ISOPROPYLAMINO-6-S-TRIAZINE) CIAT |
Schedule: 2033 Testid: 04040GCM35 |
Link to Individual Chart |
False Positive & Negative Listing for DEETHYLATRAZINE (DESETHYL ATRAZINE) (2-CHLORO-4-ISOPROPYLAMINO-6-S-TRIAZINE) CIAT |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20112310030 | ERA 0318-13-02.2: 40 µl | 0.006 | 09/13/11 | E 0.044 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
DESULFINYLFIPRONIL |
Schedule: 2033 Testid: 62170GCM29 |
Link to Individual Chart |
False Positive & Negative Listing for DESULFINYLFIPRONIL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20091340060 | Supelco LB60731: 25 µl | 0.012 | 07/10/09 | E 0.005 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
DIAZINON, OXYGEN ANALOG |
Schedule: 2033 Testid: 61638GCM14 |
Link to Individual Chart |
False Positive & Negative Listing for DIAZINON, OXYGEN ANALOG |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20090640123 | Supelco LB60731: 25 µl | 0.006 | 03/16/09 | < 0.006 | 0.0194851 |
20091340060 | Supelco LB60731: 25 µl | 0.006 | 07/10/09 | < 0.006 | 0.0179016 | |
20091970075 | Supelco LB60731: 25 µl | 0.006 | 09/29/09 | < 0.006 | 0.0180653 | |
20092610019 | Supelco LB60731: 25 µl | 0.006 | 01/27/10 | < 0.006 | 0.0180038 | |
20121730123 | Restek A088380: 50 µl | 0.012 | 06/28/12 | < 0.012 | 0.125 | |
20121870008 | Restek A088380: 20 µl & Supelco LB92783: 20 µl | 0.012 | 07/14/12 | < 0.012 | 0.05 | |
20122570122 | Restek A088380: 20 µl & Abs 052412: 20 µl | 0.012 | 09/26/12 | < 0.012 | 0.05 | |
20123040157 | Restek A088380: 50 µl & Crescent 05BB029: 50 µl | 0.012 | 11/14/12 | < 0.012 | 0.125 | |
False Positive | 20102880001 | Spex Organics T1100628017: 80 µl | 0.01 | 01/11/11 | . 0.0029 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
DICHLOROVOS (DICHLORVOS) |
Schedule: 2033 Testid: 38775GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for DICHLOROVOS (DICHLORVOS) |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20102390088 | Ultra CF-3558: 20 µl | 0.04 | 12/01/10 | < 0.02 | 0.0525306 |
False Positive | 20112310030 | ERA 0318-13-02.2: 40 µl | 0.04 | 09/13/11 | E 0.027 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
DICROTOPHOS |
Schedule: 2033 Testid: 38454GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for DICROTOPHOS |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20111680035 | Accu 210061341: 40 µl | 0.08 | 07/02/11 | E 0.004 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
DISULFOTON SULFONE |
Schedule: 2033 Testid: 61640GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for DISULFOTON SULFONE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20112310030 | ERA 0318-13-02.2: 40 µl | 0.014 | 09/13/11 | . 0.0498 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ENDOSULFAN SULFATE |
Schedule: 2033 Testid: 61590GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for ENDOSULFAN SULFATE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20112310030 | ERA 0318-13-02.2: 40 µl | 0.016 | 09/13/11 | < 0.016 | 0.08 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ETHION |
Schedule: 2033 Testid: 82346GCM40 |
Link to Individual Chart |
False Positive & Negative Listing for ETHION |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20112310030 | ERA 0318-13-02.2: 40 µl | 0.008 | 09/13/11 | . 0.0348 | 0 |
20123420074 | Spex Organics T1120530013: 100 µl & Crescent 05BB029: 100 µl | 0.0046 | 12/20/12 | . 0.002 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ETHION MONOXON |
Schedule: 2033 Testid: 61644GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for ETHION MONOXON |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20090580003 | ERA 0804-08-02PEST: 25 µl | 0.021 | 03/12/09 | E 0.015 | 0 |
20091320001 | ERA 0804-08-02PEST: 25 µl | 0.021 | 06/18/09 | E 0.021 | 0 | |
20091880135 | ERA 0804-08-02PEST: 25 µl | 0.021 | 09/16/09 | E 0.021 | 0 | |
20092110204 | ERA 0804-08-02PEST: 40 µl | 0.021 | 11/11/09 | E 0.036 | 0 | |
20092460258 | ERA 0804-08-02PEST: 25 µl | 0.021 | 01/17/10 | E 0.024 | 0 | |
20092530080 | ERA 0804-08-02PEST: 40 µl | 0.021 | 01/21/10 | E 0.036 | 0 | |
20122720048 | ERA 0507-12-04.2: 50 µl | 0.021 | 10/12/12 | E 0.0023 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
ETHOPROPHOS |
Schedule: 2033 Testid: 82672GCM35 |
Link to Individual Chart |
False Positive & Negative Listing for ETHOPROPHOS |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20121180062 | ERA 0818-10-05 LS 2033#2: 40 µl | 0.016 | 05/08/12 | < 0.016 | 0.0496 |
False Positive | 20111680035 | Accu 210061341: 40 µl | 0.016 | 07/02/11 | . 0.0135 | 0 |
20120760111 | Accu 210061341: 40 µl | 0.016 | 03/27/12 | . 0.0071 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
FENAMIPHOS |
Schedule: 2033 Testid: 61591GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for FENAMIPHOS |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Positive | 20101410006 | Crescent 08Ll064: 40 µl | 0.03 | 07/21/10 | E 0.0038 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
FENAMIPHOS SULFOXIDE |
Schedule: 2033 Testid: 61646GCM39 |
Link to Individual Chart |
False Positive & Negative Listing for FENAMIPHOS SULFOXIDE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20092400050 | Abs 080408Pest: 25 µl | 0.08 | 01/10/10 | < 0.08 | 0.2413776 |
20100570086 | Accu 209081187: 20 µl | 0.08 | 05/07/10 | < 0.08 | 0.1937071 | |
20100920048 | Crescent 08Ll064: 20 µl | 0.08 | 06/03/10 | < 0.08 | 0.1872169 | |
20120370001 | Restek A075606: 40 µl | 0.08 | 02/14/12 | < 0.08 | 0.19796 | |
20122570122 | Restek A088380: 20 µl & Abs 052412: 20 µl | 0.08 | 09/26/12 | < 0.08 | 0.1002 | |
False Positive | 20093100007 | Ultra CF-3558: 40 µl | 0.08 | 02/17/10 | E 0.047 | 0 |
20101650033 | Ultra CF-3558: 40 µl | 0.08 | 08/10/10 | E 0.025 | 0 | |
20102030005 | Spex Organics T1090901009: 20 µl | 0.08 | 09/30/10 | E 0.003 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
FIPRONIL |
Schedule: 2033 Testid: 62166GCM29 |
Link to Individual Chart |
False Positive & Negative Listing for FIPRONIL |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20112310030 | ERA 0318-13-02.2: 40 µl | 0.018 | 09/13/11 | < 0.018 | 0.0996 |
False Positive | 20110410061 | ERA 0818-10-05 LS 2033#2: 80 µl | 0.018 | 02/28/11 | E 0.0044 | 0 |
20112870073 | ERA 0818-10-05 LS 2033#2: 40 µl | 0.018 | 10/25/11 | E 0.0048 | 0 | |
20113220198 | ERA 0818-10-05 LS 2033#2: 80 µl | 0.018 | 12/03/11 | E 0.0058 | 0 |
Updated 04/03/2014 |
back to table |
BQS Organic Blind Sample Program |
False Positives & False Negatives |
FIPRONIL SULFIDE |
Schedule: 2033 Testid: 62167GCM29 |
Link to Individual Chart |
False Positive & Negative Listing for FIPRONIL SULFIDE |
Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
---|---|---|---|---|---|---|
False Negative | 20111470065 | ERA 0818-10-05 LS 2033#2: 40 µl | 0.012 | 06/20/11 | < 0.012 | 0.0493228 |
False Positive | 20090080048 | Abs 080408Pest: 25 µl | 0.013 | 02/11/09 | E 0.007 | 0 |
20090300003 | Restek A063025: 25 µl | 0.013 | 02/11/09 | E 0.007 | 0 | |
20090370005 | Accu B8090098: 25 µl | 0.013 | 03/03/09 | . 0.044 | 0 | |
20090640123 | Supelco LB60731: 25 µl | 0.013 | 03/16/09 | E 0.005 | 0 | |
20090710012 | Abs 080408Pest: 40 µl | 0.013 | 03/25/09 | E 0.006 | 0 | |
20090990155 | Restek A063025: 25 µl | 0.013 | 05/06/09 | E 0.003 | 0 | |
20091060132 | Accu B8090098: 40 µl | 0.013 | 05/13/09 | . 0.103 | 0 | |
20091340060 | Supelco LB60731: 25 µl | 0.013 | 07/10/09 | E 0.007 | 0 | |
