BQS ORGANIC BLIND SAMPLES |
BROMACIL, |
Schedule: 1433 Testid: 04029GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
BROMACIL |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 4 | 137% | 23% | 130% | 22% |
>= Reporting Level | 83 | 91% | 18% | 91% | 18% |
Total | 87 | 93% | 21% | 91% | 21% |
Miscellaneous Statistics for the Samples |
BROMACIL |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 87 | 97% | Spiked |
Estimated Values | 10 | 11% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 2 | 2% | Spiked |
Spiked | 91 | . | |
False Negatives | 1 | 1% | 1 out of 90 |
Not Spiked | 109 | . | |
False Positives | 0 | 0% | 0 out of 109 |
BQS ORGANIC BLIND SAMPLES |
PROMETON, |
Schedule: 1433 Testid: 04037GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
PROMETON |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 10 | 91% | 16% | 90% | 16% |
>= Reporting Level | 80 | 93% | 12% | 92% | 11% |
Total | 90 | 93% | 12% | 91% | 11% |
Miscellaneous Statistics for the Samples |
PROMETON |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 90 | 100% | Spiked |
Estimated Values | 11 | 12% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 91 | . | |
False Negatives | 0 | 0% | 0 out of 90 |
Not Spiked | 109 | . | |
False Positives | 0 | 0% | 0 out of 109 |
BQS ORGANIC BLIND SAMPLES |
ANTHRACENE, |
Schedule: 1433 Testid: 34221GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
ANTHRACENE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 91 | 74% | 14% | 76% | 12% |
Total | 91 | 74% | 14% | 76% | 12% |
Miscellaneous Statistics for the Samples |
ANTHRACENE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 91 | 99% | Spiked |
Estimated Values | 4 | 4% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 93 | . | |
False Negatives | 1 | 1% | 1 out of 92 |
Not Spiked | 107 | . | |
False Positives | 2 | 2% | 2 out of 107 |
BQS ORGANIC BLIND SAMPLES |
BENZO[A]PYRENE, |
Schedule: 1433 Testid: 34248GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
BENZO[A]PYRENE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 92 | 86% | 19% | 87% | 18% |
Total | 92 | 86% | 19% | 87% | 18% |
Miscellaneous Statistics for the Samples |
BENZO[A]PYRENE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 92 | 100% | Spiked |
Estimated Values | 5 | 5% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 93 | . | |
False Negatives | 0 | 0% | 0 out of 92 |
Not Spiked | 107 | . | |
False Positives | 0 | 0% | 0 out of 107 |
BQS ORGANIC BLIND SAMPLES |
BROMOFORM |
Permanently Estimated Compound |
Schedule: 1433 Testid: 34288GCM37 |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
BROMOFORM |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 90 | 60% | 14% | 60% | 12% |
Total | 90 | 60% | 14% | 60% | 12% |
Miscellaneous Statistics for the Samples |
BROMOFORM |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 90 | 99% | Spiked |
Estimated Values | 38 | 42% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 92 | . | |
False Negatives | 1 | 1% | 1 out of 91 |
Not Spiked | 108 | . | |
False Positives | 0 | 0% | 0 out of 108 |
BQS ORGANIC BLIND SAMPLES |
FLUORANTHENE, |
Schedule: 1433 Testid: 34377GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
FLUORANTHENE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 91 | 89% | 12% | 88% | 12% |
Total | 91 | 89% | 12% | 88% | 12% |
Miscellaneous Statistics for the Samples |
FLUORANTHENE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 91 | 99% | Spiked |
Estimated Values | 3 | 3% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 93 | . | |
False Negatives | 1 | 1% | 1 out of 92 |
Not Spiked | 107 | . | |
False Positives | 0 | 0% | 0 out of 107 |
BQS ORGANIC BLIND SAMPLES |
ISOPHORONE, |
Schedule: 1433 Testid: 34409GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
ISOPHORONE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 90 | 90% | 15% | 88% | 13% |
Total | 90 | 90% | 15% | 88% | 13% |
Miscellaneous Statistics for the Samples |
ISOPHORONE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 90 | 99% | Spiked |
Estimated Values | 2 | 2% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 92 | . | |
False Negatives | 1 | 1% | 1 out of 91 |
Not Spiked | 108 | . | |
False Positives | 7 | 6% | 7 out of 108 |
BQS ORGANIC BLIND SAMPLES |
NAPHTHALENE, |
Schedule: 1433 Testid: 34443GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
NAPHTHALENE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 90 | 80% | 11% | 81% | 10% |
Total | 90 | 80% | 11% | 81% | 10% |
Miscellaneous Statistics for the Samples |
NAPHTHALENE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 90 | 99% | Spiked |
Estimated Values | 2 | 2% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 92 | . | |
False Negatives | 1 | 1% | 1 out of 91 |
Not Spiked | 108 | . | |
False Positives | 0 | 0% | 0 out of 108 |
BQS ORGANIC BLIND SAMPLES |
PENTACHLOROPHENOL |
Permanently Estimated Compound |
Schedule: 1433 Testid: 34459GCM37 |
02/13/07 TO 01/11/08 |
Open Data Set |
Statistics for the Plotted Points |
PENTACHLOROPHENOL |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 5 | 24% | 29% | 16% | 12% |
>= Reporting Level | 5 | 35% | 26% | 34% | 27% |
Total | 10 | 29% | 27% | 19% | 36% |
Miscellaneous Statistics for the Samples |
PENTACHLOROPHENOL |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 10 | 100% | Spiked |
Estimated Values | 10 | 100% | Spiked |
Deleted Values | 141 | 92% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 63 | . | |
False Negatives | 0 | 0% | 0 out of 10 |
Not Spiked | 90 | . | |
False Positives | 0 | 0% | 0 out of 2 |
BQS ORGANIC BLIND SAMPLES |
PHENANTHRENE, |
Schedule: 1433 Testid: 34462GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
PHENANTHRENE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 90 | 84% | 12% | 84% | 12% |
Total | 90 | 84% | 12% | 84% | 12% |
Miscellaneous Statistics for the Samples |
PHENANTHRENE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 90 | 99% | Spiked |
Estimated Values | 4 | 4% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 92 | . | |
False Negatives | 1 | 1% | 1 out of 91 |
Not Spiked | 108 | . | |
False Positives | 1 | 1% | 1 out of 108 |
BQS ORGANIC BLIND SAMPLES |
PHENOL, |
Schedule: 1433 Testid: 34466GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
PHENOL |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 6 | 94% | 5% | 93% | 8% |
>= Reporting Level | 82 | 95% | 18% | 96% | 19% |
Total | 88 | 95% | 18% | 96% | 17% |
Miscellaneous Statistics for the Samples |
PHENOL |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 88 | 100% | Spiked |
Estimated Values | 9 | 10% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 89 | . | |
False Negatives | 0 | 0% | 0 out of 88 |
Not Spiked | 111 | . | |
False Positives | 1 | 1% | 1 out of 111 |
BQS ORGANIC BLIND SAMPLES |
PYRENE, |
Schedule: 1433 Testid: 34470GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
PYRENE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 1 | 115% | . | 115% | 0% |
>= Reporting Level | 90 | 90% | 13% | 89% | 13% |
Total | 91 | 90% | 13% | 89% | 14% |
Miscellaneous Statistics for the Samples |
PYRENE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 91 | 99% | Spiked |
Estimated Values | 2 | 2% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 93 | . | |
False Negatives | 1 | 1% | 1 out of 92 |
Not Spiked | 107 | . | |
False Positives | 0 | 0% | 0 out of 107 |
BQS ORGANIC BLIND SAMPLES |
TETRACHLOROETHYLENE |
Permanently Estimated Compound |
Schedule: 1433 Testid: 34476GCM37 |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
TETRACHLOROETHYLENE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 2 | 25% | 11% | 25% | 12% |
>= Reporting Level | 83 | 25% | 11% | 25% | 12% |
Total | 85 | 25% | 11% | 25% | 12% |
Miscellaneous Statistics for the Samples |
TETRACHLOROETHYLENE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 85 | 97% | Spiked |
Estimated Values | 85 | 97% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 1 | 1% | Spiked |
Spiked | 89 | . | |
False Negatives | 2 | 2% | 2 out of 88 |
Not Spiked | 111 | . | |
False Positives | 0 | 0% | 0 out of 111 |
BQS ORGANIC BLIND SAMPLES |
1,4-DICHLOROBENZENE |
Permanently Estimated Compound |
Schedule: 1433 Testid: 34572GCM37 |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
1,4-DICHLOROBENZENE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 91 | 69% | 11% | 70% | 11% |
Total | 91 | 69% | 11% | 70% | 11% |
Miscellaneous Statistics for the Samples |
1,4-DICHLOROBENZENE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 91 | 99% | Spiked |
Estimated Values | 31 | 34% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 93 | . | |
False Negatives | 1 | 1% | 1 out of 92 |
Not Spiked | 107 | . | |
False Positives | 1 | 1% | 1 out of 107 |
BQS ORGANIC BLIND SAMPLES |
CHLORPYRIFOS, |
Schedule: 1433 Testid: 38933GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
CHLORPYRIFOS |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 90 | 68% | 17% | 66% | 19% |
Total | 90 | 68% | 17% | 66% | 19% |
Miscellaneous Statistics for the Samples |
CHLORPYRIFOS |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 90 | 100% | Spiked |
Estimated Values | 9 | 10% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 91 | . | |
False Negatives | 0 | 0% | 0 out of 90 |
Not Spiked | 109 | . | |
False Positives | 0 | 0% | 0 out of 109 |
BQS ORGANIC BLIND SAMPLES |
METOLACHLOR, |
Schedule: 1433 Testid: 39415GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
METOLACHLOR |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 89 | 84% | 16% | 83% | 19% |
Total | 89 | 84% | 16% | 83% | 19% |
Miscellaneous Statistics for the Samples |
METOLACHLOR |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 89 | 99% | Spiked |
Estimated Values | 6 | 7% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 91 | . | |
False Negatives | 1 | 1% | 1 out of 90 |
Not Spiked | 109 | . | |
False Positives | 1 | 1% | 1 out of 109 |
BQS ORGANIC BLIND SAMPLES |
DIAZINON, |
Schedule: 1433 Testid: 39572GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
DIAZINON |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 84 | 81% | 25% | 89% | 19% |
Total | 84 | 81% | 25% | 89% | 19% |
Miscellaneous Statistics for the Samples |
DIAZINON |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 84 | 93% | Spiked |
Estimated Values | 12 | 13% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 91 | . | |
False Negatives | 6 | 7% | 6 out of 90 |
Not Spiked | 109 | . | |
False Positives | 0 | 0% | 0 out of 109 |
BQS ORGANIC BLIND SAMPLES |
CAFFEINE, |
Schedule: 1433 Testid: 50305GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
CAFFEINE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 90 | 91% | 13% | 92% | 13% |
Total | 90 | 91% | 13% | 92% | 13% |
Miscellaneous Statistics for the Samples |
CAFFEINE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 90 | 99% | Spiked |
Estimated Values | 5 | 5% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 92 | . | |
False Negatives | 1 | 1% | 1 out of 91 |
Not Spiked | 108 | . | |
False Positives | 2 | 2% | 2 out of 108 |
BQS ORGANIC BLIND SAMPLES |
METALAXYL, |
Schedule: 1433 Testid: 50359GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
METALAXYL |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 3 | 121% | 16% | 113% | 22% |
>= Reporting Level | 84 | 102% | 14% | 100% | 12% |
Total | 87 | 103% | 14% | 102% | 13% |
Miscellaneous Statistics for the Samples |
METALAXYL |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 87 | 98% | Spiked |
Estimated Values | 6 | 7% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 1 | 1% | Spiked |
Spiked | 90 | . | |
False Negatives | 1 | 1% | 1 out of 89 |
Not Spiked | 110 | . | |
False Positives | 0 | 0% | 0 out of 110 |
BQS ORGANIC BLIND SAMPLES |
OCTYLPHENOL, DIETHOXY- |
Permanently Estimated Compound |
Schedule: 1433 Testid: 61705GCM37 |
02/13/07 TO 06/13/12 |
Open Data Set |
Statistics for the Plotted Points |
OCTYLPHENOL, DIETHOXY- |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 20 | 89% | 34% | 87% | 41% |
>= Reporting Level | 33 | 46% | 34% | 28% | 36% |
Total | 53 | 62% | 40% | 56% | 50% |
Miscellaneous Statistics for the Samples |
OCTYLPHENOL, DIETHOXY- |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 53 | 95% | Spiked |
Estimated Values | 53 | 95% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 2 | 4% | Spiked |
Spiked | 57 | . | |
False Negatives | 1 | 2% | 1 out of 56 |
Not Spiked | 143 | . | |
False Positives | 8 | 6% | 8 out of 143 |
BQS ORGANIC BLIND SAMPLES |
OCTYLPHENOL, MONOETHOXY- |
Permanently Estimated Compound |
Schedule: 1433 Testid: 61706GCM37 |
02/13/07 TO 06/13/12 |
Open Data Set |
Statistics for the Plotted Points |
OCTYLPHENOL, MONOETHOXY- |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 8 | 65% | 15% | 62% | 17% |
>= Reporting Level | 22 | 95% | 25% | 91% | 27% |
Total | 30 | 87% | 26% | 84% | 21% |
Miscellaneous Statistics for the Samples |
OCTYLPHENOL, MONOETHOXY- |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 30 | 100% | Spiked |
Estimated Values | 30 | 100% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 31 | . | |
False Negatives | 0 | 0% | 0 out of 30 |
Not Spiked | 169 | . | |
False Positives | 35 | 21% | 35 out of 169 |
BQS ORGANIC BLIND SAMPLES |
COTININE |
Permanently Estimated Compound |
Schedule: 1433 Testid: 62005GCM37 |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
COTININE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 12 | 51% | 15% | 45% | 18% |
>= Reporting Level | 76 | 65% | 29% | 54% | 23% |
Total | 88 | 63% | 28% | 53% | 21% |
Miscellaneous Statistics for the Samples |
COTININE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 88 | 98% | Spiked |
Estimated Values | 88 | 98% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 91 | . | |
False Negatives | 2 | 2% | 2 out of 90 |
Not Spiked | 109 | . | |
False Positives | 0 | 0% | 0 out of 109 |
BQS ORGANIC BLIND SAMPLES |
1-METHYLNAPHTHALENE, |
Schedule: 1433 Testid: 62054GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
1-METHYLNAPHTHALENE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 91 | 75% | 12% | 73% | 11% |
Total | 91 | 75% | 12% | 73% | 11% |
Miscellaneous Statistics for the Samples |
1-METHYLNAPHTHALENE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 91 | 99% | Spiked |
Estimated Values | 4 | 4% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 93 | . | |
False Negatives | 1 | 1% | 1 out of 92 |
Not Spiked | 107 | . | |
False Positives | 1 | 1% | 1 out of 107 |
BQS ORGANIC BLIND SAMPLES |
2,6-DIMETHYLNAPHTHALENE, |
Schedule: 1433 Testid: 62055GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
2,6-DIMETHYLNAPHTHALENE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 92 | 66% | 12% | 65% | 13% |
Total | 92 | 66% | 12% | 65% | 13% |
Miscellaneous Statistics for the Samples |
2,6-DIMETHYLNAPHTHALENE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 92 | 100% | Spiked |
Estimated Values | 10 | 11% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 93 | . | |
False Negatives | 0 | 0% | 0 out of 92 |
Not Spiked | 107 | . | |
False Positives | 0 | 0% | 0 out of 107 |
BQS ORGANIC BLIND SAMPLES |
2-METHYLNAPHTHALENE, |
Schedule: 1433 Testid: 62056GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
2-METHYLNAPHTHALENE |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 91 | 70% | 12% | 69% | 12% |
Total | 91 | 70% | 12% | 69% | 12% |
Miscellaneous Statistics for the Samples |
2-METHYLNAPHTHALENE |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 91 | 99% | Spiked |
Estimated Values | 3 | 3% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 93 | . | |
False Negatives | 1 | 1% | 1 out of 92 |
Not Spiked | 107 | . | |
False Positives | 1 | 1% | 1 out of 107 |
BQS ORGANIC BLIND SAMPLES |
3-BETA-COPROSTANOL |
Permanently Estimated Compound |
Schedule: 1433 Testid: 62057GCM37 |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
3-BETA-COPROSTANOL |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 8 | 88% | 24% | 87% | 25% |
>= Reporting Level | 79 | 75% | 25% | 75% | 17% |
Total | 87 | 77% | 25% | 76% | 20% |
Miscellaneous Statistics for the Samples |
3-BETA-COPROSTANOL |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 87 | 99% | Spiked |
Estimated Values | 87 | 99% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 89 | . | |
False Negatives | 1 | 1% | 1 out of 88 |
Not Spiked | 111 | . | |
False Positives | 0 | 0% | 0 out of 111 |
BQS ORGANIC BLIND SAMPLES |
3-METHYL-1(H)-INDOLE (SKATOLE), |
Schedule: 1433 Testid: 62058GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
3-METHYL-1(H)-INDOLE (SKATOLE) |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 89 | 80% | 16% | 80% | 16% |
Total | 89 | 80% | 16% | 80% | 16% |
Miscellaneous Statistics for the Samples |
3-METHYL-1(H)-INDOLE (SKATOLE) |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 89 | 98% | Spiked |
Estimated Values | 4 | 4% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 92 | . | |
False Negatives | 2 | 2% | 2 out of 91 |
Not Spiked | 108 | . | |
False Positives | 8 | 7% | 8 out of 108 |
BQS ORGANIC BLIND SAMPLES |
3-TERT-BUTYL-4-HYDROXY ANISOLE (BHA) |
Permanently Estimated Compound |
Schedule: 1433 Testid: 62059GCM37 |
02/13/07 TO 12/07/12 |
Open Data Set |
Statistics for the Plotted Points |
3-TERT-BUTYL-4-HYDROXY ANISOLE (BHA) |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 20 | 32% | 20% | 29% | 26% |
>= Reporting Level | 62 | 51% | 25% | 54% | 21% |
Total | 82 | 46% | 25% | 50% | 24% |
Miscellaneous Statistics for the Samples |
3-TERT-BUTYL-4-HYDROXY ANISOLE (BHA) |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 82 | 100% | Spiked |
Estimated Values | 82 | 100% | Spiked |
Deleted Values | 38 | 19% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 87 | . | |
False Negatives | 0 | 0% | 0 out of 82 |
Not Spiked | 113 | . | |
False Positives | 0 | 0% | 0 out of 80 |
BQS ORGANIC BLIND SAMPLES |
4-CUMYLPHENOL, |
Schedule: 1433 Testid: 62060GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
4-CUMYLPHENOL |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
>= Reporting Level | 89 | 76% | 26% | 77% | 25% |
Total | 89 | 76% | 26% | 77% | 25% |
Miscellaneous Statistics for the Samples |
4-CUMYLPHENOL |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 89 | 97% | Spiked |
Estimated Values | 9 | 10% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 0 | 0% | Spiked |
Spiked | 93 | . | |
False Negatives | 3 | 3% | 3 out of 92 |
Not Spiked | 107 | . | |
False Positives | 0 | 0% | 0 out of 107 |
BQS ORGANIC BLIND SAMPLES |
4-N-OCTYLPHENOL, |
Schedule: 1433 Testid: 62061GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
Open Data Set |
Statistics for the Plotted Points |
4-N-OCTYLPHENOL |
Spike Level | N | Mean | Std-Dev. | Median | F_Pseudo |
---|---|---|---|---|---|
< Reporting Level | 5 | 54% | 22% | 56% | 26% |
>= Reporting Level | 84 | 52% | 19% | 53% | 19% |
Total | 89 | 52% | 19% | 53% | 19% |
Miscellaneous Statistics for the Samples |
4-N-OCTYLPHENOL |
Characteristic | N | % | % Basis |
---|---|---|---|
Plotted | 89 | 99% | Spiked |
Estimated Values | 65 | 72% | Spiked |
Deleted Values | 1 | 1% | Spiked + Not Spiked |
Spiked, Censored | 1 | 1% | Spiked |
Spiked | 91 | . | |
False Negatives | 0 | 0% | 0 out of 90 |
Not Spiked | 109 | . | |
False Positives | 0 | 0% | 0 out of 109 |
BQS ORGANIC BLIND SAMPLES |
4-TERT-OCTYLPHENOL, |
Schedule: 1433 Testid: 62062GCM37 |
Measured in MICROGRAMS PER LITER |
02/13/07 TO 01/23/13 |
