Plot of reportinglevel by newdate

False Positives Listing for CYCLOATE

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20093520062 Spex Organics T1090828008: 40 µl 0.04 12/30/09 0.006

False Negatives Listing for CYCLOATE

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20062160015 Ultra CB-1742: 40 µl 0.014 08/17/06 0.1625392

Plot of reportinglevel by newdate

False Negatives Listing for TERBACIL

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20060930014 Crescent 07EE046: 40 µl 0.026 05/01/06 0.1676095

Plot of reportinglevel by newdate

False Negatives Listing for DEISOPROPYLATRAZINE (2-CHLORO-6-ETHYLAMINO-4-AMINO-S-TRIAZINE)

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20102630167 Crescent 08LL073: 80 µl 0.06 10/28/10 0.1592198

Plot of reportinglevel by newdate

False Negatives Listing for DEETHYLDEISOPROPYLATRAZINE (CHLORODIAMINO-S-TRIAZINE)

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20051310013 Crescent 07DD034: 50 µl 0.04 07/07/05 0.0786658
20051460191 Crescent 07DD034: 40 µl 0.04 06/05/05 0.0630948
20051920137 Crescent 07DD034: 50 µl 0.04 07/22/05 0.0791306
20052030208 Crescent 07DD034: 40 µl 0.04 08/03/05 0.06362
20052340026 Crescent 07DD034: 50 µl 0.04 08/31/05 0.079525
20052590005 Crescent 07DD034: 50 µl 0.04 09/25/05 0.0797279
20052730081 Crescent 07DD034: 40 µl 0.04 10/13/05 0.0629129
20052900054 Crescent 07DD034: 40 µl 0.04 10/28/05 0.0635391
20060170043 Crescent 07EE046: 40 µl 0.04 01/27/06 0.1067236
20060930014 Crescent 07EE046: 40 µl 0.04 05/01/06 0.1047559
20061740222 Crescent 07EE046: 40 µl 0.04 06/27/06 0.0989315
20062330175 Crescent 07EE046: 40 µl 0.04 08/29/06 0.1060333
20062580007 Crescent 07EE046: 40 µl 0.04 09/22/06 0.1041667

Plot of reportinglevel by newdate

False Negatives Listing for DICAMBA

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20060170043 Crescent 07EE046: 40 µl 0.036 01/27/06 0.0426894
20060690198 Crescent 07EE046: 40 µl 0.036 04/07/06 0.042328
20060930014 Crescent 07EE046: 40 µl 0.036 05/01/06 0.0419024
20062330175 Crescent 07EE046: 40 µl 0.036 08/29/06 0.0424133
20062580007 Crescent 07EE046: 40 µl 0.036 09/22/06 0.0416667
20072900076 Abs 071607LC: 50 µl 0.04 11/06/07 0.279338
20080150157 Accu B7070230: 50 µl 0.04 02/12/08 0.2843157
20092400046 Supelco LB60726: 30 µl 0.04 09/30/09 0.1765857
20092820001 Accu 209081166: 40 µl 0.04 10/21/09 0.0543254
20093240039 ChemService 430-40B: 40 µl 0.04 12/03/09 0.0579885
20100360001 Accu 209081166: 40 µl 0.04 02/18/10 0.0550294
20101130051 ChemService 430-40B: 40 µl 0.04 05/05/10 0.0589681
20101900003 Accu 209081166: 40 µl 0.04 07/28/10 0.0551834
20103020153 Crescent 163162: 40 µl 0.04 11/30/10 0.0752475

Plot of reportinglevel by newdate

False Negatives Listing for MCPB

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20060790022 NSI 080405-01HPLC: 25 µl 0.1 04/05/06 0.1179616
20061800284 NSI 080405-01HPLC: 25 µl 0.1 07/07/06 0.1129405
20061940014 NWQL ABS94077: 50 µl & NWQL ABS94078: 50 µl 0.1 07/20/06 0.1315928
20062230032 NWQL ABS94077: 50 µl & NWQL ABS94078: 50 µl 0.1 08/24/06 0.1258432
20062370005 NSI 080405-01HPLC: 25 µl 0.1 09/06/06 0.1181847
20062910018 Supelco LB40676: 75 µl 0.2 11/13/06 0.2223868

Plot of reportinglevel by newdate

False Negatives Listing for METHIOCARB

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20060580109 NSI 080405-01HPLC: 5 µl 0.01 03/10/06 0.0385306

Plot of reportinglevel by newdate

False Negatives Listing for PROPOXUR

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20052970044 Crescent 07EE046: 10 µl 0.008 11/03/05 0.0253405

Plot of reportinglevel by newdate

False Positives Listing for BENTAZON

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20071150010 Supelco LB40676: 75 µl 0.02 05/11/07 0.001
20073060022 Ultra CD-2088: 50 µl 0.04 11/28/07 0.002

False Negatives Listing for BENTAZON

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20071290015 Restek A046748: 75 µl 0.02 06/02/07 0.0671709
20101480008 Crescent 08LL073: 40 µl 0.06 06/17/10 0.0705175

Plot of reportinglevel by newdate

False Positives Listing for 2,4-DB

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20070860102 Ultra CC-2418: 75 µl 0.02 04/10/07 0.001
20071860003 Ultra CC-2418: 75 µl 0.02 07/25/07 0.001
20092260010 Restek A063332: 50 µl & Restek A062398: 50 µl 0.02 09/02/09 0.009
20102160005 Spex Organics T1090828008: 80 µl 0.02 09/01/10 0.006

Plot of reportinglevel by newdate

False Negatives Listing for FLUOMETURON

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20072200099 Accu B6070187: 75 µl 0.04 08/25/07 0.2042629

Plot of reportinglevel by newdate

False Positives Listing for OXAMYL

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20092960006 Crescent 08LL073: 40 µl 0.12 11/19/09 0.002

False Negatives Listing for OXAMYL

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20051920137 Crescent 07DD034: 50 µl 0.03 07/22/05 0.0527537
20052590005 Crescent 07DD034: 50 µl 0.03 09/25/05 0.0531519
20052730081 Crescent 07DD034: 40 µl 0.03 10/13/05 0.0419419
20052900054 Crescent 07DD034: 40 µl 0.03 10/28/05 0.0423594
20053270023 Crescent 07EE046: 200 µl 0.03 12/14/05 0.3136435
20053460080 Absolute 091202HPLC: 10 µl & Absolute 090902: 10 µl 0.03 01/07/06 0.098153
20060370004 Absolute 091202HPLC: 10 µl & Absolute 090902: 10 µl 0.03 03/04/06 0.0979876
20060440037 Ultra CB-1742: 40 µl 0.03 03/04/06 0.0419419
20060690198 Crescent 07EE046: 40 µl 0.05 04/07/06 0.0634921
20063180164 Ultra CC-2418: 20 µl 0.04 11/30/06 0.0852155

Plot of reportinglevel by newdate

False Positives Listing for ATRAZINE

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20100630038 Crescent 08LL073: 40 µl 0.04 03/17/10 0.001

Plot of reportinglevel by newdate

False Positives Listing for 2,4-D

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20060440037 Ultra CB-1742: 40 µl 0.038 03/04/06 0.099
20060620004 Ultra CB-1742: 200 µl 0.038 04/07/06 0.150
20060860012 Ultra CB-1742: 40 µl 0.038 04/05/06 0.102
20061030077 Ultra CB-1742: 40 µl 0.038 05/01/06 0.092
20061910093 Ultra CB-1742: 200 µl 0.038 07/19/06 0.019
20062430019 Ultra CB-1742: 40 µl 0.038 09/12/06 0.008
20062430023 Ultra CB-1742: 200 µl 0.038 09/12/06 0.037

False Negatives Listing for 2,4-D

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20060170043 Crescent 07EE046: 40 µl 0.038 01/27/06 0.0503735
20061740222 Crescent 07EE046: 40 µl 0.038 06/27/06 0.0466957
20073380128 Abs 071607LC: 50 µl 0.02 01/03/08 0.2015

Plot of reportinglevel by newdate

False Negatives Listing for PROPHAM

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20051920137 Crescent 07DD034: 50 µl 0.03 07/22/05 0.0527537
20072400295 Restek A046748: 50 µl 0.06 09/12/07 0.0700238

Plot of reportinglevel by newdate

False Positives Listing for PICLORAM

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20080240003 Protocol I1070803003: 50 µl 0.12 02/12/08 0.094
20100630038 Crescent 08LL073: 40 µl 0.12 03/18/10 0.016

False Negatives Listing for PICLORAM

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20071290015 Restek A046748: 75 µl 0.12 06/02/07 0.2216638
20072900076 Abs 071607LC: 50 µl 0.12 11/06/07 0.3891675
20080150157 Accu B7070230: 50 µl 0.12 02/12/08 0.4016402
20080370106 Abs 071607LC: 50 µl 0.12 02/12/08 0.3923155
20080740019 Accu B7070230: 50 µl 0.12 04/04/08 0.3995513
20080870100 Abs 071607LC: 50 µl 0.12 04/04/08 0.3914052
20082000011 Accu B7070230: 50 µl 0.12 07/31/08 0.3833285
20100920050 Restek A069890: 40 µl 0.12 04/14/10 0.2576773
20101550008 Restek A069890: 80 µl 0.12 06/17/10 0.5268971

Plot of reportinglevel by newdate

False Negatives Listing for ORYZALIN

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20080940065 Restek A053251: 50 µl 0.04 04/30/08 0.0708229

Plot of reportinglevel by newdate

False Negatives Listing for NORFLURAZON

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20061180198 Crescent 07EE046: 10 µl 0.02 05/10/06 0.030284

Plot of reportinglevel by newdate

False Negatives Listing for METHOMYL

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20052970044 Crescent 07EE046: 10 µl 0.02 11/03/05 0.0422342

Plot of reportinglevel by newdate

False Negatives Listing for FENURON

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20062370005 NSI 080405-01HPLC: 25 µl 0.1 09/06/06 0.1076794
20063180164 Ultra CC-2418: 20 µl 0.04 11/30/06 0.0749581

Plot of reportinglevel by newdate

False Positives Listing for DINOSEB

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20080740019 Accu B7070230: 50 µl 0.04 04/04/08 0.001

False Negatives Listing for DINOSEB

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20063180164 Ultra CC-2418: 20 µl 0.04 11/30/06 0.0881744

Plot of reportinglevel by newdate

False Negatives Listing for DICHLOROPROP (DICHLORPROP)

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20061030077 Ultra CB-1742: 40 µl 0.028 05/01/06 0.1283834
20061320008 Ultra CB-1742: 40 µl 0.028 05/28/06 0.1274291

Plot of reportinglevel by newdate

False Positives Listing for DACTHAL MONOACID

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20060310003 NSI 080405-01HPLC: 25 µl 0.028 02/11/06 0.132

False Negatives Listing for DACTHAL MONOACID

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20071290015 Restek A046748: 75 µl 0.02 06/02/07 0.0701562
20092820001 Accu 209081166: 40 µl 0.04 10/21/09 0.0510973
20103020153 Crescent 163162: 40 µl 0.04 11/30/10 0.0514851

Plot of reportinglevel by newdate

False Negatives Listing for CLOPYRALID

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20060170043 Crescent 07EE046: 40 µl 0.024 01/27/06 0.1280683
20062330175 Crescent 07EE046: 40 µl 0.067 08/29/06 0.12724
20062910018 Supelco LB40676: 75 µl 0.06 11/13/06 0.1305048
20072140017 Supelco LB40676: 50 µl 0.06 08/23/07 0.0848953
20080290026 Crescent 07GG007: 50 µl 0.06 02/12/08 0.1583087
20092960006 Crescent 08LL073: 40 µl 0.06 11/20/09 0.0754942
20101480008 Crescent 08LL073: 40 µl 0.06 06/17/10 0.0788136
20101950136 Crescent 08LL073: 40 µl 0.06 07/28/10 0.0752252

Plot of reportinglevel by newdate

False Negatives Listing for CHLOROTHALONIL

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20051190007 Ultra CA-1226: 25 µl 0.035 05/06/05 0.1687961
20051540207 Ultra CA-1226: 75 µl 0.035 06/11/05 0.5155457
20051680024 Ultra CA-1226: 25 µl 0.035 08/01/05 0.1701571
20051940296 Ultra CA-1226: 25 µl 0.035 07/22/05 0.1718849
20052080326 Ultra CA-1226: 75 µl 0.035 08/13/05 0.5147292
20052410037 Ultra CA-1226: 25 µl 0.035 09/13/05 0.1702462
20052510203 Ultra CA-1226: 75 µl 0.035 09/14/05 0.5161461
20052660007 Ultra CA-1226: 25 µl 0.035 10/07/05 0.1727988
20053010004 NSI 080405-01HPLC: 25 µl 0.035 11/17/05 0.1749193

Plot of reportinglevel by newdate

False Positives Listing for 3-HYDROXYCARBOFURAN

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20092960006 Crescent 08LL073: 40 µl 0.04 11/19/09 0.003

Plot of reportinglevel by newdate

False Negatives Listing for CARBARYL

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20060580109 NSI 080405-01HPLC: 5 µl 0.018 03/10/06 0.025863
20061030077 Ultra CB-1742: 40 µl 0.018 05/01/06 0.085589

Plot of reportinglevel by newdate

False Positives Listing for BROMOXYNIL

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20070580108 Protocol F1060804006: 20 µl 0.12 03/12/07 0.001

False Negatives Listing for BROMOXYNIL

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20062090016 NWQL ABS94077: 25 µl & NWQL ABS94078: 25 µl 0.044 08/09/06 0.0645995

Plot of reportinglevel by newdate

False Positives Listing for ALDICARB

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20060310003 NSI 080405-01HPLC: 25 µl 0.04 02/11/06 0.004

False Negatives Listing for ALDICARB

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20053500099 Ultra CB-1742: 10 µl 0.04 01/07/06 0.0420722
20062160015 Ultra CB-1742: 40 µl 0.15 08/17/06 0.1625392
20062430019 Ultra CB-1742: 40 µl 0.15 09/12/06 0.1699429
20063180164 Ultra CC-2418: 20 µl 0.04 11/30/06 0.0694349
20080290026 Crescent 07GG007: 50 µl 0.12 02/12/08 0.1480952

Plot of reportinglevel by newdate

False Positives Listing for ALDICARB SULFONE

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20051310013 Crescent 07DD034: 50 µl 0.018 07/07/05 0.009
20051460191 Crescent 07DD034: 40 µl 0.018 06/05/05 0.008
20051920137 Crescent 07DD034: 50 µl 0.018 07/22/05 0.007
20052030208 Crescent 07DD034: 40 µl 0.018 08/03/05 0.007
20052340026 Crescent 07DD034: 50 µl 0.018 08/31/05 0.010
20052430284 Crescent 07DD034: 40 µl 0.018 09/14/05 0.008
20052730081 Crescent 07DD034: 40 µl 0.018 10/13/05 0.007
20052900054 Crescent 07DD034: 40 µl 0.018 10/28/05 0.006
20053270023 Crescent 07EE046: 200 µl 0.018 12/14/05 0.004
20061440006 Crescent 07EE046: 200 µl 0.018 06/01/06 0.006
20062010005 Crescent 07EE046: 200 µl 0.018 07/28/06 0.021
20070240002 Ultra CC-2418: 50 µl 0.08 02/09/07 0.006
20070640064 Ultra CC-2418: 50 µl 0.08 03/28/07 0.005
20071150010 Supelco LB40676: 75 µl 0.08 05/11/07 0.007
20071220023 Supelco LB40676: 20 µl 0.08 05/11/07 0.002
20071360138 Ultra CC-2418: 75 µl 0.08 06/02/07 0.008
20071640021 Supelco LB40676: 75 µl 0.08 06/25/07 0.006
20071860003 Ultra CC-2418: 75 µl 0.08 07/25/07 0.008
20092960006 Crescent 08LL073: 40 µl 0.08 11/19/09 0.003
20093380008 NSI 090309-01HPLC: 80 µl 0.08 12/29/09 0.006

Plot of reportinglevel by newdate

False Positives Listing for ALDICARB SULFOXIDE

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20053080009 Ultra CB-1742: 200 µl 0.022 11/17/05 0.094
20060440037 Ultra CB-1742: 40 µl 0.022 03/04/06 0.008
20060620004 Ultra CB-1742: 200 µl 0.1 04/07/06 0.047
20060860012 Ultra CB-1742: 40 µl 0.1 04/05/06 0.017
20061030077 Ultra CB-1742: 40 µl 0.1 05/01/06 0.016
20061320008 Ultra CB-1742: 40 µl 0.1 05/28/06 0.023
20061630088 Ultra CB-1742: 10 µl 0.1 06/16/06 0.005
20061910093 Ultra CB-1742: 200 µl 0.1 07/19/06 0.062
20062160015 Ultra CB-1742: 40 µl 0.1 08/17/06 0.064
20062430019 Ultra CB-1742: 40 µl 0.1 09/12/06 0.039
20062430023 Ultra CB-1742: 200 µl 0.1 09/12/06 0.138
20093100008 Restek A069890: 40 µl 0.06 11/20/09 0.079
20093520062 Spex Organics T1090828008: 40 µl 0.06 12/30/09 0.036
20100920050 Restek A069890: 40 µl 0.06 04/14/10 0.068
20101270033 Spex Organics T1090828008: 40 µl 0.06 05/26/10 0.058
20101410004 Spex Organics T1090828008: 80 µl 0.06 06/11/10 0.082
20101550008 Restek A069890: 80 µl 0.06 06/16/10 0.063
20101760005 Restek A069890: 40 µl 0.06 07/14/10 0.055
20102160005 Spex Organics T1090828008: 80 µl 0.06 08/31/10 0.092
20102320018 Spex Organics T1090828008: 40 µl 0.06 09/02/10 0.038

False Negatives Listing for ALDICARB SULFOXIDE

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20063180164 Ultra CC-2418: 20 µl 0.04 11/30/06 0.0518789

Plot of reportinglevel by newdate

False Negatives Listing for ACIFLUORFEN

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20103020153 Crescent 163162: 40 µl 0.04 11/30/10 0.0633663

Plot of reportinglevel by newdate

False Negatives Listing for 3-KETOCARBOFURAN

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20051310013 Crescent 07DD034: 50 µl 0.02 07/07/05 8.338577
20051460191 Crescent 07DD034: 40 µl 0.02 06/05/05 6.688049
20051610281 Crescent 07DD034: 10 µl 0.02 06/19/05 1.676773
20051810205 Crescent 07DD034: 10 µl 0.02 07/24/05 1.660401
20052030208 Crescent 07DD034: 40 µl 0.02 08/03/05 6.743718
20052200021 Crescent 07DD034: 10 µl 0.02 08/18/05 1.652291
20052590005 Crescent 07DD034: 50 µl 0.02 09/25/05 8.451154
20052730081 Crescent 07DD034: 40 µl 0.02 10/13/05 6.668764
20052900054 Crescent 07DD034: 40 µl 0.02 10/28/05 6.735147
20052970044 Crescent 07EE046: 10 µl 0.02 11/03/05 0.0263964

Plot of reportinglevel by newdate

False Positives Listing for BENDIOCARB

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20070720033 Accu B6070187: 75 µl 0.04 03/28/07 0.037
20072200099 Accu B6070187: 75 µl 0.04 08/25/07 0.005
20083110007 NSI 081208-01Polar: 50 µl 0.04 11/19/08 0.006
20091550186 NSI 081208-01Polar: 30 µl 0.04 06/17/09 0.002

False Negatives Listing for BENDIOCARB

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20051610281 Crescent 07DD034: 10 µl 0.02 06/19/05 0.0263644
20051810205 Crescent 07DD034: 10 µl 0.02 07/24/05 0.0261069
20051920137 Crescent 07DD034: 50 µl 0.02 07/22/05 0.1318844
20052200021 Crescent 07DD034: 10 µl 0.02 08/18/05 0.0259794
20052730081 Crescent 07DD034: 40 µl 0.02 10/13/05 0.1048548
20052900054 Crescent 07DD034: 40 µl 0.02 10/28/05 0.1058985
20053270023 Crescent 07EE046: 200 µl 0.02 12/14/05 0.3136435
20060480013 Crescent 07EE046: 200 µl 0.02 03/04/06 0.3202391
20063180164 Ultra CC-2418: 20 µl 0.04 11/30/06 0.0412269
20080860017 Crescent 07GG007: 50 µl 0.04 04/04/08 0.070373

Plot of reportinglevel by newdate

False Positives Listing for CAFFEINE

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20092960006 Crescent 08LL073: 40 µl 0.08 11/19/09 0.252

Plot of reportinglevel by newdate

False Negatives Listing for CHLORIMURON ETHYL

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20050240046 NSI 100303HPLC: 100 µl 0.032 01/29/05 0.3670499
20050350094 NSI 100303HPLC: 15 µl 0.032 02/16/05 0.0549387
20050550036 NSI 100303HPLC: 100 µl 0.032 03/08/05 0.3661231
20050760050 NSI 100303HPLC: 15 µl 0.032 04/01/05 0.0549589
20051310013 Crescent 07DD034: 50 µl 0.032 07/07/05 0.2097755
20052200021 Crescent 07DD034: 10 µl 0.032 08/18/05 0.0415671
20053080009 Ultra CB-1742: 200 µl 0.032 11/17/05 0.4304778
20053270023 Crescent 07EE046: 200 µl 0.032 12/14/05 0.2090957
20060170043 Crescent 07EE046: 40 µl 0.032 01/27/06 0.0426894
20060440037 Ultra CB-1742: 40 µl 0.032 03/04/06 0.0838838
20060480013 Crescent 07EE046: 200 µl 0.032 03/04/06 0.2134928
20060620004 Ultra CB-1742: 200 µl 0.032 04/07/06 0.4154981
20060690198 Crescent 07EE046: 40 µl 0.032 04/07/06 0.042328
20060860012 Ultra CB-1742: 40 µl 0.032 04/05/06 0.0845577
20060930014 Crescent 07EE046: 40 µl 0.032 05/01/06 0.0419024
20061030077 Ultra CB-1742: 40 µl 0.032 05/01/06 0.085589
20061320008 Ultra CB-1742: 40 µl 0.032 05/28/06 0.0849527
20061440006 Crescent 07EE046: 200 µl 0.032 06/01/06 0.2134016
20061740222 Crescent 07EE046: 40 µl 0.032 06/27/06 0.0395726
20061910093 Ultra CB-1742: 200 µl 0.032 07/19/06 0.4011634
20062010005 Crescent 07EE046: 200 µl 0.032 07/28/06 0.2025727
20062160015 Ultra CB-1742: 40 µl 0.032 08/17/06 0.0808653
20062330175 Crescent 07EE046: 40 µl 0.032 08/29/06 0.0424133
20062430019 Ultra CB-1742: 40 µl 0.032 09/12/06 0.0845487
20062430023 Ultra CB-1742: 200 µl 0.032 09/12/06 0.424854
20062580007 Crescent 07EE046: 40 µl 0.032 09/22/06 0.0416667

Plot of reportinglevel by newdate

False Negatives Listing for SULFOMETURON METHYL

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20053080009 Ultra CB-1742: 200 µl 0.038 11/17/05 0.8652604
20060170043 Crescent 07EE046: 40 µl 0.09 01/27/06 0.1280683
20060440037 Ultra CB-1742: 40 µl 0.09 03/04/06 0.1686065
20060480013 Crescent 07EE046: 200 µl 0.09 03/04/06 0.6404783
20060620004 Ultra CB-1742: 200 µl 0.09 04/07/06 0.8351511
20060860012 Ultra CB-1742: 40 µl 0.09 04/05/06 0.1699609
20061030077 Ultra CB-1742: 40 µl 0.09 05/01/06 0.1720338
20061320008 Ultra CB-1742: 40 µl 0.09 05/28/06 0.170755
20061440006 Crescent 07EE046: 200 µl 0.09 06/01/06 0.6402048
20061740222 Crescent 07EE046: 40 µl 0.09 06/27/06 0.1187178
20061910093 Ultra CB-1742: 200 µl 0.09 07/19/06 0.8063384
20062010005 Crescent 07EE046: 200 µl 0.09 07/28/06 0.607718
20062160015 Ultra CB-1742: 40 µl 0.09 08/17/06 0.1625392
20062330175 Crescent 07EE046: 40 µl 0.09 08/29/06 0.12724
20062430019 Ultra CB-1742: 40 µl 0.09 09/12/06 0.1699429
20062430023 Ultra CB-1742: 200 µl 0.09 09/12/06 0.8539565
20062580007 Crescent 07EE046: 40 µl 0.09 09/22/06 0.125

Plot of reportinglevel by newdate

False Positives Listing for 2-HYDROXYATRAZINE

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20063060004 ChemService 363-120B: 50 µl 0.08 11/13/06 0.013
20063330002 Accu B6070187: 75 µl 0.08 01/09/07 0.007
20070720033 Accu B6070187: 75 µl 0.08 03/28/07 0.009
20070800016 ChemService 363-120B: 50 µl 0.08 04/10/07 0.008
20071500018 Accu B6070187: 50 µl 0.08 06/18/07 0.004
20072200099 Accu B6070187: 75 µl 0.08 08/25/07 0.007
20080800003 Protocol I1070803003: 50 µl 0.04 04/04/08 0.006
20081150079 Protocol I1070803003: 50 µl 0.04 05/16/08 0.002
20081840007 Restek A053251: 50 µl 0.04 07/23/08 0.011
20082130006 Protocol I1070803003: 50 µl 0.04 08/14/08 0.015
20082260236 Restek A053251: 50 µl 0.04 08/28/08 0.037
20091320004 ERA 0813-08-07Polar: 30 µl 0.06 05/28/09 0.011
20092040200 ERA 0813-08-07Polar: 30 µl 0.06 08/06/09 0.014
20092460256 ERA 0813-08-07Polar: 50 µl 0.06 09/22/09 0.018
20101340151 Accu 209081166: 80 µl 0.06 06/10/10 0.006
20101650030 ChemService 430-40B: 40 µl 0.06 06/30/10 0.004
20102180094 ChemService 430-40B: 80 µl 0.06 08/31/10 0.009
20102530004 ChemService 430-40B: 80 µl 0.06 10/27/10 0.078
20103510059 Restek A075600: 40 µl 0.06 01/04/11 0.036

Plot of reportinglevel by newdate

False Positives Listing for METALAXYL

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20053460080 Absolute 091202HPLC: 10 µl & Absolute 090902: 10 µl 0.012 01/07/06 0.060

Plot of reportinglevel by newdate

False Negatives Listing for NICOSULFURON

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20062370005 NSI 080405-01HPLC: 25 µl 0.04 09/06/06 0.1575796
20073110114 Accu B7070230: 50 µl 0.1 11/28/07 0.1481026
20080150157 Accu B7070230: 50 µl 0.1 02/12/08 0.1480267
20080370106 Abs 071607LC: 50 µl 0.1 02/12/08 0.1481294
20080740019 Accu B7070230: 50 µl 0.1 04/04/08 0.1472568
20080870100 Abs 071607LC: 50 µl 0.1 04/04/08 0.1477857
20081290004 Abs 071607LC: 50 µl 0.1 05/16/08 0.1456552
20081500007 Accu B7070230: 50 µl 0.1 06/19/08 0.1469122
20081780159 Abs 071607LC: 50 µl 0.1 07/09/08 0.1446771
20082000011 Accu B7070230: 50 µl 0.1 07/30/08 0.1412778
20082350002 Abs 071607LC: 50 µl 0.1 09/09/08 0.1452797
20082480185 Accu B7070230: 50 µl 0.1 09/25/08 0.1418328
20082560003 Accu B7070230: 50 µl 0.1 09/25/08 0.1423782

Plot of reportinglevel by newdate

False Positives Listing for 2,4-D METHYL ESTER

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
20051190007 Ultra CA-1226: 25 µl 0.016 05/06/05 0.022
20051540207 Ultra CA-1226: 75 µl 0.016 06/11/05 0.033
20051680024 Ultra CA-1226: 25 µl 0.016 08/01/05 0.020
20051940296 Ultra CA-1226: 25 µl 0.016 07/22/05 0.012
20052080326 Ultra CA-1226: 75 µl 0.016 08/13/05 0.028
20052510203 Ultra CA-1226: 75 µl 0.016 09/14/05 0.032
20052660007 Ultra CA-1226: 25 µl 0.016 10/07/05 0.027
20061250009 NSI 080405-01HPLC: 75 µl 0.19 05/27/06 0.050
20062630097 NSI 080405-01HPLC: 75 µl 0.2 10/03/06 0.044
20101720152 NSI 090309-01HPLC: 80 µl 0.2 07/01/10 0.040
20101830111 NWQL LCL11SP079A: 50 µl & NWQL LCL11SP079B: 50 µl 0.2 07/27/10 0.005

False Negatives Listing for 2,4-D METHYL ESTER

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20051610281 Crescent 07DD034: 10 µl 0.016 06/19/05 0.042183
20052200021 Crescent 07DD034: 10 µl 0.016 08/18/05 0.0415671
20052730081 Crescent 07DD034: 40 µl 0.016 10/13/05 0.1677676
20052900054 Crescent 07DD034: 40 µl 0.016 10/28/05 0.1694377
20052970044 Crescent 07EE046: 10 µl 0.016 11/03/05 0.0211171
20053270023 Crescent 07EE046: 200 µl 0.016 12/14/05 0.4181913
20053500099 Ultra CB-1742: 10 µl 0.016 01/07/06 0.0209314
20060440037 Ultra CB-1742: 40 µl 0.016 03/04/06 0.0838838
20060480013 Crescent 07EE046: 200 µl 0.016 03/04/06 0.4269855
20073380128 Abs 071607LC: 50 µl 0.04 01/03/08 0.319

Plot of reportinglevel by newdate

False Negatives Listing for PROPICONAZOLE (TILT)

Lab ID Spike Mix Reporting Level Analysis Date Expected Conc.
20062160015 Ultra CB-1742: 40 µl 0.01 08/17/06 0.0808653

Plot of reportinglevel by newdate

False Positives Listing for CHLORAMBEN, METHYL ESTER

Lab ID Spike Mix Reporting Level Analysis Date Result Conc.
