False Negatives Listing for CYCLOATE |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20062160015 | 0.014 | 08/17/06 | 0.1625392 |
False Negatives Listing for TERBACIL |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20060930014 | 0.026 | 05/01/06 | 0.1676095 |
False Positives Listing for DEISOPROPYLATRAZINE (2-CHLORO-6-ETHYLAMINO-4-AMINO-S-TRIAZINE) |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20061740223 | 0.08 | 06/27/06 | 0.060 |
20061940014 | 0.08 | 07/20/06 | 0.130 |
20062230032 | 0.08 | 08/24/06 | 0.140 |
20062500284 | 0.08 | 09/22/06 | 0.160 |
20063250137 | 0.08 | 11/30/06 | 0.150 |
20070320004 | 0.08 | 02/27/07 | 0.110 |
20070440040 | 0.08 | 02/27/07 | 0.160 |
False Negatives Listing for DEETHYLDEISOPROPYLATRAZINE (CHLORODIAMINO-S-TRIAZINE) |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20051310013 | 0.04 | 07/07/05 | 0.0786658 |
20051460191 | 0.04 | 06/05/05 | 0.0630948 |
20051920137 | 0.04 | 07/22/05 | 0.0791306 |
20052030208 | 0.04 | 08/03/05 | 0.06362 |
20052340026 | 0.04 | 08/31/05 | 0.079525 |
20052590005 | 0.04 | 09/25/05 | 0.0797279 |
20052730081 | 0.04 | 10/13/05 | 0.0629129 |
20052900054 | 0.04 | 10/28/05 | 0.0635391 |
20060170043 | 0.04 | 01/27/06 | 0.1067236 |
20060930014 | 0.04 | 05/01/06 | 0.1047559 |
20061740222 | 0.04 | 06/27/06 | 0.0989315 |
20062330175 | 0.04 | 08/29/06 | 0.1060333 |
20062580007 | 0.04 | 09/22/06 | 0.1041667 |
False Negatives Listing for DICAMBA |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20060170043 | 0.036 | 01/27/06 | 0.0426894 |
20060690198 | 0.036 | 04/07/06 | 0.042328 |
20060930014 | 0.036 | 05/01/06 | 0.0419024 |
20062330175 | 0.036 | 08/29/06 | 0.0424133 |
20062580007 | 0.036 | 09/22/06 | 0.0416667 |
False Negatives Listing for MCPB |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20060790022 | 0.1 | 04/05/06 | 0.1179616 |
20061800284 | 0.1 | 07/07/06 | 0.1129405 |
20061940014 | 0.1 | 07/20/06 | 0.1315928 |
20062230032 | 0.1 | 08/24/06 | 0.1258432 |
20062370005 | 0.1 | 09/06/06 | 0.1181847 |
20062910018 | 0.2 | 11/13/06 | 0.2223868 |
False Negatives Listing for METHIOCARB |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20060580109 | 0.01 | 03/10/06 | 0.0385306 |
False Negatives Listing for PROPOXUR |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20052970044 | 0.008 | 11/03/05 | 0.0253405 |
False Negatives Listing for OXAMYL |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20051920137 | 0.03 | 07/22/05 | 0.0527537 |
20052590005 | 0.03 | 09/25/05 | 0.0531519 |
20052730081 | 0.03 | 10/13/05 | 0.0419419 |
20052900054 | 0.03 | 10/28/05 | 0.0423594 |
20053270023 | 0.03 | 12/14/05 | 0.3136435 |
20053460080 | 0.03 | 01/07/06 | 0.098153 |
20060370004 | 0.03 | 03/04/06 | 0.0979876 |
20060440037 | 0.03 | 03/04/06 | 0.0419419 |
20060690198 | 0.05 | 04/07/06 | 0.0634921 |
20063180164 | 0.04 | 11/30/06 | 0.0852155 |
False Positives Listing for 2,4-D |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20060440037 | 0.038 | 03/04/06 | 0.099 |
20060620004 | 0.038 | 04/07/06 | 0.150 |
20060860012 | 0.038 | 04/05/06 | 0.102 |
20061030077 | 0.038 | 05/01/06 | 0.092 |
20061910093 | 0.038 | 07/19/06 | 0.019 |
20062430019 | 0.038 | 09/12/06 | 0.008 |
20062430023 | 0.038 | 09/12/06 | 0.037 |
False Negatives Listing for 2,4-D |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20060170043 | 0.038 | 01/27/06 | 0.0503735 |
20061740222 | 0.038 | 06/27/06 | 0.0466957 |
False Negatives Listing for PROPHAM |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20051920137 | 0.03 | 07/22/05 | 0.0527537 |
False Negatives Listing for NORFLURAZON |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20061180198 | 0.02 | 05/10/06 | 0.030284 |
False Negatives Listing for METHOMYL |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20052970044 | 0.02 | 11/03/05 | 0.0422342 |
False Negatives Listing for FENURON |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20062370005 | 0.1 | 09/06/06 | 0.1076794 |
20063180164 | 0.04 | 11/30/06 | 0.0749581 |
False Negatives Listing for DINOSEB |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20063180164 | 0.04 | 11/30/06 | 0.0881744 |
False Negatives Listing for DICHLOROPROP (DICHLORPROP) |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20061030077 | 0.028 | 05/01/06 | 0.1283834 |
20061320008 | 0.028 | 05/28/06 | 0.1274291 |
False Positives Listing for DACTHAL MONOACID |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20060310003 | 0.028 | 02/11/06 | 0.132 |
False Negatives Listing for DACTHAL MONOACID |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20062850097 | 0.02 | 10/18/06 | 0.0449506 |
20063460040 | 0.02 | 01/05/07 | 0.0680718 |
20070320001 | 0.02 | 02/27/07 | 0.0687793 |
False Negatives Listing for CLOPYRALID |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20060170043 | 0.024 | 01/27/06 | 0.1280683 |
20062330175 | 0.067 | 08/29/06 | 0.12724 |
20062910018 | 0.06 | 11/13/06 | 0.1305048 |
False Negatives Listing for CHLOROTHALONIL |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20051190007 | 0.035 | 05/06/05 | 0.1687961 |
20051540207 | 0.035 | 06/11/05 | 0.5155457 |
20051680024 | 0.035 | 08/01/05 | 0.1701571 |
20051940296 | 0.035 | 07/22/05 | 0.1718849 |
20052080326 | 0.035 | 08/13/05 | 0.5147292 |
20052410037 | 0.035 | 09/13/05 | 0.1702462 |
20052510203 | 0.035 | 09/14/05 | 0.5161461 |
20052660007 | 0.035 | 10/07/05 | 0.1727988 |
20053010004 | 0.035 | 11/17/05 | 0.1749193 |
False Positives Listing for 3-HYDROXYCARBOFURAN |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20062830055 | 0.02 | 10/18/06 | 0.213 |
20063060004 | 0.02 | 11/13/06 | 0.136 |
20063400127 | 0.02 | 01/09/07 | 0.063 |
20070260004 | 0.02 | 02/09/07 | 0.057 |
20070520004 | 0.02 | 03/12/07 | 0.200 |
False Negatives Listing for CARBARYL |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20060580109 | 0.018 | 03/10/06 | 0.025863 |
20061030077 | 0.018 | 05/01/06 | 0.085589 |
False Positives Listing for BROMOXYNIL |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20070580108 | 0.12 | 03/12/07 | 0.001 |
False Negatives Listing for BROMOXYNIL |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20062090016 | 0.044 | 08/09/06 | 0.0645995 |
False Positives Listing for ALDICARB |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20060310003 | 0.04 | 02/11/06 | 0.004 |
False Negatives Listing for ALDICARB |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20053500099 | 0.04 | 01/07/06 | 0.0420722 |
20062160015 | 0.15 | 08/17/06 | 0.1625392 |
20062430019 | 0.15 | 09/12/06 | 0.1699429 |
20063180164 | 0.04 | 11/30/06 | 0.0694349 |
False Positives Listing for ALDICARB SULFONE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20051310013 | 0.018 | 07/07/05 | 0.009 |
20051460191 | 0.018 | 06/05/05 | 0.008 |
20051920137 | 0.018 | 07/22/05 | 0.007 |
20052030208 | 0.018 | 08/03/05 | 0.007 |
20052340026 | 0.018 | 08/31/05 | 0.010 |
20052430284 | 0.018 | 09/14/05 | 0.008 |
20052730081 | 0.018 | 10/13/05 | 0.007 |
20052900054 | 0.018 | 10/28/05 | 0.006 |
20053270023 | 0.018 | 12/14/05 | 0.004 |
20061440006 | 0.018 | 06/01/06 | 0.006 |
20062010005 | 0.018 | 07/28/06 | 0.021 |
20070240002 | 0.08 | 02/09/07 | 0.006 |
20070640064 | 0.08 | 03/28/07 | 0.005 |
False Positives Listing for ALDICARB SULFOXIDE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20053080009 | 0.022 | 11/17/05 | 0.094 |
20060440037 | 0.022 | 03/04/06 | 0.008 |
20060620004 | 0.1 | 04/07/06 | 0.047 |
20060860012 | 0.1 | 04/05/06 | 0.017 |
20061030077 | 0.1 | 05/01/06 | 0.016 |
20061320008 | 0.1 | 05/28/06 | 0.023 |
20061630088 | 0.1 | 06/16/06 | 0.005 |
20061910093 | 0.1 | 07/19/06 | 0.062 |
20062160015 | 0.1 | 08/17/06 | 0.064 |
20062430019 | 0.1 | 09/12/06 | 0.039 |
20062430023 | 0.1 | 09/12/06 | 0.138 |
False Negatives Listing for ALDICARB SULFOXIDE |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20063180164 | 0.04 | 11/30/06 | 0.0518789 |
False Negatives Listing for 3-KETOCARBOFURAN |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20051310013 | 0.02 | 07/07/05 | 8.338577 |
20051460191 | 0.02 | 06/05/05 | 6.688049 |
20051610281 | 0.02 | 06/19/05 | 1.676773 |
20051810205 | 0.02 | 07/24/05 | 1.660401 |
20052030208 | 0.02 | 08/03/05 | 6.743718 |
20052200021 | 0.02 | 08/18/05 | 1.652291 |
20052590005 | 0.02 | 09/25/05 | 8.451154 |
20052730081 | 0.02 | 10/13/05 | 6.668764 |
20052900054 | 0.02 | 10/28/05 | 6.735147 |
20052970044 | 0.02 | 11/03/05 | 0.0263964 |
False Positives Listing for BENDIOCARB |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20070720033 | 0.04 | 03/28/07 | 0.037 |
False Negatives Listing for BENDIOCARB |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20051610281 | 0.02 | 06/19/05 | 0.0263644 |
20051810205 | 0.02 | 07/24/05 | 0.0261069 |
20051920137 | 0.02 | 07/22/05 | 0.1318844 |
20052200021 | 0.02 | 08/18/05 | 0.0259794 |
20052730081 | 0.02 | 10/13/05 | 0.1048548 |
20052900054 | 0.02 | 10/28/05 | 0.1058985 |
20053270023 | 0.02 | 12/14/05 | 0.3136435 |
20060480013 | 0.02 | 03/04/06 | 0.3202391 |
20063180164 | 0.04 | 11/30/06 | 0.0412269 |
False Negatives Listing for CHLORIMURON ETHYL |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20050240046 | 0.032 | 01/29/05 | 0.3670499 |
20050350094 | 0.032 | 02/16/05 | 0.0549387 |
20050550036 | 0.032 | 03/08/05 | 0.3661231 |
20050760050 | 0.032 | 04/01/05 | 0.0549589 |
20051310013 | 0.032 | 07/07/05 | 0.2097755 |
20052200021 | 0.032 | 08/18/05 | 0.0415671 |
20053080009 | 0.032 | 11/17/05 | 0.4304778 |
20053270023 | 0.032 | 12/14/05 | 0.2090957 |
20060170043 | 0.032 | 01/27/06 | 0.0426894 |
20060440037 | 0.032 | 03/04/06 | 0.0838838 |
20060480013 | 0.032 | 03/04/06 | 0.2134928 |
20060620004 | 0.032 | 04/07/06 | 0.4154981 |
20060690198 | 0.032 | 04/07/06 | 0.042328 |
20060860012 | 0.032 | 04/05/06 | 0.0845577 |
20060930014 | 0.032 | 05/01/06 | 0.0419024 |
20061030077 | 0.032 | 05/01/06 | 0.085589 |
20061320008 | 0.032 | 05/28/06 | 0.0849527 |
20061440006 | 0.032 | 06/01/06 | 0.2134016 |
20061740222 | 0.032 | 06/27/06 | 0.0395726 |
20061910093 | 0.032 | 07/19/06 | 0.4011634 |
20062010005 | 0.032 | 07/28/06 | 0.2025727 |
20062160015 | 0.032 | 08/17/06 | 0.0808653 |
20062330175 | 0.032 | 08/29/06 | 0.0424133 |
20062430019 | 0.032 | 09/12/06 | 0.0845487 |
20062430023 | 0.032 | 09/12/06 | 0.424854 |
20062580007 | 0.032 | 09/22/06 | 0.0416667 |
False Negatives Listing for SULFOMETURON METHYL |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20053080009 | 0.038 | 11/17/05 | 0.8652604 |
20060170043 | 0.09 | 01/27/06 | 0.1280683 |
20060440037 | 0.09 | 03/04/06 | 0.1686065 |
20060480013 | 0.09 | 03/04/06 | 0.6404783 |
20060620004 | 0.09 | 04/07/06 | 0.8351511 |
20060860012 | 0.09 | 04/05/06 | 0.1699609 |
20061030077 | 0.09 | 05/01/06 | 0.1720338 |
20061320008 | 0.09 | 05/28/06 | 0.170755 |
20061440006 | 0.09 | 06/01/06 | 0.6402048 |
20061740222 | 0.09 | 06/27/06 | 0.1187178 |
20061910093 | 0.09 | 07/19/06 | 0.8063384 |
20062010005 | 0.09 | 07/28/06 | 0.607718 |
20062160015 | 0.09 | 08/17/06 | 0.1625392 |
20062330175 | 0.09 | 08/29/06 | 0.12724 |
20062430019 | 0.09 | 09/12/06 | 0.1699429 |
20062430023 | 0.09 | 09/12/06 | 0.8539565 |
20062580007 | 0.09 | 09/22/06 | 0.125 |
False Positives Listing for 2-HYDROXYATRAZINE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20063060004 | 0.08 | 11/13/06 | 0.013 |
20063330002 | 0.08 | 01/09/07 | 0.007 |
20070720033 | 0.08 | 03/28/07 | 0.009 |
False Positives Listing for METALAXYL |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20053460080 | 0.012 | 01/07/06 | 0.060 |
False Negatives Listing for NICOSULFURON |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20053080009 | 0.04 | 11/17/05 | 0.4304778 |
20060440037 | 0.04 | 03/04/06 | 0.0838838 |
20060620004 | 0.04 | 04/07/06 | 0.4154981 |
20060860012 | 0.04 | 04/05/06 | 0.0845577 |
20061030077 | 0.04 | 05/01/06 | 0.085589 |
20061320008 | 0.04 | 05/28/06 | 0.0849527 |
20061910093 | 0.04 | 07/19/06 | 0.4011634 |
20062160015 | 0.04 | 08/17/06 | 0.0808653 |
20062370005 | 0.04 | 09/06/06 | 0.1575796 |
20062430019 | 0.04 | 09/12/06 | 0.0845487 |
20062430023 | 0.04 | 09/12/06 | 0.424854 |
20070240002 | 0.1 | 02/09/07 | 0.1791177 |
20070640064 | 0.1 | 03/28/07 | 0.1786242 |
False Positives Listing for 2,4-D METHYL ESTER |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20051190007 | 0.016 | 05/06/05 | 0.022 |
20051540207 | 0.016 | 06/11/05 | 0.033 |
20051680024 | 0.016 | 08/01/05 | 0.020 |
20051940296 | 0.016 | 07/22/05 | 0.012 |
20052080326 | 0.016 | 08/13/05 | 0.028 |
20052510203 | 0.016 | 09/14/05 | 0.032 |
20052660007 | 0.016 | 10/07/05 | 0.027 |
20061250009 | 0.19 | 05/27/06 | 0.050 |
20062630097 | 0.2 | 10/03/06 | 0.044 |
False Negatives Listing for 2,4-D METHYL ESTER |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20051610281 | 0.016 | 06/19/05 | 0.042183 |
20052200021 | 0.016 | 08/18/05 | 0.0415671 |
20052730081 | 0.016 | 10/13/05 | 0.1677676 |
20052900054 | 0.016 | 10/28/05 | 0.1694377 |
20052970044 | 0.016 | 11/03/05 | 0.0211171 |
20053270023 | 0.016 | 12/14/05 | 0.4181913 |
20053500099 | 0.016 | 01/07/06 | 0.0209314 |
20060440037 | 0.016 | 03/04/06 | 0.0838838 |
20060480013 | 0.016 | 03/04/06 | 0.4269855 |
False Negatives Listing for PROPICONAZOLE (TILT) |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20062160015 | 0.01 | 08/17/06 | 0.0808653 |
False Negatives Listing for CHLORAMBEN, METHYL ESTER |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20060580109 | 0.024 | 03/10/06 | 0.0274464 |
20061030077 | 0.024 | 05/01/06 | 0.085589 |
20061320008 | 0.024 | 05/28/06 | 0.0849527 |
20062090018 | 0.024 | 08/09/06 | 0.4037267 |
20062160015 | 0.024 | 08/17/06 | 0.0808653 |
False Negatives Listing for 3(4-CHLOROPHENYL) METHYL UREA |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20063180164 | 0.06 | 11/30/06 | 0.0678568 |
False Positives Listing for FLUMETSULAM |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20060030004 | 0.04 | 01/09/06 | 0.003 |
20061000002 | 0.04 | 05/01/06 | 0.007 |
False Negatives Listing for FLUMETSULAM |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20062330175 | 0.04 | 08/29/06 | 0.1060333 |
False Negatives Listing for IMIDACLOPRID |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20061180198 | 0.02 | 05/10/06 | 0.0208855 |