False Positives Listing for SIMAZINE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20053010002 | 0.005 | 11/15/05 | 0.009 |
20053410006 | 0.005 | 01/09/06 | 0.009 |
20060230008 | 0.005 | 01/30/06 | 0.007 |
20060620005 | 0.005 | 03/08/06 | 0.005 |
20061440003 | 0.005 | 05/30/06 | 0.008 |
20061800280 | 0.005 | 07/14/06 | 0.007 |
20062430022 | 0.005 | 09/27/06 | 0.006 |
20062500286 | 0.006 | 10/23/06 | 0.005 |
20062580006 | 0.006 | 11/01/06 | 0.004 |
False Positives Listing for FONOFOS |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20062630096 | 0.006 | 11/03/06 | 0.007 |
False Negatives Listing for DICHLOROVOS (DICHLORVOS) |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20063610098 | 0.013 | 01/23/07 | 0.031863 |
20070440038 | 0.013 | 02/27/07 | 0.031702 |
False Negatives Listing for MALATHION |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20063180160 | 0.016 | 12/04/06 | 0.0349441 |
20070720034 | 0.016 | 03/19/07 | 0.1726434 |
20071070099 | 0.016 | 05/14/07 | 0.0345781 |
False Positives Listing for ATRAZINE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20061440003 | 0.007 | 05/30/06 | 0.005 |
False Positives Listing for 1-NAPHTHOL |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20053190120 | 0.0882 | 12/08/05 | 0.005 |
20061000001 | 0.0882 | 04/12/06 | 0.012 |
20061030078 | 0.0882 | 04/19/06 | 0.011 |
20061370126 | 0.0882 | 05/22/06 | 0.016 |
20062370007 | 0.0882 | 09/20/06 | 0.037 |
20062630096 | 0.0882 | 11/03/06 | 0.029 |
False Negatives Listing for 1-NAPHTHOL |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20060620005 | 0.0882 | 03/08/06 | 0.1273684 |
False Negatives Listing for PHOSMET (IMIDAN) |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20052970045 | 0.0079 | 11/02/05 | 0.0167054 |
20053010002 | 0.0079 | 11/15/05 | 0.2561608 |
20053500100 | 0.0079 | 01/14/06 | 0.0826879 |
20060230008 | 0.0079 | 01/30/06 | 0.1917605 |
20060580107 | 0.0079 | 03/06/06 | 0.083228 |
20060620005 | 0.0079 | 03/08/06 | 0.0831579 |
20063060001 | 0.0079 | 11/29/06 | 0.0354787 |
20070260005 | 0.0079 | 02/13/07 | 0.0351207 |
20070640065 | 0.0079 | 03/08/07 | 0.035145 |
20071010001 | 0.0079 | 04/27/07 | 0.0344828 |
False Negatives Listing for CHLORPYRIFOS, OXYGEN ANALOG |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20070380008 | 0.0562 | 02/21/07 | 0.1029703 |
False Negatives Listing for DIAZINON, OXYGEN ANALOG |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20062830056 | 0.006 | 11/16/06 | 0.0074798 |
20063060001 | 0.006 | 11/29/06 | 0.0374775 |
20063400128 | 0.006 | 01/05/07 | 0.0074789 |
20070260005 | 0.006 | 02/13/07 | 0.0370993 |
20070440038 | 0.006 | 02/27/07 | 0.0074302 |
20070640065 | 0.006 | 03/08/07 | 0.037125 |
False Positives Listing for DISULFOTON SULFONE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20053010002 | 0.0059 | 11/15/05 | 0.008 |
20060230008 | 0.0059 | 01/30/06 | 0.008 |
20060620005 | 0.0059 | 03/08/06 | 0.007 |
False Negatives Listing for FENAMIPHOS SULFOXIDE |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20063000063 | 0.04 | 11/27/06 | 0.0687325 |
20070380008 | 0.04 | 02/21/07 | 0.0707921 |
False Positives Listing for MALAOXON |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20061940012 | 0.039 | 07/26/06 | 0.025 |
False Negatives Listing for MALAOXON |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20053500100 | 0.0298 | 01/14/06 | 0.0596609 |
20060580107 | 0.0298 | 03/06/06 | 0.0600506 |
20060620005 | 0.0298 | 03/08/06 | 0.06 |
False Negatives Listing for PHOSMET OXON |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20063250139 | 0.0511 | 12/06/06 | 0.1708543 |
20070380008 | 0.0511 | 02/21/07 | 0.1683168 |
False Positives Listing for FIPRONIL |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20063460037 | 0.016 | 01/09/07 | 0.008 |
20070950021 | 0.016 | 04/19/07 | 0.005 |
False Positives Listing for FIPRONIL SULFIDE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20053010002 | 0.013 | 11/15/05 | 0.011 |
20053500100 | 0.013 | 01/14/06 | 0.006 |
20060620005 | 0.013 | 03/08/06 | 0.010 |
20061180196 | 0.013 | 05/05/06 | 0.008 |
20061440003 | 0.013 | 05/30/06 | 0.006 |
20062090017 | 0.013 | 08/14/06 | 0.006 |
20062430022 | 0.013 | 09/27/06 | 0.009 |
20062580006 | 0.013 | 11/01/06 | 0.010 |
20070170015 | 0.013 | 02/12/07 | 0.005 |
20070520005 | 0.013 | 03/02/07 | 0.006 |
20070720034 | 0.013 | 03/19/07 | 0.008 |
False Positives Listing for FIPRONIL SULFONE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20053010002 | 0.024 | 11/15/05 | 0.010 |
20060580107 | 0.024 | 03/06/06 | 0.016 |
20060620005 | 0.024 | 03/08/06 | 0.015 |
20061180196 | 0.024 | 05/05/06 | 0.007 |
20061440003 | 0.024 | 05/30/06 | 0.008 |
20061800280 | 0.024 | 07/14/06 | 0.004 |
20062090017 | 0.024 | 08/14/06 | 0.007 |
20062430022 | 0.024 | 09/27/06 | 0.009 |
20062500286 | 0.024 | 10/23/06 | 0.006 |
20062580006 | 0.024 | 11/01/06 | 0.006 |
False Positives Listing for DESULFINYLFIPRONIL |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20061440003 | 0.012 | 05/30/06 | 0.004 |
20061800280 | 0.012 | 07/14/06 | 0.005 |
20062430022 | 0.012 | 09/27/06 | 0.005 |
False Negatives Listing for TEBUCONAZOLE |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20063610098 | 0.0136 | 01/23/07 | 0.0268844 |