False Positives Listing for TOLUENE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20050280003 | 0.02 | 02/01/05 | 0.010 |
20062850100 | 0.018 | 10/14/06 | 0.070 |
20063120072 | 0.018 | 11/15/06 | 0.010 |
20063250140 | 0.018 | 12/02/06 | 0.040 |
20063610100 | 0.018 | 01/09/07 | 0.080 |
20070380016 | 0.018 | 02/10/07 | 0.020 |
20070860098 | 0.018 | 04/03/07 | 0.070 |
20071220008 | 0.018 | 05/04/07 | 0.030 |
False Positives Listing for BENZENE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20050680051 | 0.021 | 03/09/05 | 0.032 |
20050840187 | 0.021 | 04/06/05 | 0.133 |
20051090106 | 0.021 | 04/22/05 | 0.129 |
20051810213 | 0.021 | 07/01/05 | 0.027 |
20051940305 | 0.021 | 07/15/05 | 0.023 |
20052030120 | 0.021 | 07/26/05 | 0.023 |
False Positives Listing for CHLOROMETHANE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20050900141 | 0.17 | 04/06/05 | 0.040 |
20051610302 | 0.17 | 06/23/05 | 0.050 |
False Positives Listing for DICHLOROMETHANE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20050280003 | 0.06 | 02/01/05 | 0.040 |
20053190128 | 0.06 | 11/20/05 | 0.070 |
20053410007 | 0.06 | 12/08/05 | 0.040 |
20060930012 | 0.06 | 04/07/06 | 0.050 |
20061180001 | 0.06 | 05/02/06 | 0.100 |
20062010003 | 0.06 | 07/28/06 | 0.020 |
False Positives Listing for TETRACHLOROETHYLENE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20050350091 | 0.03 | 02/11/05 | 0.060 |
20050680051 | 0.03 | 03/09/05 | 0.030 |
20051030015 | 0.03 | 04/15/05 | 0.020 |
20051380013 | 0.03 | 05/20/05 | 0.100 |
20051750146 | 0.03 | 06/27/05 | 0.070 |
20051920147 | 0.03 | 07/14/05 | 0.070 |
20052200129 | 0.03 | 08/12/05 | 0.040 |
20060620001 | 0.03 | 03/15/06 | 0.010 |
20061180001 | 0.03 | 05/02/06 | 0.020 |
False Positives Listing for TRANS-1,2-DICHLOROETHYLENE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20050280003 | 0.032 | 02/01/05 | 0.012 |
20051310017 | 0.032 | 05/11/05 | 0.013 |
20051380013 | 0.032 | 05/20/05 | 0.030 |
20051680041 | 0.032 | 06/22/05 | 0.014 |
20051750146 | 0.032 | 06/27/05 | 0.011 |
20051920147 | 0.032 | 07/14/05 | 0.023 |
20052200129 | 0.032 | 08/12/05 | 0.030 |
20052340063 | 0.032 | 08/25/05 | 0.012 |
False Positives Listing for 1,4-DICHLOROBENZENE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20050840187 | 0.034 | 04/06/05 | 0.043 |
False Positives Listing for CIS-1,3-DICHLOROPROPENE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20050840187 | 0.05 | 04/06/05 | 0.040 |
False Positives Listing for TRICHLOROETHYLENE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20051380013 | 0.038 | 05/20/05 | 0.030 |
20051920147 | 0.038 | 07/14/05 | 0.020 |
20052200129 | 0.038 | 08/12/05 | 0.028 |
False Positives Listing for CIS-1,2-DICHLOROETHYLENE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20051380013 | 0.024 | 05/20/05 | 0.019 |
False Positives Listing for STYRENE |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20061040005 | 0.042 | 04/19/06 | 0.073 |
20071220008 | 0.04 | 05/04/07 | 0.014 |