False Negatives Listing for CHLORPYRIFOS |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20061940017 | 0.014 | 07/25/06 | 0.0730079 |
False Negatives Listing for PHORATE |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20061650068 | 0.019 | 06/28/06 | 0.0380055 |
20071360137 | 0.019 | 05/25/07 | 0.0351597 |
False Negatives Listing for MALATHION |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20051680027 | 0.1 | 07/07/05 | 0.1456361 |
20051810204 | 0.1 | 07/13/05 | 0.158831 |
20052200125 | 0.1 | 08/24/05 | 0.1580112 |
20052660006 | 0.1 | 10/03/05 | 0.1503114 |
20052730082 | 0.1 | 10/06/05 | 0.1587806 |
20052900055 | 0.1 | 10/24/05 | 0.1578947 |
20060930016 | 0.1 | 04/13/06 | 0.4411301 |
20061180193 | 0.1 | 05/13/06 | 0.1469662 |
20061650068 | 0.1 | 06/28/06 | 0.1520219 |
20061940017 | 0.1 | 07/25/06 | 0.5214852 |
20062230035 | 0.1 | 09/06/06 | 0.1506478 |
20062330176 | 0.1 | 09/06/06 | 0.4508373 |
20063460038 | 0.1 | 01/25/07 | 0.1388751 |
20070520010 | 0.1 | 02/28/07 | 0.1381897 |
20071220013 | 0.1 | 05/09/07 | 0.1369327 |
False Positives Listing for PARATHION |
Lab ID | Reporting Level | Analysis Date | Result Conc. |
---|---|---|---|
20071360137 | 0.012 | 05/25/07 | 0.030 |
False Negatives Listing for PARATHION |
Lab ID | Reporting Level | Analysis Date | Expected Conc. |
---|---|---|---|
20050620029 | 0.012 | 03/22/05 | 0.0196665 |