| BQS Organic Blind Sample Program |
| False Positives & False Negatives |
| SIMAZINE |
| Method: 2001 Testid: 04035GCM35 |
| back to table |
| Updated 09/28/2015 |
| False Positive & Negative Listing for SIMAZINE |
| Status | Lab ID | Spike Mix | Reporting Level | Analysis Date | Result Conc. | Expected Conc. |
|---|---|---|---|---|---|---|
| False Positive | 20093060176 | Accu 209081259: 25 µl | 0.006 | 12/30/09 | E 0.0022 | 0 |
| 20100990016 | Accu 209081259: 25 µl | 0.006 | 06/24/10 | E 0.0017 | 0 | |
| 20101550007 | Accu 209081259: 80 µl | 0.006 | 07/06/10 | E 0.0043 | 0 | |
| 20102250102 | Accu 209081259: 25 µl | 0.006 | 10/27/10 | E 0.0018 | 0 | |
| 20102500052 | Accu 209081259: 80 µl | 0.006 | 12/01/10 | . 0.0043 | 0 |
| Updated 09/28/2015 |